Wichita East Ravi Anikode Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 0 - contact info | Quads | boost is the | secret to my energy |
|
|
| |
| KCI | 1 | Denver East SB | Lauren Schultz |
|
|
| |
| KCI | 6 | Solebury LN | Sean Atkins |
|
|
| |
| KCI | 4 | Valley MM | Mika Harrter |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| 0 - contact info | Quads | Opponent: boost is the | Judge: secret to my energy |
| KCI | 1 | Opponent: Denver East SB | Judge: Lauren Schultz |
| KCI | 6 | Opponent: Solebury LN | Judge: Sean Atkins |
| KCI | 4 | Opponent: Valley MM | Judge: Mika Harrter |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - contact info | 1/24/22 |
1NC Round 1 KCI | 1/29/22 |
1NC Round 4 KCI | 1/30/22 |
1NC Round 6 KCI | 1/30/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/29/22 | sabarishravianikode@gmailcom |
| |
1/30/22 | sabarishravianikode@gmailcom |
| |
1/30/22 | sabarishravianikode@gmailcom |
|