Westwood Tiwari Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Greenhill | 1 | Loyola IB | Adam Torson |
|
|
| |
| Greenhill | 3 | Lexington AK | James Stuckert |
|
|
| |
| McNeil | 1 | BSISD gonzales | Yeary, Sembree |
|
|
| |
| Round Rock | 2 | McNeil AR | Angela LaCoste |
|
|
| |
| Round Rock | 4 | BSISD HD | Roy Remington |
|
|
| |
| UT | 2 | Northland Christian LB | Tej Gedela |
|
|
| |
| UT | 4 | Bridgeland ZT | Ishan Rereddy |
|
|
| |
| UT | 6 | Plano East JN | Isaac Chao |
|
|
| |
| any | Finals | any | any |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Greenhill | 1 | Opponent: Loyola IB | Judge: Adam Torson |
| Greenhill | 3 | Opponent: Lexington AK | Judge: James Stuckert |
| McNeil | 1 | Opponent: BSISD gonzales | Judge: Yeary, Sembree |
| Round Rock | 2 | Opponent: McNeil AR | Judge: Angela LaCoste |
| Round Rock | 4 | Opponent: BSISD HD | Judge: Roy Remington |
| UT | 2 | Opponent: Northland Christian LB | Judge: Tej Gedela |
| UT | 4 | Opponent: Bridgeland ZT | Judge: Ishan Rereddy |
| UT | 6 | Opponent: Plano East JN | Judge: Isaac Chao |
| any | Finals | Opponent: any | Judge: any |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 9/14/21 |
ND - 1AC - Climate | 11/12/21 |
ND - 1AC - Egypt | 12/4/21 |
SO - 1AC - Innovation | 9/14/21 |
SO - 1AC - Innovation v2 | 9/18/21 |
SO - 1AC - Innovation v3 | 9/19/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/18/21 | shreyatiwari2504@gmailcom |
| |
9/19/21 | shreyatiwari2504@gmailcom |
| |
11/12/21 | shreyatiwari2504@gmailcom |
| |
9/14/21 | shreyatiwari2504@gmailcom |
| |
12/4/21 | shreyatiwari2504@gmailcom |
|