Westwood Premkumar Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Contact Info | Finals | You | IDK |
|
| ||
| Glenbrooks | 2 | La Reina LS | Matt Liu |
|
|
| |
| Glenbrooks | 4 | Harker RM | Gordon Krauss |
|
|
| |
| Glenbrooks | 5 | Millburn ST | Grant Brown |
|
|
| |
| TFA State | 2 | Midlot Armaan Christ | Christopher Stearns |
|
|
| |
| TFA State | 4 | Pasadena DB | Rafael Sanchez |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Glenbrooks | 2 | Opponent: La Reina LS | Judge: Matt Liu |
| Glenbrooks | 4 | Opponent: Harker RM | Judge: Gordon Krauss |
| Glenbrooks | 5 | Opponent: Millburn ST | Judge: Grant Brown |
| TFA State | 2 | Opponent: Midlot Armaan Christ | Judge: Christopher Stearns |
| TFA State | 4 | Opponent: Pasadena DB | Judge: Rafael Sanchez |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
1 - Theory - Contact info | 3/11/22 |
1- K - setcol | 3/10/22 |
CT - Spark | 11/21/21 |
Contact Info | 11/19/21 |
MA - PIC - Objectivity | 3/11/22 |
ND - Cap K | 11/21/21 |
ND - DA - Inflation | 11/21/21 |
ND - DA - Innovation | 11/20/21 |
ND - PIC - Police | 11/20/21 |
ND - PIC - Racial Strikes | 11/20/21 |
ND - T -A | 11/21/21 |
T - Framework | 3/10/22 |
Theory - K - aff disclosure | 3/10/22 |
Theory - TJFs | 11/21/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/20/21 | prithiv2047@gmailcom |
| |
11/21/21 | prithiv2047@gmailcom |
| |
11/21/21 | prithiv2047@gmailcom |
| |
3/10/22 | prithiv2047@gmailcom |
|