Valley Joshi Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Apple Valley | Quads | Millard North AR | Sai Karavadi |
|
|
| |
| Apple Valley | 6 | Catonsville AT | Joshua You |
|
|
| |
| Apple Valley1 | 6 | Catonsville AT | Joshua You |
|
|
| |
| Blake | Quads | Rosemount CD | Devin Hernandez |
|
|
| |
| Blake | 3 | Lincoln East BH | Klil Loeb |
|
|
| |
| Blake | 6 | Lincoln East LZ | Gordon Krauss |
|
|
| |
| Blake | Doubles | ICW NW | Curtis Chang, Lawrence Zhao, Jeong-Wan Choi |
|
|
| |
| Blake | 1 | Roemount CD | Devin Hernandez |
|
|
| |
| Dowling | 2 | ICW JS | Krishna Agrawa |
|
|
| |
| Dowling | 6 | Catonsville AT | Grady Stein |
|
|
| |
| Dowling | Quads | ICW JS | Krishna Agrawal |
|
|
| |
| Emory Barkley Forum for High Schools | Quads | Prospect ST | Nathan Frenkel |
|
|
| |
| Golden Desert | Quads | Mission San Jose SS | Deven Cooper |
|
|
| |
| Golden Desert | Quads | Mission San Jose SS | Deven Cooper |
|
|
| |
| Golden Desert | 4 | Harvard-Westlake MT | Anish Ramireddy |
|
|
| |
| Golden Desert | 5 | Marlborough ZG | Isaac Chao |
|
|
| |
| Grapevine | 3 | Stuyvesant LC | Allison Aldridge |
|
|
| |
| Grapevine | 5 | Ardrey Kell SG | Eshwar Mohan |
|
|
| |
| Grapevine | Quads | Dulles TY | TJ Maher |
|
|
| |
| Meadows | 4 | Lexington AK | Connor Lindquist |
|
|
| |
| Meadows | 5 | Westwood EV | Asher Towner |
|
|
| |
| NSD Camp tournament | Quads | LHP AV | Tate Weston |
|
|
| |
| NSD Camp tournament | 1 | LHP AV | Tate Weston |
|
|
| |
| idk | Quads | idk | idk |
|
|
| Tournament | Round | Report |
|---|---|---|
| Apple Valley | Quads | Opponent: Millard North AR | Judge: Sai Karavadi |
| Apple Valley | 6 | Opponent: Catonsville AT | Judge: Joshua You |
| Apple Valley1 | 6 | Opponent: Catonsville AT | Judge: Joshua You |
| Blake | Quads | Opponent: Rosemount CD | Judge: Devin Hernandez |
| Blake | 3 | Opponent: Lincoln East BH | Judge: Klil Loeb |
| Blake | 6 | Opponent: Lincoln East LZ | Judge: Gordon Krauss |
| Blake | Doubles | Opponent: ICW NW | Judge: Curtis Chang, Lawrence Zhao, Jeong-Wan Choi |
| Blake | 1 | Opponent: Roemount CD | Judge: Devin Hernandez |
| Dowling | 2 | Opponent: ICW JS | Judge: Krishna Agrawa |
| Dowling | 6 | Opponent: Catonsville AT | Judge: Grady Stein |
| Dowling | Quads | Opponent: ICW JS | Judge: Krishna Agrawal |
| Emory Barkley Forum for High Schools | Quads | Opponent: Prospect ST | Judge: Nathan Frenkel |
| Golden Desert | Quads | Opponent: Mission San Jose SS | Judge: Deven Cooper |
| Golden Desert | Quads | Opponent: Mission San Jose SS | Judge: Deven Cooper |
| Golden Desert | 4 | Opponent: Harvard-Westlake MT | Judge: Anish Ramireddy |
| Golden Desert | 5 | Opponent: Marlborough ZG | Judge: Isaac Chao |
| Grapevine | 3 | Opponent: Stuyvesant LC | Judge: Allison Aldridge |
| Grapevine | 5 | Opponent: Ardrey Kell SG | Judge: Eshwar Mohan |
| Grapevine | Quads | Opponent: Dulles TY | Judge: TJ Maher |
| Meadows | 4 | Opponent: Lexington AK | Judge: Connor Lindquist |
| Meadows | 5 | Opponent: Westwood EV | Judge: Asher Towner |
| NSD Camp tournament | Quads | Opponent: LHP AV | Judge: Tate Weston |
| NSD Camp tournament | 1 | Opponent: LHP AV | Judge: Tate Weston |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0-Contact info | 2/5/22 |
0-Must disclose advocacy text | 2/5/22 |
0-Must disclose contact info | 2/5/22 |
Contracts NC | 9/18/21 |
Extra T bad shell | 9/18/21 |
Government Funding CP | 10/31/21 |
JANFEB-Anarchy K | 2/6/22 |
JANFEB-Extra T Bad | 2/7/22 |
JANFEB-Self-ownership NC | 12/18/21 |
JANFEB-Witchcraft and the Universe DA | 12/19/21 |
JANFEB-reduce and private entities T | 2/5/22 |
JANFEB--Cap K | 12/19/21 |
JANFEB--NASA DA | 12/19/21 |
JANFEB--Security K | 2/5/22 |
JANFEB--Western Property K | 12/19/21 |
JANFEB--Western Property K V2 | 1/28/22 |
Must not disclose multiple affs | 12/11/21 |
NOVDEC-China CP | 4/23/22 |
NOVDEC-Korsgaard NC | 12/11/21 |
NOVDEC-Paternalism NC | 11/12/21 |
NOVDEC-Weheliye K | 11/6/21 |
NSD R1-Medical Workers PIC | 7/8/21 |
NSD R1-Weheliye K | 7/8/21 |
New fully non-T affs prevent engagement shell | 10/31/21 |
Sept-Oct Weheliye K | 10/31/21 |
T-FRWK | 12/11/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/6/21 | sj38322@wdmcsorg |
| |
11/12/21 | sj38322@wdmcsorg |
| |
4/23/22 | sj38322@wdmcsorg |
| |
12/18/21 | sj38322@wdmcsorg |
| |
12/19/21 | sj38322@wdmcsorg |
| |
12/19/21 | sj38322@wdmcsorg |
| |
2/5/22 | sj38322@wdmcsorg |
| |
2/5/22 | sj38322@wdmcsorg |
| |
12/11/21 | sj38322@wdmcsorg |
| |
12/11/21 | sj38322@wdmcsorg |
| |
1/28/22 | sj38322@wdmcsorg |
| |
2/5/22 | sj38322@wdmcsorg |
| |
2/6/22 | sj38322@wdmcsorg |
| |
2/7/22 | sj38322@wdmcsorg |
| |
9/18/21 | sj38322@wdmcsorg |
| |
9/18/21 | sj38322@wdmcsorg |
| |
10/31/21 | sj38322@wdmcsorg |
| |
10/31/21 | sj38322@wdmcsorg |
| |
10/31/21 | sj38322@wdmcsorg |
| |
7/8/21 | sj38322@wdmcsorg |
| |
7/8/21 | sj38322@wdmcsorg |
|