Valley Joshi Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Apple Valley | Quads | Harrison AA | Sam Anderson |
|
|
| |
| Blake | Quads | Charlotte Latin EL | Sasha Belashchenko |
|
|
| |
| Blake | Octas | Eden Prarie AG | Kaya Czyz, Mark Kivimaki, Kate Totz |
|
|
| |
| Dowling | Quarters | ICW JS | Sam Anderson Cati Kalinoski Richard Schmickler |
|
|
| |
| Emory Barkley Forum for High Schools | Quads | Ramsey DF | Connor OBrien |
|
|
| |
| Golden Desert | Quads | Portola AS | Andrew Torrez |
|
|
| |
| Grapevine | Quads | Harrison EM | Justin Smith |
|
|
| |
| Grapevine | Triples | LHP YA | Curtis Chang, Andrew Lee, Nathaniel Tran |
|
|
| |
| Meadows | 3 | Canyon Crest ED | KD Bond |
|
|
| |
| Meadows | 6 | Harvard-Westlake AT | John Sims |
|
|
| |
| NSD Camp tournament | 4 | Strake Jesuit KS | Rex Evans |
|
|
| |
| TOC | 1 | Isiodore Newman EE | Eva Lamberson |
|
|
| |
| TOC | 1 | Isiodore Newman EE | Eva Lamberson |
|
|
| |
| Yale | Doubles | Memorial DX | Andrew Lee, Justin Smith, Annie Wang |
|
|
| |
| idk | Quads | Idk | Idk |
|
|
| Tournament | Round | Report |
|---|---|---|
| Apple Valley | Quads | Opponent: Harrison AA | Judge: Sam Anderson |
| Blake | Quads | Opponent: Charlotte Latin EL | Judge: Sasha Belashchenko |
| Blake | Octas | Opponent: Eden Prarie AG | Judge: Kaya Czyz, Mark Kivimaki, Kate Totz |
| Dowling | Quarters | Opponent: ICW JS | Judge: Sam Anderson Cati Kalinoski Richard Schmickler |
| Emory Barkley Forum for High Schools | Quads | Opponent: Ramsey DF | Judge: Connor OBrien |
| Golden Desert | Quads | Opponent: Portola AS | Judge: Andrew Torrez |
| Grapevine | Quads | Opponent: Harrison EM | Judge: Justin Smith |
| Grapevine | Triples | Opponent: LHP YA | Judge: Curtis Chang, Andrew Lee, Nathaniel Tran |
| Meadows | 3 | Opponent: Canyon Crest ED | Judge: KD Bond |
| Meadows | 6 | Opponent: Harvard-Westlake AT | Judge: John Sims |
| NSD Camp tournament | 4 | Opponent: Strake Jesuit KS | Judge: Rex Evans |
| TOC | 1 | Opponent: Isiodore Newman EE | Judge: Eva Lamberson |
| TOC | 1 | Opponent: Isiodore Newman EE | Judge: Eva Lamberson |
| Yale | Doubles | Opponent: Memorial DX | Judge: Andrew Lee, Justin Smith, Annie Wang |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0-Contact Info | 1/28/22 |
JANFEB-Alienation K | 12/18/21 |
JANFEB--Alienation K V3 | 2/6/22 |
JANFEB--Alienation K V4 | 4/23/22 |
JANFEB--Alienation K V4 | 4/23/22 |
JANFEB--Alienation V2 | 12/20/21 |
JANFEB--Lay Lockean Libertarianism AC | 1/28/22 |
NOVDEC-Alienation AC | 11/5/21 |
NSD R4-Alienation AC | 7/8/21 |
NovDec-Alienation K version | 12/18/21 |
Sept-Oct-Alienation K | 4/23/22 |
Sept-Oct-Functional Ought AC | 4/23/22 |
Sept-Oct-Insulin AC | 4/23/22 |
Sept-Oct-Lockean Libertarianism AC | 4/23/22 |
SeptOct-Alienation AC | 12/18/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/5/21 | sj38322@wdmcsorg |
| |
12/18/21 | sj38322@wdmcsorg |
| |
12/20/21 | sj38322@wdmcsorg |
| |
12/18/21 | sj38322@wdmcsorg |
| |
1/28/22 | sj38322@wdmcsorg |
| |
2/6/22 | sj38322@wdmcsorg |
| |
4/23/22 | sj38322@wdmcsorg |
| |
4/23/22 | sj38322@wdmcsorg |
| |
4/23/22 | sj38322@wdmcsorg |
| |
4/23/22 | sj38322@wdmcsorg |
| |
7/8/21 | sj38322@wdmcsorg |
| |
12/18/21 | sj38322@wdmcsorg |
|