Thomas Jefferson Pothiraj Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Princeton | 1 | Lake Highland Prep YA | StPeter, Joshua |
|
| ||
| Princeton | 4 | Stuyvesant HJ | Hertzig, Chetan |
|
| ||
| Princeton | 5 | Summit JC | Broadnax, Kiarra |
|
| ||
| Yale | 2 | Charlotte Latin AP | Thomas-McGinnis, Conal |
|
| ||
| Yale | 3 | Princeton VC | Slencsak, Matthew |
|
| ||
| Yale | 5 | Strake Jesuit NW | Natchukuri, Ananya |
|
|
| Tournament | Round | Report |
|---|
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/3/21 | atinraj@gmailcom |
| |
12/4/21 | atinraj@gmailcom |
| |
12/4/21 | atinraj@gmailcom |
| |
9/18/21 | atinraj@gmailcom |
| |
9/18/21 | atinraj@gmailcom |
| |
9/18/21 | atinraj@gmailcom |
|