Strath Haven Manaker Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Apple Valley | 1 | Peninsula AB | Rex Evans |
|
|
| |
| Apple Valley | 3 | Westwood AR | Jacob Nails |
|
|
| |
| Apple Valley | 5 | Harrison AA | Stanley Abishek |
|
|
| |
| Apple Valley | Doubles | Northern Valley JS | Lawrence Zhou, Bianca Turman, Josh You |
|
|
| |
| Apple Valley | Octas | Lexington AT | Sam McLoughlin, Lawrence Zhou, Josh You |
|
|
| |
| Berkeley | 1 | Peninsula CS | Matt Stannard |
|
|
| |
| Berkeley | 3 | Marlborough SL | Saketh Kotapati |
|
|
| |
| Berkeley | 6 | Westridge TW | Emmiee Malyugina |
|
|
| |
| Berkeley | Triples | Fairview SJ | Passa Pungchai, Asher Towner, Lawrence Zhou |
|
|
| |
| Berkeley | Doubles | Marlborough HL | Forrest Fulgenzi, Indu Pandey, Claudia Ribera |
|
|
| |
| Berkeley | Octas | Orange Lutheran AZ | Vishvak Bandi, David Dosch, Lena Mizrahi |
|
|
| |
| Blue Key | 2 | Bronx Science CC | Tej Gedela |
|
|
| |
| Blue Key | 4 | Lexington AT | Sabrina Callahan |
|
|
| |
| Blue Key | 5 | Strake Jesuit NW | Rohith Sudhakar |
|
|
| |
| Cal RR | 2 | Northland Christian LB | Holden Bukowsky, Sam Larson |
|
|
| |
| Cal RR | 5 | Harvard Westlake IC | Jared Burke, Izak Gallini-Matyas |
|
|
| |
| Cal RR | 7 | Peninsula RM | Chris Theis, Aryan Jasani |
|
|
| |
| Crushing Shreys Hopes and Dreams | Finals | Disclosure Violations | Malthusian Hot Dogs |
|
|
| |
| Crushing Shreys Hopes and Dreams | Finals | Disclosure Violations | Malthusian Hot Dogs |
|
|
| |
| Crushing Shreys Hopes and Dreams | Finals | Disclosure Violations | Malthusian Hot Dogs |
|
|
| |
| DebateLA RR | 1 | Ayala AM | David Dosch, Kristiana Baez |
|
|
| |
| DebateLA RR | 4 | Strake Jesuit JS | Joel Lemuel, Derek Hilligoss |
|
|
| |
| DebateLA RR | 5 | Marlborough WR | Aashir Sanjrani, Austin Broussard |
|
|
| |
| DebateLA RR | Semis | Sage MP | Derek Hilligoss, Alex Mork, Lena Mizrahi |
|
|
| |
| Emory | 1 | Durham SA | Jacob Bosley |
|
|
| |
| Emory | 3 | Sage MP | Tommy Jordan |
|
|
| |
| Emory | 5 | Orange Lutheran AZ | David Salazar |
|
|
| |
| Emory | Quarters | Southlake Carrol PK | Devin Anderson, Ari Davidson, David Kilpatrick |
|
|
| |
| Greenhill | 2 | Westwood PM | Tej Gedela |
|
|
| |
| Greenhill | 4 | Prospect ST | Nick Fleming |
|
|
| |
| Greenhill | 5 | Southlake Carrol PK | Chris Theis |
|
|
| |
| Greenhill | Doubles | Immaculate Heart JL | Eric He, Andrew Halverson, Michael Stephan |
|
|
| |
| Greenhill | Octas | Bellarmine AK | Rodrigo Paramo, Varad Agarwala, Saianurag Karavadi |
|
|
| |
| HPMoR | Finals | Wrongness | Be Less So |
|
|
| |
| Harrison RR | 2 | Lake Highland AB | Chris Castillo, Courtney Coffman |
|
|
| |
| Harvard Westlake | 1 | Harker RM | Tej Gedela |
|
|
| |
| Harvard Westlake | 3 | Marlborough PS | Joel Lemuel |
|
|
| |
| Harvard Westlake | 5 | Marlborough KM | Saketh Kotapati |
|
|
| |
| Harvard Westlake | Doubles | Peninsula RM | Danielle Dosch, Jacob Nails, Felicity Park |
|
|
| |
| High Theory RR | Finals | Har har | Ben Erdmann, Tate Weston |
|
|
| |
| Mid America Cup | 2 | Aragon ZA | Joseph Barquin |
|
|
| |
| Mid-America Cup | 4 | Saratoga AG | Eric He |
|
|
| |
| Mid-America Cup | 6 | Millard North EB | Jacob Tampkin |
|
|
| |
| NDCAs | 2 | Wyoming Virtual JC | Arjun Garg |
|
|
| |
| NDCAs | 3 | Harvard Westlake IC | Vanessa Nguyen |
|
|
| |
| NDCAs | 6 | Durham SA | David Kilpatrick |
|
|
| |
| NDCAs | Doubles | Prospect ST | David Kilpatrick, Sam McLoughlin, Ishan Rereddy |
|
|
| |
| PFI | 2 | La Salle ZW | Chetan Srinivas |
|
|
| |
| PFI | 3 | Rock Ridge HP | Sonal Batra |
|
|
| |
| PFI | 5 | Oakton CS | Noah Rantilla |
|
|
| |
| Princeton | 1 | Harrison TB | Chasia Jeffries |
|
|
| |
| Princeton | 3 | Millburn AX | Jenn Melin |
|
|
| |
| Princeton | 6 | Scarsdale BS | Ethan Massa |
|
|
| |
| Princeton | Octas | Bergen County AK | Chasia Jeffries, Andrew Kang, Fabrice Etienne |
|
|
| |
| TOC | 2 | Memorial DX | Quentin Clark |
|
|
| |
| TOC | 3 | Notre Dame AG | Dani Dosch |
|
|
| |
| TOC | 5 | Catonsville AT | Akshay Manglik |
|
|
| |
| UK Season Opener | 2 | Northern Valley JS | Gordon Krauss |
|
|
| |
| UK Season Opener | 4 | Unionville PW | Emmiee Malyugina |
|
|
| |
| UK Season Opener | 6 | Oxford VM | Bennet Dobcik |
|
|
| |
| UK Season Opener | Octas | Durham BG | Eric Tang, Roy Remington, Jack Merkel |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Apple Valley | 1 | Opponent: Peninsula AB | Judge: Rex Evans |
| Apple Valley | 3 | Opponent: Westwood AR | Judge: Jacob Nails |
| Apple Valley | 5 | Opponent: Harrison AA | Judge: Stanley Abishek |
| Apple Valley | Doubles | Opponent: Northern Valley JS | Judge: Lawrence Zhou, Bianca Turman, Josh You |
| Apple Valley | Octas | Opponent: Lexington AT | Judge: Sam McLoughlin, Lawrence Zhou, Josh You |
| Berkeley | 1 | Opponent: Peninsula CS | Judge: Matt Stannard |
| Berkeley | 3 | Opponent: Marlborough SL | Judge: Saketh Kotapati |
| Berkeley | 6 | Opponent: Westridge TW | Judge: Emmiee Malyugina |
| Berkeley | Triples | Opponent: Fairview SJ | Judge: Passa Pungchai, Asher Towner, Lawrence Zhou |
| Berkeley | Doubles | Opponent: Marlborough HL | Judge: Forrest Fulgenzi, Indu Pandey, Claudia Ribera |
| Berkeley | Octas | Opponent: Orange Lutheran AZ | Judge: Vishvak Bandi, David Dosch, Lena Mizrahi |
| Blue Key | 2 | Opponent: Bronx Science CC | Judge: Tej Gedela |
| Blue Key | 4 | Opponent: Lexington AT | Judge: Sabrina Callahan |
| Blue Key | 5 | Opponent: Strake Jesuit NW | Judge: Rohith Sudhakar |
| Cal RR | 2 | Opponent: Northland Christian LB | Judge: Holden Bukowsky, Sam Larson |
| Cal RR | 5 | Opponent: Harvard Westlake IC | Judge: Jared Burke, Izak Gallini-Matyas |
| Cal RR | 7 | Opponent: Peninsula RM | Judge: Chris Theis, Aryan Jasani |
| Crushing Shreys Hopes and Dreams | Finals | Opponent: Disclosure Violations | Judge: Malthusian Hot Dogs |
| Crushing Shreys Hopes and Dreams | Finals | Opponent: Disclosure Violations | Judge: Malthusian Hot Dogs |
| Crushing Shreys Hopes and Dreams | Finals | Opponent: Disclosure Violations | Judge: Malthusian Hot Dogs |
| DebateLA RR | 1 | Opponent: Ayala AM | Judge: David Dosch, Kristiana Baez |
| DebateLA RR | 4 | Opponent: Strake Jesuit JS | Judge: Joel Lemuel, Derek Hilligoss |
| DebateLA RR | 5 | Opponent: Marlborough WR | Judge: Aashir Sanjrani, Austin Broussard |
| DebateLA RR | Semis | Opponent: Sage MP | Judge: Derek Hilligoss, Alex Mork, Lena Mizrahi |
| Emory | 1 | Opponent: Durham SA | Judge: Jacob Bosley |
| Emory | 3 | Opponent: Sage MP | Judge: Tommy Jordan |
| Emory | 5 | Opponent: Orange Lutheran AZ | Judge: David Salazar |
| Emory | Quarters | Opponent: Southlake Carrol PK | Judge: Devin Anderson, Ari Davidson, David Kilpatrick |
| Greenhill | 2 | Opponent: Westwood PM | Judge: Tej Gedela |
| Greenhill | 4 | Opponent: Prospect ST | Judge: Nick Fleming |
| Greenhill | 5 | Opponent: Southlake Carrol PK | Judge: Chris Theis |
| Greenhill | Doubles | Opponent: Immaculate Heart JL | Judge: Eric He, Andrew Halverson, Michael Stephan |
| Greenhill | Octas | Opponent: Bellarmine AK | Judge: Rodrigo Paramo, Varad Agarwala, Saianurag Karavadi |
| HPMoR | Finals | Opponent: Wrongness | Judge: Be Less So |
| Harrison RR | 2 | Opponent: Lake Highland AB | Judge: Chris Castillo, Courtney Coffman |
| Harvard Westlake | 1 | Opponent: Harker RM | Judge: Tej Gedela |
| Harvard Westlake | 3 | Opponent: Marlborough PS | Judge: Joel Lemuel |
| Harvard Westlake | 5 | Opponent: Marlborough KM | Judge: Saketh Kotapati |
| Harvard Westlake | Doubles | Opponent: Peninsula RM | Judge: Danielle Dosch, Jacob Nails, Felicity Park |
| High Theory RR | Finals | Opponent: Har har | Judge: Ben Erdmann, Tate Weston |
| Mid America Cup | 2 | Opponent: Aragon ZA | Judge: Joseph Barquin |
| Mid-America Cup | 4 | Opponent: Saratoga AG | Judge: Eric He |
| Mid-America Cup | 6 | Opponent: Millard North EB | Judge: Jacob Tampkin |
| NDCAs | 2 | Opponent: Wyoming Virtual JC | Judge: Arjun Garg |
| NDCAs | 3 | Opponent: Harvard Westlake IC | Judge: Vanessa Nguyen |
| NDCAs | 6 | Opponent: Durham SA | Judge: David Kilpatrick |
| NDCAs | Doubles | Opponent: Prospect ST | Judge: David Kilpatrick, Sam McLoughlin, Ishan Rereddy |
| PFI | 2 | Opponent: La Salle ZW | Judge: Chetan Srinivas |
| PFI | 3 | Opponent: Rock Ridge HP | Judge: Sonal Batra |
| PFI | 5 | Opponent: Oakton CS | Judge: Noah Rantilla |
| Princeton | 1 | Opponent: Harrison TB | Judge: Chasia Jeffries |
| Princeton | 3 | Opponent: Millburn AX | Judge: Jenn Melin |
| Princeton | 6 | Opponent: Scarsdale BS | Judge: Ethan Massa |
| Princeton | Octas | Opponent: Bergen County AK | Judge: Chasia Jeffries, Andrew Kang, Fabrice Etienne |
| TOC | 2 | Opponent: Memorial DX | Judge: Quentin Clark |
| TOC | 3 | Opponent: Notre Dame AG | Judge: Dani Dosch |
| TOC | 5 | Opponent: Catonsville AT | Judge: Akshay Manglik |
| UK Season Opener | 2 | Opponent: Northern Valley JS | Judge: Gordon Krauss |
| UK Season Opener | 4 | Opponent: Unionville PW | Judge: Emmiee Malyugina |
| UK Season Opener | 6 | Opponent: Oxford VM | Judge: Bennet Dobcik |
| UK Season Opener | Octas | Opponent: Durham BG | Judge: Eric Tang, Roy Remington, Jack Merkel |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 1/19/22 |
0 - Ode to Harun Vemulapalli | 7/15/21 |
0 - Tournament Names | 4/9/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/5/21 | amanaker17@gmailcom |
| |
11/6/21 | amanaker17@gmailcom |
| |
11/6/21 | amanaker17@gmailcom |
| |
11/7/21 | amanaker17@gmailcom |
| |
11/7/21 | amanaker17@gmailcom |
| |
2/19/22 | amanaker17@gmailcom |
| |
2/20/22 | amanaker17@gmailcom |
| |
2/20/22 | amanaker17@gmailcom |
| |
2/21/22 | amanaker17@gmailcom |
| |
2/21/22 | amanaker17@gmailcom |
| |
2/21/22 | amanaker17@gmailcom |
| |
10/29/21 | amanaker17@gmailcom |
| |
10/30/21 | amanaker17@gmailcom |
| |
10/30/21 | amanaker17@gmailcom |
| |
2/17/22 | amanaker17@gmailcom |
| |
2/18/22 | amanaker17@gmailcom |
| |
2/18/22 | amanaker17@gmailcom |
| |
1/13/22 | amanaker17@gmailcom |
| |
1/14/22 | amanaker17@gmailcom |
| |
1/14/22 | amanaker17@gmailcom |
| |
1/15/22 | amanaker17@gmailcom |
| |
1/28/22 | amanaker17@gmailcom |
| |
1/28/22 | amanaker17@gmailcom |
| |
1/29/22 | amanaker17@gmailcom |
| |
1/30/22 | amanaker17@gmailcom |
| |
9/18/21 | amanaker17@gmailcom |
| |
9/18/21 | amanaker17@gmailcom |
| |
9/19/21 | amanaker17@gmailcom |
| |
9/19/21 | amanaker17@gmailcom |
| |
9/20/21 | amanaker17@gmailcom |
| |
4/2/22 | amanaker17@gmailcom |
| |
1/15/22 | amanaker17@gmailcom |
| |
1/15/22 | amanaker17@gmailcom |
| |
1/16/22 | amanaker17@gmailcom |
| |
1/16/22 | amanaker17@gmailcom |
| |
7/15/21 | amanaker17@gmailcom |
| |
9/25/21 | amanaker17@gmailcom |
| |
9/26/21 | amanaker17@gmailcom |
| |
1/14/22 | amanaker17@gmailcom |
| |
4/9/22 | amanaker17@gmailcom |
| |
4/9/22 | amanaker17@gmailcom |
| |
4/10/22 | amanaker17@gmailcom |
| |
4/10/22 | amanaker17@gmailcom |
| |
2/5/22 | amanaker17@gmailcom |
| |
2/5/22 | amanaker17@gmailcom |
| |
2/5/22 | amanaker17@gmailcom |
| |
12/3/21 | amanaker17@gmailcom |
| |
12/4/21 | amanaker17@gmailcom |
| |
12/4/21 | amanaker17@gmailcom |
| |
12/5/21 | amanaker17@gmailcom |
| |
4/23/22 | amanaker17@gmailcom |
| |
4/23/22 | amanaker17@gmailcom |
| |
9/11/21 | amanaker17@gmailcom |
| |
9/12/21 | amanaker17@gmailcom |
| |
9/12/21 | amanaker17@gmailcom |
| |
1/14/22 | amanaker17@gmailcom |
|