Stockdale Pradhan Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Badgerland | 1 | David Jia | To be updated |
|
|
| |
| Badgerland | 6 | Arjun Rishi | Conal |
|
|
| |
| Badgerland | 6 | Arjun Rishi | Conal |
|
|
| |
| Harvard-Westlake | 4 | Rahul Mulpuri | Jyleesa Hampton |
|
|
| |
| Harvard-Westlake | 2 | Harker SSe | Ari Davidson |
|
|
| |
| Heritage | Quarters | Sebastian Cho | Panel |
|
|
| |
| Jack Howe | 2 | Dougherty KZ | Valorie Lam |
|
|
| |
| Loyola Invitational | 2 | Strake Jesuit JW |
|
|
| ||
| Loyola Invitational | 3 | Leo Mokriski | Claudia Rivera |
|
|
| |
| Loyola Invitational | 5 | St Agnes Ella Huang | Yardley Rosas |
|
|
| |
| ODI | 2 | Mishika Agarwal | Ryan Wilkinson |
|
|
| |
| ODI | 3 | Tarentz Charite | Ishan Rereddy |
|
|
| |
| Peninsula | Quads | NA | NA |
|
| ||
| Puget Sound | 1 | Valley AM | Andrew Shaw |
|
|
| |
| Puget Sound | 6 | Graham Johnstone | Geeta Namdhari |
|
|
| |
| Tournament | Finals | Opponent | Judge |
|
|
| |
| UK Season Opener | 2 | Strake RC | Gordon Krauss |
|
|
| |
| USC | 1 | Reese Jones | David Hilligoss |
|
|
| |
| USC | Quarters | Mission San Jose SS | Panel |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Badgerland | 1 | Opponent: David Jia | Judge: To be updated 1ac - EU v1 |
| Badgerland | 6 | Opponent: Arjun Rishi | Judge: Conal 1ac - becoming minoritarian |
| Badgerland | 6 | Opponent: Arjun Rishi | Judge: Conal 1ac - becoming minoritarian |
| Harvard-Westlake | 4 | Opponent: Rahul Mulpuri | Judge: Jyleesa Hampton 1ac - Elonnn |
| Harvard-Westlake | 2 | Opponent: Harker SSe | Judge: Ari Davidson 1ac - Elonnnn v3 |
| Heritage | Quarters | Opponent: Sebastian Cho | Judge: Panel 1ac - case |
| Jack Howe | 2 | Opponent: Dougherty KZ | Judge: Valorie Lam 1ac - covid |
| Loyola Invitational | 2 | Opponent: Strake Jesuit JW | Judge: 1a-Case |
| Loyola Invitational | 3 | Opponent: Leo Mokriski | Judge: Claudia Rivera 1a-case |
| Loyola Invitational | 5 | Opponent: St Agnes Ella Huang | Judge: Yardley Rosas 1ac - stock covid |
| ODI | 2 | Opponent: Mishika Agarwal | Judge: Ryan Wilkinson 1AC - China Aff |
| ODI | 3 | Opponent: Tarentz Charite | Judge: Ishan Rereddy 1AC - China |
| Puget Sound | 1 | Opponent: Valley AM | Judge: Andrew Shaw 1ac - aff |
| Puget Sound | 6 | Opponent: Graham Johnstone | Judge: Geeta Namdhari 1ac - Elonnnn v2 |
| Tournament | Finals | Opponent: Opponent | Judge: Judge 1ac case |
| UK Season Opener | 2 | Opponent: Strake RC | Judge: Gordon Krauss 1ac - covid |
| USC | 1 | Opponent: Reese Jones | Judge: David Hilligoss 1ac - EuV2 |
| USC | Quarters | Opponent: Mission San Jose SS | Judge: Panel 1ac - Deleuze-Guattari |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Accessiblity and InclusionTournament: Tournament | Round: Finals | Opponent: Opponent | Judge: Judge | 9/4/21 |
0 - Contact InfoTournament: Tournament | Round: Finals | Opponent: Opponent | Judge: Judge | 9/4/21 |
0 - Help MeTournament: Tournament | Round: Finals | Opponent: Opponent | Judge: Judge Also I am bad at seeing stuff and my eyes hurt if you make ur font too small to make It bigger please I have no preferences on font type but Calibri is pretty fire. On underviews and other stuff like that don't Make it insanely dense because then I'll be sad because I physically can't comprehend it. Instead like make it spread out or something. Content Warnings: Give content warnings for SA and graphic descriptions of violence Be nice in CX I hate it when my opponent is mean I'm literally only at this tournament for fun let me have fun. I am Coached by JARED BURKE, JONATHAN MEZA, and Crystal Huddleston, if I do something sus you can contact them from their tab paradigm to complain. | 9/4/21 |
0 - NavigationTournament: ODI | Round: 2 | Opponent: Mishika Agarwal | Judge: Ryan Wilkinson | 7/26/21 |
0 - Note for peninsulaTournament: Peninsula | Round: Quads | Opponent: NA | Judge: NA | 1/23/22 |
1 - Interps to meetTournament: Tournament | Round: Finals | Opponent: Opponent | Judge: Judge | 9/4/21 |
2 - JF - ElonnnnTournament: Puget Sound | Round: 1 | Opponent: Valley AM | Judge: Andrew Shaw 1ac R11ac ShellPlanPlan: Mega constellations in low-Earth Orbit by private entities, including but not limited to SpaceX's Starlink, are unjust.Solvency simply relies on private entities not using megaconstellations, we don't need other SAs as we fiat private entities not appropriating space as if something is morally unjust it ought not be done.AdvantageThe Kessler syndrome is starting now but private megaconstellations make management impossibleBoley/Byers, 5/20/2021 – University of British Columbia Professors Starlink is responsible for HALF of all dangerous space near-collisions – full megaconstellation can make collisions ten times more likely and debris avoidance software doesn't checkPultarova, 8/18/2021 – journalist, quoting Europe's leading space debris expert SpaceX does whatever it wants and refuses to listen to anybodySilverman, 2021 – The New Republic Staff Writer Specifically, space debris causes China miscalc.Zenko '14 Micah Zenko, Whitehead Senior Fellow on the US and Americas Programme at Chatham House, 4-16-2014, "Dangerous Space Incidents," Council on Foreign Relations, https://www.cfr.org/report/dangerous-space-incidents?sp_mid=45655631andsp_rid=emFjay5iZWF1Y2hhbXBAZ21haWwuY29tS0 That goes nuclear.Kulacki '16 — Gregory Kulacki, China Project Manager in the Global Security Program at the Union of Concerned Scientists, former Associate Professor of Government at Green Mountain College, former Director of External Studies at Pitzer College, former Director of Academic Programs in China for the Council on International Educational Exchange, holds a Ph.D. in Political Theory from the University of Maryland-College Park, holds graduate certificates in Chinese Economic History and International Politics at Fudan University (Shanghai), 2016 ("The Risk of Nuclear War with China: A Troubling Lack of Urgency," Union of Concerned Scientists, May, Available Online at http://www.ucsusa.org/sites/default/files/attach/2016/05/Nuclear-War-with-China.pdf, Accessed 06-28-2016) Nuke war causes extinction AND outweighs other existential risksPND 16. internally citing Zbigniew Brzezinski, Council of Foreign Relations and former national security adviser to President Carter, Toon and Robock's 2012 study on nuclear winter in the Bulletin of Atomic Scientists, Gareth Evans' International Commission on Nuclear Non-proliferation and Disarmament Report, Congressional EMP studies, studies on nuclear winter by Seth Baum of the Global Catastrophic Risk Institute and Martin Hellman of Stanford University, and U.S. and Russian former Defense Secretaries and former heads of nuclear missile forces, brief submitted to the United Nations General Assembly, Open-Ended Working Group on nuclear risks. A/AC.286/NGO/13. 05-03-2016. http://www.reachingcriticalwill.org/images/documents/Disarmament-fora/OEWG/2016/Documents/NGO13.pdf Collisions with nuclear powered spacecraft radiate the globe.Zaitsev '9 Yuri Zaitsev, academic adviser with the Russian Academy of Engineering Sciences, '9, "Russia to develop nuclear-powered spacecraft for Mars mission" http://en.rian.ru/analysis/20091111/156797969.html That causes 5 billion deaths.Grossman '15 Karl, "NASA's warning - SpaceX crash highlights dangers of nuclear power in space." professor of journalism at the State University of New York/College of New York. ~#Dartmouth-JWL. Megaconstellations like Starlink make astronomy during astronomical twilight impossible – that moots asteroid detectionFish, 2020 – Express.co.uk Science Reporter, quoting Harvard astronomer Asteroids cause extinction and without top-notch detection technology, a hit is inevitableDreier, 2021 Starlink is Earth's first megastructure that has a techno-signature – allows for detection by more advanced Type 1-3 civilizationsOsmanov, 2021 – Free University of Tbilisi Physics Professor 420 billion advanced alien civilizations in universe – pessimisticLichfield, 2016 – quoting study by University of Rochester Astrophysics Professor
Alien civilizations haven't found us yet, but they're more advanced and an existential risk to humanity – we shouldn't attempt to make ourselves knownBuchanan, 2021 FramingThe standard is maximizing expected well-being or hedonistic utilitarianism – Prefer1~ Pleasure and pain are intrinsic value and disvalue – everything else regresses. Evolutionary knowledge is reliable – broad consensus and robust neuroscience prove.Blum et al. 18 Kenneth Blum, 1Department of Psychiatry, Boonshoft School of Medicine, Dayton VA Medical Center, Wright State University, Dayton, OH, USA 2Department of Psychiatry, McKnight Brain Institute, University of Florida College of Medicine, Gainesville, FL, USA 3Department of Psychiatry and Behavioral Sciences, Keck Medicine University of Southern California, Los Angeles, CA, USA 4Division of Applied Clinical Research and Education, Dominion Diagnostics, LLC, North Kingstown, RI, USA 5Department of Precision Medicine, Geneus Health LLC, San Antonio, TX, USA 6Department of Addiction Research and Therapy, Nupathways Inc., Innsbrook, MO, USA 7Department of Clinical Neurology, Path Foundation, New York, NY, USA 8Division of Neuroscience-Based Addiction Therapy, The Shores Treatment and Recovery Center, Port Saint Lucie, FL, USA 9Institute of Psychology, Eötvös Loránd University, Budapest, Hungary 10Division of Addiction Research, Dominion Diagnostics, LLC. North Kingston, RI, USA 11Victory Nutrition International, Lederach, PA., USA 12National Human Genome Center at Howard University, Washington, DC., USA, Marjorie Gondré-Lewis, 12National Human Genome Center at Howard University, Washington, DC., USA 13Departments of Anatomy and Psychiatry, Howard University College of Medicine, Washington, DC US, Bruce Steinberg, 4Division of Applied Clinical Research and Education, Dominion Diagnostics, LLC, North Kingstown, RI, USA, Igor Elman, 15Department Psychiatry, Cooper University School of Medicine, Camden, NJ, USA, David Baron, 3Department of Psychiatry and Behavioral Sciences, Keck Medicine University of Southern California, Los Angeles, CA, USA, Edward J Modestino, 14Department of Psychology, Curry College, Milton, MA, USA, Rajendra D Badgaiyan, 15Department Psychiatry, Cooper University School of Medicine, Camden, NJ, USA, Mark S Gold 16Department of Psychiatry, Washington University, St. Louis, MO, USA, "Our evolved unique pleasure circuit makes humans different from apes: Reconsideration of data derived from animal studies", U.S. Department of Veterans Affairs, 28 February 2018, accessed: 19 August 2020, https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6446569/, R.S. 2~ Death is bad and outweighs – a) agents can't act if they fear for their bodily security which constrains every ethical theory, b) it destroys the subject itself – kills any ability to achieve value in ethics since life is a prerequisite which means it's a side constraint since we can't reach the end goal of ethics without life3~ Actor spec—governments must use util because they don't have intentions and are constantly dealing with tradeoffs—outweighs since different agents have different obligations—takes out calc indicts since they are empirically denied.Extinction first –1 – Forecloses future improvement – we can never improve society because our impact is irreversible2 – Turns suffering – mass death causes suffering because people can't get access to resources and basic necessities3 – Moral obligation – allowing people to die is unethical and should be prevented because it creates ethics towards other people4 – Objectivity – body count is the most objective way to calculate impacts because comparing suffering is unethical5 – Moral uncertainty – if we're unsure about which interpretation of the world is true – we ought to preserve the world to keep debating about it6 – Action under one framework doesn't preclude action under another. For example, if I am a Utilitarian I can still have an obligation under util, even if the aff is bad under Hobbes. This means that winning a framing issue doesn't exclude my offense.7~ TJFs: Even if you don't buy util substantively – prefer it theoretically because its best for the debate space which O/w'sA~ Predictable literature — util ensures that we have a wide breadth of literature about the topic to read because contention level arguments are centered around current events and substantive. Outweighs because of accessibility – it might be difficult for debaters to access paywalled philosophical journals and to make sense of them, but general topic literature like news and op eds are easily accessible.B~ Topic ed — util ensures topical research and debate because we have to analyze the consequences of the plan versus the neg advocacy. Outweighs on reversibility – we can learn about Kant anywhere outside the round but topical debate happens these two months.No calc indicts – a) no philosophy actually says that consequences don't matter at all since otherwise it would indict every theory since they use causal events to understand how their ethics have worked in the past and through the justification of premises b) we don't need consequences – winning hedonism proves we're the only one with impacts to it which means risk of offense framing is sufficient c) they're blippy nibs that set the aff at an unfair advantage since they only have to win one while we have to beat them all – voting issue for fairnessTheory HedgeAff gets 1AR/1AC theory and RVIs – A~ else neg can be infinitely abusive and no way to check back. B~ 1AR theory is drop the debater to deter abuse, no rvis because they could brute force us in the 2n with double our time, and competing interps because reasonability is arbitrary and invites judge intervention even with a brightline and the highest layer of the round – the 1ARs too short to be able to rectify abuse and cover substance. C~ no 2NR paradigm issues, theory, RVIs, or recontextualizations because you can make whole new arguments in the 2n with 6 minutes forcing me to respond in only half the time. D~ Education is a voter because it controls the internal link to debate existing the first place – schools don't fund uneducational games E~ Fairness is a voter because Debate is a game with a winner and a loser – we all have different motives for winning and fairness is the means for that fulfilling motiveAFCInterpretation: The negative debater must concede the affirmative framework if Util and advocacy text was sent preroundViolation: Preemptive – if they don't concede fw then its DTD – CA Hedge warrantsStandards:Time skew – Reading a new framework kills our ability to extend since all of our offense is contextual—Forces 1AR restart. Time skew outweighs because we must have time to make fleshed out arguments for effective clash – comes before any other impact because it affects our ability to make arguments even with the maximum fairness everywhere else.Pre-Round Prep – We did all of our prep based off our framework because there is an infinite about of frameworks and it is an impossible burden to give us to prep out every framework possible. Prep controls the internal link to nuance – our analytics against a framework we've never heard of will be horrible in comparison to a prepped out frontlines for our blocks. Disclosure solves infinite prep because you can write out a perfect strat against every word of our aff. | 4/16/22 |
2 - JF - Elonnnn v2Tournament: Puget Sound | Round: 6 | Opponent: Graham Johnstone | Judge: Geeta Namdhari 1ac r61ac ShellPlanPlan: Mega constellations in low-Earth Orbit by private entities, including but not limited to SpaceX's Starlink, are unjust.Solvency simply relies on private entities not using megaconstellations, we don't need other SAs as we fiat private entities not appropriating space as if something is morally unjust it ought not be done.AdvantageThe Kessler syndrome is starting now but private megaconstellations make management impossibleBoley/Byers, 5/20/2021 – University of British Columbia Professors Starlink is responsible for HALF of all dangerous space near-collisions – full megaconstellation can make collisions ten times more likely and debris avoidance software doesn't checkPultarova, 8/18/2021 – journalist, quoting Europe's leading space debris expert SpaceX does whatever it wants and refuses to listen to anybodySilverman, 2021 – The New Republic Staff Writer Collision with a military satellite risks miscalculation under use it or lose it pressure – that causes global nuclear warEgeli, 6/25/21 – Izmir University of Economics Political Science and International Relations Assistant Professor Specifically, space debris causes China miscalc.Zenko '14 Micah Zenko, Whitehead Senior Fellow on the US and Americas Programme at Chatham House, 4-16-2014, "Dangerous Space Incidents," Council on Foreign Relations, https://www.cfr.org/report/dangerous-space-incidents?sp_mid=45655631andsp_rid=emFjay5iZWF1Y2hhbXBAZ21haWwuY29tS0 That goes nuclear.Kulacki '16 — Gregory Kulacki, China Project Manager in the Global Security Program at the Union of Concerned Scientists, former Associate Professor of Government at Green Mountain College, former Director of External Studies at Pitzer College, former Director of Academic Programs in China for the Council on International Educational Exchange, holds a Ph.D. in Political Theory from the University of Maryland-College Park, holds graduate certificates in Chinese Economic History and International Politics at Fudan University (Shanghai), 2016 ("The Risk of Nuclear War with China: A Troubling Lack of Urgency," Union of Concerned Scientists, May, Available Online at http://www.ucsusa.org/sites/default/files/attach/2016/05/Nuclear-War-with-China.pdf, Accessed 06-28-2016) Nuke war causes extinction AND outweighs other existential risksPND 16. internally citing Zbigniew Brzezinski, Council of Foreign Relations and former national security adviser to President Carter, Toon and Robock's 2012 study on nuclear winter in the Bulletin of Atomic Scientists, Gareth Evans' International Commission on Nuclear Non-proliferation and Disarmament Report, Congressional EMP studies, studies on nuclear winter by Seth Baum of the Global Catastrophic Risk Institute and Martin Hellman of Stanford University, and U.S. and Russian former Defense Secretaries and former heads of nuclear missile forces, brief submitted to the United Nations General Assembly, Open-Ended Working Group on nuclear risks. A/AC.286/NGO/13. 05-03-2016. http://www.reachingcriticalwill.org/images/documents/Disarmament-fora/OEWG/2016/Documents/NGO13.pdf Collisions with nuclear powered spacecraft radiate the globe.Zaitsev '9 Yuri Zaitsev, academic adviser with the Russian Academy of Engineering Sciences, '9, "Russia to develop nuclear-powered spacecraft for Mars mission" http://en.rian.ru/analysis/20091111/156797969.html That causes 5 billion deaths.Grossman '15 Karl, "NASA's warning - SpaceX crash highlights dangers of nuclear power in space." professor of journalism at the State University of New York/College of New York. ~#Dartmouth-JWL. Starlink generates aluminum oxide upon entry and reentry – that causes a new hole in the ozone and runaway geoengineered warmingDelbert, 2021 Ozone depletion causes extinctionVoosen, 2020 Starlink is Earth's first megastructure that has a techno-signature – allows for detection by more advanced Type 1-3 civilizationsOsmanov, 2021 – Free University of Tbilisi Physics Professor 420 billion advanced alien civilizations in universe – pessimisticLichfield, 2016 – quoting study by University of Rochester Astrophysics Professor
Alien civilizations haven't found us yet, but they're more advanced and an existential risk to humanity – we shouldn't attempt to make ourselves knownBuchanan, 2021 FWThe standard is maximizing expected well-being, or act hedonistic util – Prefer additionally –1~ Death is bad and outweighs – a) agents can't act if they fear for their bodily security which constrains every ethical theory, b) it destroys the subject itself – kills any ability to achieve value in ethics since life is a prerequisite which means it's a side constraint since we can't reach the end goal of ethics without life2~ Actor spec—governments must use util because they don't have intentions and are constantly dealing with tradeoffs—outweighs since different agents have different obligations—takes out calc indicts since they are empirically denied.3~ Pleasure and pain are intrinsic value and disvalue – everything else regresses. Evolutionary knowledge is reliable – broad consensus and robust neuroscience prove.Blum et al. 18 Kenneth Blum, 1Department of Psychiatry, Boonshoft School of Medicine, Dayton VA Medical Center, Wright State University, Dayton, OH, USA 2Department of Psychiatry, McKnight Brain Institute, University of Florida College of Medicine, Gainesville, FL, USA 3Department of Psychiatry and Behavioral Sciences, Keck Medicine University of Southern California, Los Angeles, CA, USA 4Division of Applied Clinical Research and Education, Dominion Diagnostics, LLC, North Kingstown, RI, USA 5Department of Precision Medicine, Geneus Health LLC, San Antonio, TX, USA 6Department of Addiction Research and Therapy, Nupathways Inc., Innsbrook, MO, USA 7Department of Clinical Neurology, Path Foundation, New York, NY, USA 8Division of Neuroscience-Based Addiction Therapy, The Shores Treatment and Recovery Center, Port Saint Lucie, FL, USA 9Institute of Psychology, Eötvös Loránd University, Budapest, Hungary 10Division of Addiction Research, Dominion Diagnostics, LLC. North Kingston, RI, USA 11Victory Nutrition International, Lederach, PA., USA 12National Human Genome Center at Howard University, Washington, DC., USA, Marjorie Gondré-Lewis, 12National Human Genome Center at Howard University, Washington, DC., USA 13Departments of Anatomy and Psychiatry, Howard University College of Medicine, Washington, DC US, Bruce Steinberg, 4Division of Applied Clinical Research and Education, Dominion Diagnostics, LLC, North Kingstown, RI, USA, Igor Elman, 15Department Psychiatry, Cooper University School of Medicine, Camden, NJ, USA, David Baron, 3Department of Psychiatry and Behavioral Sciences, Keck Medicine University of Southern California, Los Angeles, CA, USA, Edward J Modestino, 14Department of Psychology, Curry College, Milton, MA, USA, Rajendra D Badgaiyan, 15Department Psychiatry, Cooper University School of Medicine, Camden, NJ, USA, Mark S Gold 16Department of Psychiatry, Washington University, St. Louis, MO, USA, "Our evolved unique pleasure circuit makes humans different from apes: Reconsideration of data derived from animal studies", U.S. Department of Veterans Affairs, 28 February 2018, accessed: 19 August 2020, https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6446569/, R.S. Extinction first –1 – Forecloses future improvement – we can never improve society because our impact is irreversible2 – Turns suffering – mass death causes suffering because people can't get access to resources and basic necessities3 – Moral obligation – allowing people to die is unethical and should be prevented because it creates ethics towards other people4 – Objectivity – body count is the most objective way to calculate impacts because comparing suffering is unethical5 – Moral uncertainty – if we're unsure about which interpretation of the world is true – we ought to preserve the world to keep debating about it | 4/16/22 |
2 - JF - Elonnnn v3Tournament: Harvard-Westlake | Round: 2 | Opponent: Harker SSe | Judge: Ari Davidson 1ac r2 HWL1ac ShellPlanPlan: Mega constellations in low-Earth Orbit by private entities, including but not limited to SpaceX's Starlink, are unjust.You can frame this as:Private entities ought not appropriate space through the usage of megaconstellations in Low-earth orbit.Solvency simply relies on private entities not using megaconstellations, we don't need other SAs as we fiat private entities not appropriating space as if something is morally unjust it ought not be done.AdvantageThe Kessler syndrome is starting now but private megaconstellations make management impossibleBoley/Byers, 5/20/2021 – University of British Columbia Professors Starlink is responsible for HALF of all dangerous space near-collisions – full megaconstellation can make collisions ten times more likely and debris avoidance software doesn't checkPultarova, 8/18/2021 – journalist, quoting Europe's leading space debris expert SpaceX does whatever it wants and refuses to listen to anybodySilverman, 2021 – The New Republic Staff Writer Collision with a military satellite risks miscalculation under use it or lose it pressure – that causes global nuclear warEgeli, 6/25/21 – Izmir University of Economics Political Science and International Relations Assistant Professor Independently debris triggers missile radars – whichHoots 15 (Felix; Fall 2015; Distinguished Engineer in the System Analysis and Simulation Subdivision, Ph.D. in Mathematics from Auburn University, M.S. in Mathematics from Tennessee Tech University; Crosslink, "Keeping Track: Space Surveillance for Operational Support," https://aerospace.org/sites/default/files/2019-04/Crosslink20Fall20201520V16N120.pdf) Missile radar miscalc leads to nuclear first strike and nuke warRogoway 15 (Tyler; November 12; Defense Journalist and Editor of Time Inc's The War Zone; Jalopnik, "These Are The Doomsday Satellites That Detected The Explosion Of Metrojet 9268," https://foxtrotalpha.jalopnik.com/these-are-the-doomsday-satellites-that-detected-the-exp-1737434876) Specifically, space debris causes China miscalc.Zenko '14 Micah Zenko, Whitehead Senior Fellow on the US and Americas Programme at Chatham House, 4-16-2014, "Dangerous Space Incidents," Council on Foreign Relations, https://www.cfr.org/report/dangerous-space-incidents?sp_mid=45655631andsp_rid=emFjay5iZWF1Y2hhbXBAZ21haWwuY29tS0 That goes nuclear.Kulacki '16 — Gregory Kulacki, China Project Manager in the Global Security Program at the Union of Concerned Scientists, former Associate Professor of Government at Green Mountain College, former Director of External Studies at Pitzer College, former Director of Academic Programs in China for the Council on International Educational Exchange, holds a Ph.D. in Political Theory from the University of Maryland-College Park, holds graduate certificates in Chinese Economic History and International Politics at Fudan University (Shanghai), 2016 ("The Risk of Nuclear War with China: A Troubling Lack of Urgency," Union of Concerned Scientists, May, Available Online at http://www.ucsusa.org/sites/default/files/attach/2016/05/Nuclear-War-with-China.pdf, Accessed 06-28-2016) Nuke war causes extinction AND outweighs other existential risksPND 16. internally citing Zbigniew Brzezinski, Council of Foreign Relations and former national security adviser to President Carter, Toon and Robock's 2012 study on nuclear winter in the Bulletin of Atomic Scientists, Gareth Evans' International Commission on Nuclear Non-proliferation and Disarmament Report, Congressional EMP studies, studies on nuclear winter by Seth Baum of the Global Catastrophic Risk Institute and Martin Hellman of Stanford University, and U.S. and Russian former Defense Secretaries and former heads of nuclear missile forces, brief submitted to the United Nations General Assembly, Open-Ended Working Group on nuclear risks. A/AC.286/NGO/13. 05-03-2016. http://www.reachingcriticalwill.org/images/documents/Disarmament-fora/OEWG/2016/Documents/NGO13.pdf Collisions with nuclear powered spacecraft radiate the globe.Zaitsev '9 Yuri Zaitsev, academic adviser with the Russian Academy of Engineering Sciences, '9, "Russia to develop nuclear-powered spacecraft for Mars mission" http://en.rian.ru/analysis/20091111/156797969.html That causes extinction – CA radiation warrants form nuke war impact cardGrossman '15 Karl, "NASA's warning - SpaceX crash highlights dangers of nuclear power in space." professor of journalism at the State University of New York/College of New York. ~#Dartmouth-JWL. Starlink generates aluminum oxide upon entry and reentry – that causes a new hole in the ozone and runaway geoengineered warmingDelbert, 2021 Ozone depletion causes extinctionVoosen, 2020 Megaconstellations like Starlink make astronomy during astronomical twilight impossible – that moots asteroid detectionFish, 2020 – Express.co.uk Science Reporter, quoting Harvard astronomer Asteroids cause extinction and without top-notch detection technology, a hit is inevitableDreier, 2021 FW – Policy Throwdown (:20)The standard is maximizing expected well-being, or act hedonistic util – Prefer additionally – aff defends that private entities shouldn't appropriate outerspace thru megaconstellations as entailed in plan text, so if we win that a world w/o megaconstellations is net good under util we win the round.1~ Death is bad and outweighs – a) agents can't act if they fear for their bodily security which constrains every ethical theory, b) it destroys the subject itself – kills any ability to achieve value in ethics since life is a prerequisite which means it's a sidconstraint since we can't reach the end goal of ethics withoutife2~ Actor spec—governments must use util because they don't have intentions and are constantly dealing with tradeoffs—outweighs since different agents have different obligations—takes out calc indicts since they are empirically denied.3~ Extinction first - if we're unsure about which interpretation of the world is true – we ought to preserve the world to keep debating about it | 4/16/22 |
2 - JF - Lay AffTournament: Puget Sound | Round: 3 | Opponent: Aditi Ramkumar | Judge: Jaime Holguin | 1/10/22 |
2 - JF 20 - China Affv1Tournament: ODI | Round: 2 | Opponent: Mishika Agarwal | Judge: Ryan Wilkinson | 7/26/21 |
2 - ND - Becoming-MinoritarianTournament: Badgerland | Round: 6 | Opponent: Arjun Rishi | Judge: Conal | 1/3/22 |
2 - ND - Becoming-MinoritarianTournament: Badgerland | Round: 6 | Opponent: Arjun Rishi | Judge: Conal | 1/3/22 |
2 - ND - EU Version 1Tournament: Badgerland | Round: 1 | Opponent: David Jia | Judge: To be updated | 11/13/21 |
2 - ND - EU v2 for USCTournament: USC | Round: 1 | Opponent: Reese Jones | Judge: David Hilligoss | 12/12/21 |
2-SO-Covid AffTournament: Jack Howe | Round: 2 | Opponent: Dougherty KZ | Judge: Valorie Lam | 9/19/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/13/21 | 581833@kernhighorg |
| |
1/3/22 | 581833@kernhighorg |
| |
1/3/22 | 581833@kernhighorg |
| |
1/16/22 | 581833@kernhighorg |
| |
4/16/22 | 581833@kernhighorg |
| |
12/9/21 | 581833@kernhighorg |
| |
9/19/21 | 581833@kernhighorg |
| |
9/5/21 | 581833@kernhighorg |
| |
7/26/21 | 581833@kernhighorg |
| |
7/26/21 | 581833@kernhighorg |
| |
4/16/22 | 581833@kernhighorg |
| |
4/16/22 | 581833@kernhighorg |
| |
9/4/21 | 581833@kernhighorg |
| |
9/12/21 | 581833@kernhighorg |
| |
12/12/21 | 581833@kernhighorg |
| |
12/13/21 | 581833@kernhighorg |
|