| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Apple Valley | 2 | Westwood VL | Melin, Jenn |
|
|
| |
| Apple Valley | 3 | Westlake MR | Broussard, Austin |
|
|
| |
| Apple Valley | 5 | West Des Moines Valley RT | Shea, Andrew |
|
|
| |
| Blake | 1 | Lexington VM | Kopf, Kyle |
|
|
| |
| Blake | 3 | Isidore Newman PJ | Hernandez, Devin |
|
|
| |
| Blake | 5 | Lexington CH | Girouard, Mike |
|
|
| |
| Blue Key | 2 | Strake Jesuit VM | Lakshman, Rohit |
|
|
| |
| Blue Key | 3 | Trinity Prep LK | Herrera, David |
|
|
| |
| Blue Key | 6 | Strake Jesuit JW | Dandu, Keshav |
|
|
| |
| Harvard | 2 | William P Clements Independent KK | Karcher, Charles |
|
|
| |
| Harvard | 3 | Princeton PE | Zhou, Brian |
|
|
| |
| Harvard | 6 | Carnegie Vanguard SR | Herrera, David |
|
|
| |
| Harvard | 7 | Montville SH | Ahuja, Ronak |
|
|
| |
| Harvard | Triples | Lake Highland Prep AVe | Jenn Melin, Jacob Palmer, Andrew Garber |
|
|
| |
| Lexington | 2 | Catonsville AT | Krause, Lukas |
|
|
| |
| Lexington | 3 | San Mateo AS | Kirkpatrick, Braedon |
|
|
| |
| Lexington | 6 | Olympia BO | Li, Evan |
|
|
| |
| Mid America Cup | 1 | Mountain House Elizabeth Su | Pittman, Phoenix |
|
|
| |
| Mid America Cup | 4 | Walt Whitman Elizabeth Yamamoto | Nadel, Isabella |
|
|
| |
| Mid America Cup | 6 | Sharon Rowan Gray | Whalin, Symone |
|
|
| |
| Princeton | 1 | Charlotte Latin EL | Thode, Micah |
|
|
| |
| Princeton | 4 | Harrison JP | Ambrose, Malachi |
|
|
| |
| Princeton | 5 | Hunter AI | Pittman, Phoenix |
|
|
| |
| Yale | 2 | North Mecklenburg PM | Stanley, Abishek |
|
|
| |
| Yale | 3 | Princeton ND | Maher, TJ |
|
|
| |
| Yale | 5 | Flintridge Prep TV | Smith, Justin |
|
|
| |
| Yale | Triples | Walt Whitman EY | Stephen Scopa, Rohit Lakshman, Scott Klein |
|
|
| |
| Yale | Doubles | BASIS Peoria PY | Animesh Joshi, Nethmin Liyanage, Elias Altman |
|
|
| |
| a | 1 | you | a |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Apple Valley | 2 | Opponent: Westwood VL | Judge: Melin, Jenn |
| Apple Valley | 3 | Opponent: Westlake MR | Judge: Broussard, Austin |
| Apple Valley | 5 | Opponent: West Des Moines Valley RT | Judge: Shea, Andrew |
| Blake | 1 | Opponent: Lexington VM | Judge: Kopf, Kyle |
| Blake | 3 | Opponent: Isidore Newman PJ | Judge: Hernandez, Devin |
| Blake | 5 | Opponent: Lexington CH | Judge: Girouard, Mike |
| Blue Key | 2 | Opponent: Strake Jesuit VM | Judge: Lakshman, Rohit |
| Blue Key | 3 | Opponent: Trinity Prep LK | Judge: Herrera, David |
| Blue Key | 6 | Opponent: Strake Jesuit JW | Judge: Dandu, Keshav |
| Harvard | 2 | Opponent: William P Clements Independent KK | Judge: Karcher, Charles |
| Harvard | 3 | Opponent: Princeton PE | Judge: Zhou, Brian |
| Harvard | 6 | Opponent: Carnegie Vanguard SR | Judge: Herrera, David |
| Harvard | 7 | Opponent: Montville SH | Judge: Ahuja, Ronak |
| Harvard | Triples | Opponent: Lake Highland Prep AVe | Judge: Jenn Melin, Jacob Palmer, Andrew Garber |
| Lexington | 2 | Opponent: Catonsville AT | Judge: Krause, Lukas |
| Lexington | 3 | Opponent: San Mateo AS | Judge: Kirkpatrick, Braedon |
| Lexington | 6 | Opponent: Olympia BO | Judge: Li, Evan |
| Mid America Cup | 1 | Opponent: Mountain House Elizabeth Su | Judge: Pittman, Phoenix |
| Mid America Cup | 4 | Opponent: Walt Whitman Elizabeth Yamamoto | Judge: Nadel, Isabella |
| Mid America Cup | 6 | Opponent: Sharon Rowan Gray | Judge: Whalin, Symone |
| Princeton | 1 | Opponent: Charlotte Latin EL | Judge: Thode, Micah |
| Princeton | 4 | Opponent: Harrison JP | Judge: Ambrose, Malachi |
| Princeton | 5 | Opponent: Hunter AI | Judge: Pittman, Phoenix |
| Yale | 2 | Opponent: North Mecklenburg PM | Judge: Stanley, Abishek |
| Yale | 3 | Opponent: Princeton ND | Judge: Maher, TJ |
| Yale | 5 | Opponent: Flintridge Prep TV | Judge: Smith, Justin |
| Yale | Triples | Opponent: Walt Whitman EY | Judge: Stephen Scopa, Rohit Lakshman, Scott Klein |
| Yale | Doubles | Opponent: BASIS Peoria PY | Judge: Animesh Joshi, Nethmin Liyanage, Elias Altman |
| a | 1 | Opponent: you | Judge: a |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - contact info | 9/17/21 |
JF22 - DA - China | 12/19/21 |
JF22 - NC - Kant | 12/18/21 |
JF22 - NC - Kant v2 | 1/15/22 |
JF22 - NC - Kant v3 | 1/15/22 |
ND21 - DA - Education | 10/30/21 |
ND21 - K - Cap | 12/4/21 |
ND21 - NC - Contracts | 11/6/21 |
ND21 - NC - Hobbes | 10/29/21 |
ND21 - T - A Just Government | 11/6/21 |
ND21 - T - Nebel | 12/4/21 |
ND21 - T - Overspecc | 11/5/21 |
SO21 - CP - Vaccine Funding | 9/17/21 |
SO21 - DA - Innovation | 9/17/21 |
SO21 - K - Bifo | 9/26/21 |
SO21 - NC - Kant | 9/18/21 |
SO21 - NC - Kant vs Non-t | 12/5/21 |
SO21 - T - FW | 12/5/21 |
SO21 - T - Member Nations | 9/26/21 |
SO21 - T - Nebel | 9/18/21 |
SO21 - T - Specc Medicines | 9/25/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/5/21 | bshi23@scarsdaleschoolsorg |
| |
11/6/21 | bshi23@scarsdaleschoolsorg |
| |
11/6/21 | bshi23@scarsdaleschoolsorg |
| |
12/18/21 | bshi23@scarsdaleschoolsorg |
| |
12/18/21 | bshi23@scarsdaleschoolsorg |
| |
12/19/21 | bshi23@scarsdaleschoolsorg |
| |
10/29/21 | bshi23@scarsdaleschoolsorg |
| |
10/30/21 | bshi23@scarsdaleschoolsorg |
| |
10/30/21 | bshi23@scarsdaleschoolsorg |
| |
2/19/22 | bshi23@scarsdaleschoolsorg |
| |
2/19/22 | bshi23@scarsdaleschoolsorg |
| |
2/20/22 | bshi23@scarsdaleschoolsorg |
| |
2/20/22 | bshi23@scarsdaleschoolsorg |
| |
1/15/22 | bshi23@scarsdaleschoolsorg |
| |
1/15/22 | bshi23@scarsdaleschoolsorg |
| |
1/16/22 | bshi23@scarsdaleschoolsorg |
| |
9/25/21 | bshi23@scarsdaleschoolsorg |
| |
9/26/21 | bshi23@scarsdaleschoolsorg |
| |
9/26/21 | bshi23@scarsdaleschoolsorg |
| |
12/3/21 | bshi23@scarsdaleschoolsorg |
| |
12/4/21 | bshi23@scarsdaleschoolsorg |
| |
12/4/21 | bshi23@scarsdaleschoolsorg |
| |
9/17/21 | bshi23@scarsdaleschoolsorg |
| |
9/18/21 | bshi23@scarsdaleschoolsorg |
| |
9/18/21 | bshi23@scarsdaleschoolsorg |
| |
12/5/21 | bshi23@scarsdaleschoolsorg |
| |
12/5/21 | bshi23@scarsdaleschoolsorg |
|