| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Apple Valley | 1 | Lincoln East SE | Jasani, Aryan |
|
|
| |
| Apple Valley | 4 | Park City NL | Joshi, Animesh |
|
|
| |
| Apple Valley | 6 | Dulles TY | Khattak, Muhammad |
|
|
| |
| Blake | 2 | Lincoln East BH | Krauss, Gordon |
|
|
| |
| Blake | 4 | Lexington MS | Ramireddy, Anish |
|
|
| |
| Blake | 6 | West Des Moines Valley AM | Bandi, Vishvak |
|
|
| |
| Blake | Octas | Westwood PM | Sam Anderson, Mike Girouard, Jacob Nails |
|
|
| |
| Blue Key | 1 | Our Lady of Lourdes GP | Navarrete, Javier |
|
|
| |
| Blue Key | 4 | Monta Vista RD | Cogen, Sam |
|
|
| |
| Blue Key | 5 | East Chapel Hill NC | Das, Sreyaash |
|
|
| |
| Lexington | 1 | North Allegheny RR | Shahab Diaz, Daniel |
|
|
| |
| Lexington | 4 | Loyola IB | He, Eric |
|
|
| |
| Lexington | 5 | West Des Moines Valley RT | Maher, TJ |
|
|
| |
| Mid America Cup | 2 | Harker Panav Gogte | Stuckert, James |
|
|
| |
| Mid America Cup | 3 | Strake Jesuit Nathan Wei | Cui, Anthony |
|
|
| |
| Mid America Cup | 5 | American Heritage Broward Nicholas Randazzo | Lakshman, Rohit |
|
|
| |
| Princeton | 2 | Bronx Science RA | Lee, Andrew |
|
|
| |
| Princeton | 3 | Collegiate SF | Ribera, Claudia |
|
|
| |
| Princeton | 6 | Strath Haven AM | Massa, Ethan |
|
|
| |
| Princeton | Doubles | Harrison MB | Albert Kang, Jayanne Forrest, Claudia Ribera |
|
|
| |
| Yale | 1 | Millburn ST | Tran, Nathaniel |
|
|
| |
| Yale | 4 | American Heritage Broward EM | Chmielewski, Grant |
|
|
| |
| Yale | 6 | Peachtree Ridge RL | Wood, Tyler |
|
|
| |
| a | 1 | you | a |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Apple Valley | 1 | Opponent: Lincoln East SE | Judge: Jasani, Aryan |
| Apple Valley | 4 | Opponent: Park City NL | Judge: Joshi, Animesh |
| Apple Valley | 6 | Opponent: Dulles TY | Judge: Khattak, Muhammad |
| Blake | 2 | Opponent: Lincoln East BH | Judge: Krauss, Gordon |
| Blake | 4 | Opponent: Lexington MS | Judge: Ramireddy, Anish |
| Blake | 6 | Opponent: West Des Moines Valley AM | Judge: Bandi, Vishvak |
| Blake | Octas | Opponent: Westwood PM | Judge: Sam Anderson, Mike Girouard, Jacob Nails |
| Blue Key | 1 | Opponent: Our Lady of Lourdes GP | Judge: Navarrete, Javier |
| Blue Key | 4 | Opponent: Monta Vista RD | Judge: Cogen, Sam |
| Blue Key | 5 | Opponent: East Chapel Hill NC | Judge: Das, Sreyaash |
| Lexington | 1 | Opponent: North Allegheny RR | Judge: Shahab Diaz, Daniel |
| Lexington | 4 | Opponent: Loyola IB | Judge: He, Eric |
| Lexington | 5 | Opponent: West Des Moines Valley RT | Judge: Maher, TJ |
| Mid America Cup | 2 | Opponent: Harker Panav Gogte | Judge: Stuckert, James |
| Mid America Cup | 3 | Opponent: Strake Jesuit Nathan Wei | Judge: Cui, Anthony |
| Mid America Cup | 5 | Opponent: American Heritage Broward Nicholas Randazzo | Judge: Lakshman, Rohit |
| Princeton | 2 | Opponent: Bronx Science RA | Judge: Lee, Andrew |
| Princeton | 3 | Opponent: Collegiate SF | Judge: Ribera, Claudia |
| Princeton | 6 | Opponent: Strath Haven AM | Judge: Massa, Ethan |
| Princeton | Doubles | Opponent: Harrison MB | Judge: Albert Kang, Jayanne Forrest, Claudia Ribera |
| Yale | 1 | Opponent: Millburn ST | Judge: Tran, Nathaniel |
| Yale | 4 | Opponent: American Heritage Broward EM | Judge: Chmielewski, Grant |
| Yale | 6 | Opponent: Peachtree Ridge RL | Judge: Wood, Tyler |
| a | 1 | Opponent: you | Judge: a |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - contact info | 9/17/21 |
JF22 - AC - Debris | 12/19/21 |
JF22 - AC - Kant | 12/18/21 |
JF22 - AC - Kant v2 | 12/19/21 |
JF22 - AC - Kant v3 | 12/20/21 |
JF22 - AC - Kant v4 | 1/15/22 |
ND21 - AC - Existentialism | 10/29/21 |
ND21 - AC - Existentialism v2 | 11/5/21 |
ND21 - AC - Existentialism v3 | 12/4/21 |
ND21 - AC - Existentialism v4 | 12/4/21 |
ND21 - AC - Kant | 11/6/21 |
SO21 - AC - Kant | 9/17/21 |
SO21 - AC - Kant v2 | 9/19/21 |
SO21 - AC - Kant v3 | 9/25/21 |
SO21 - AC - Kant v4 | 9/26/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/5/21 | bshi23@scarsdaleschoolsorg |
| |
11/6/21 | bshi23@scarsdaleschoolsorg |
| |
11/6/21 | bshi23@scarsdaleschoolsorg |
| |
12/18/21 | bshi23@scarsdaleschoolsorg |
| |
12/19/21 | bshi23@scarsdaleschoolsorg |
| |
12/19/21 | bshi23@scarsdaleschoolsorg |
| |
12/20/21 | bshi23@scarsdaleschoolsorg |
| |
10/29/21 | bshi23@scarsdaleschoolsorg |
| |
10/30/21 | bshi23@scarsdaleschoolsorg |
| |
10/30/21 | bshi23@scarsdaleschoolsorg |
| |
1/15/22 | bshi23@scarsdaleschoolsorg |
| |
1/15/22 | bshi23@scarsdaleschoolsorg |
| |
1/15/22 | bshi23@scarsdaleschoolsorg |
| |
9/25/21 | bshi23@scarsdaleschoolsorg |
| |
9/25/21 | bshi23@scarsdaleschoolsorg |
| |
9/26/21 | bshi23@scarsdaleschoolsorg |
| |
12/4/21 | bshi23@scarsdaleschoolsorg |
| |
12/4/21 | bshi23@scarsdaleschoolsorg |
| |
12/4/21 | bshi23@scarsdaleschoolsorg |
| |
12/4/21 | bshi23@scarsdaleschoolsorg |
| |
9/17/21 | bshi23@scarsdaleschoolsorg |
| |
9/19/21 | bshi23@scarsdaleschoolsorg |
| |
9/19/21 | bshi23@scarsdaleschoolsorg |
|