Rosemount Duffy Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| AV | 1 | All | All |
|
| ||
| Any | 1 | All | All |
|
| ||
| Any | 2 | All | All |
|
| ||
| Valley | 4 | Edina JS | Andrew Shea |
|
| ||
| Valley | 1 | Sharon RG | Nigel Taylor-Ward |
|
|
| Tournament | Round | Report |
|---|
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/5/21 | csylvester@nilanjohnsoncom |
| |
10/15/21 | csylvester@nilanjohnsoncom |
| |
10/15/21 | csylvester@nilanjohnsoncom |
|