Princeton Gong Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| All | 1 | All | All |
|
| ||
| All | 2 | All | All |
|
| ||
| All | 3 | All | All |
|
| ||
| Loyola | 2 | Immaculate Heart RR | Jonah Gentleman |
|
|
| |
| Loyola | 3 | Westwood AD | James Stuckert |
|
|
| |
| Loyola | 6 | Strake Jesuit JS | Holden Bukowsky |
|
|
| |
| NSD | 2 | WesErd Justin Wen | Jayanne Forrest |
|
|
| |
| NSD | 4 | EbeHug Suchi Vennam | Zachary Siegel |
|
|
| |
| NSD | 5 | RatCha Vincent Jumalon | Tajaih Robinson |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Loyola | 2 | Opponent: Immaculate Heart RR | Judge: Jonah Gentleman |
| Loyola | 3 | Opponent: Westwood AD | Judge: James Stuckert |
| Loyola | 6 | Opponent: Strake Jesuit JS | Judge: Holden Bukowsky |
| NSD | 2 | Opponent: WesErd Justin Wen | Judge: Jayanne Forrest |
| NSD | 4 | Opponent: EbeHug Suchi Vennam | Judge: Zachary Siegel |
| NSD | 5 | Opponent: RatCha Vincent Jumalon | Judge: Tajaih Robinson |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 7/8/21 |
0 - Content Warning | 7/20/21 |
0 - Disclosure | 7/20/21 |
1 - Theory - 30 minutes | 7/20/21 |
1 - Theory - New Affs Bad | 9/4/21 |
1 - Theory - Open Source | 9/5/21 |
1 - Theory - Spec ROB | 9/5/21 |
2 - K - Disability | 9/4/21 |
NSD - DA - Filibuster | 7/20/21 |
NSD - K - Deleuze | 7/20/21 |
NSD - T - Government | 7/20/21 |
SO - Spec - IP | 9/5/21 |
SO - T - Medicines | 9/4/21 |
SO - T - Situation | 9/5/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/4/21 | junkaigong0927@gmailcom |
| |
9/5/21 | junkaigong0927@gmailcom |
| |
7/20/21 | junkaigong0927@gmailcom |
| |
7/20/21 | junkaigong0927@gmailcom |
| |
7/20/21 | junkaigong0927@gmailcom |
|