Princeton Gong Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 48th Annual Harvard National Forensics Tournament | 1 | Dulles VN | Herrera, David |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 4 | Newtown NT | Abhyankar, Viren |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 5 | William P Clements Independent KK | Hughes, Quinn |
|
|
| |
| All | 1 | All | All |
|
| ||
| All | 2 | All | All |
|
| ||
| All | 3 | All | All |
|
| ||
| Columbia | 1 | Brophy TJ | Maher, TJ |
|
|
| |
| Columbia | 4 | Bergen County Academies AK | N, EZE |
|
|
| |
| Columbia | 6 | Christopher Columbus NG | Bye |
|
|
| |
| Columbia | Octas | Hunter AI | Panel |
|
|
| |
| Loyola | 2 | Immaculate Heart RR | Jonah Gentleman |
|
|
| |
| Loyola | 3 | Westwood AD | James Stuckert |
|
|
| |
| Loyola | 6 | Strake Jesuit JS | Holden Bukowsky |
|
|
| |
| Mid America Cup | 2 | Iowa City West Nathan Weimar | Wyatt Hatfield |
|
|
| |
| Mid America Cup | 3 | Strake Jesuit Michael Stuckert | Aryan Jasani |
|
|
| |
| Mid America Cup | 6 | Lexington Aanya Ghosh | Spencer Orlowski |
|
|
| |
| Mid America Cup | Triples | Strake Jesuit Evan Proctor | Grant Brown, Manasi Singh, Holden Bukowsky |
|
|
| |
| Mid America Cup | Doubles | Cardinal Gibbons Roberto Sosa | Sam Larson, Delon Fuller, Nikita Tanguturi |
|
|
| |
| NSD | 4 | EbeHug Suchi Vennam | Zachary Siegel |
|
|
| |
| NSD | 5 | RatCha Vincent Jumalon | Tajaih Robinson |
|
|
| |
| NSD | 2 | WesErd Justin Wen | Jayanne Forrest |
|
|
| |
| Princeton | 5 | Charlotte Latin AP | Chasia Jeffries |
|
|
| |
| Princeton | 4 | Bronx Science KH | Kevin Cheng |
|
|
| |
| Princeton | 2 | Lexington JB | Fabrice Etienne |
|
|
| |
| Scarsdale | 1 | SouEug KS | Austin Broussard |
|
|
| |
| Scarsdale | 3 | Lexton AA | Shamika Augustin |
|
|
| |
| Scarsdale | 6 | Stuyve HJ | Vivian Guo |
|
|
| |
| Strake | 1 | Westlake MR | Breigh Plat |
|
|
| |
| Tournament of Champions | 2 | Eagan AE | Krauss, Gordon |
|
|
| |
| Tournament of Champions | 3 | Harrison JP | Delateur, Matt |
|
|
| |
| Tournament of Champions | 3 | Harrison JP | Delateur, Matt |
|
|
| |
| Tournament of Champions | 5 | Ridge VS | Copeland, Morgan |
|
|
| |
| University of Pennsylvania | 1 | Lexington AS | Samuel, Macharia |
|
|
| |
| University of Pennsylvania | 3 | Harrison MB | Ambrose, Malachi |
|
|
| |
| University of Pennsylvania | 5 | Hunter AI | Victor, Immanuel |
|
|
| |
| University of Pennsylvania | Doubles | Lynbrook AS | Panel |
|
|
| |
| University of Pennsylvania | Octas | Mercer Island KS | Panel |
|
|
| |
| Yale | 2 | Pennsbury EH | Aaron Pottinger |
|
|
| |
| Yale | 3 | Needham LF | Reid Pinckard |
|
|
| |
| Yale | 5 | Harrison MB | Temitope Ogundare |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| 48th Annual Harvard National Forensics Tournament | 1 | Opponent: Dulles VN | Judge: Herrera, David |
| 48th Annual Harvard National Forensics Tournament | 4 | Opponent: Newtown NT | Judge: Abhyankar, Viren |
| 48th Annual Harvard National Forensics Tournament | 5 | Opponent: William P Clements Independent KK | Judge: Hughes, Quinn |
| Columbia | 1 | Opponent: Brophy TJ | Judge: Maher, TJ |
| Columbia | 4 | Opponent: Bergen County Academies AK | Judge: N, EZE |
| Columbia | 6 | Opponent: Christopher Columbus NG | Judge: Bye |
| Columbia | Octas | Opponent: Hunter AI | Judge: Panel |
| Loyola | 2 | Opponent: Immaculate Heart RR | Judge: Jonah Gentleman |
| Loyola | 3 | Opponent: Westwood AD | Judge: James Stuckert |
| Loyola | 6 | Opponent: Strake Jesuit JS | Judge: Holden Bukowsky |
| Mid America Cup | 2 | Opponent: Iowa City West Nathan Weimar | Judge: Wyatt Hatfield |
| Mid America Cup | 3 | Opponent: Strake Jesuit Michael Stuckert | Judge: Aryan Jasani |
| Mid America Cup | 6 | Opponent: Lexington Aanya Ghosh | Judge: Spencer Orlowski |
| Mid America Cup | Triples | Opponent: Strake Jesuit Evan Proctor | Judge: Grant Brown, Manasi Singh, Holden Bukowsky |
| Mid America Cup | Doubles | Opponent: Cardinal Gibbons Roberto Sosa | Judge: Sam Larson, Delon Fuller, Nikita Tanguturi |
| NSD | 4 | Opponent: EbeHug Suchi Vennam | Judge: Zachary Siegel |
| NSD | 5 | Opponent: RatCha Vincent Jumalon | Judge: Tajaih Robinson |
| NSD | 2 | Opponent: WesErd Justin Wen | Judge: Jayanne Forrest |
| Princeton | 5 | Opponent: Charlotte Latin AP | Judge: Chasia Jeffries |
| Princeton | 4 | Opponent: Bronx Science KH | Judge: Kevin Cheng |
| Princeton | 2 | Opponent: Lexington JB | Judge: Fabrice Etienne |
| Scarsdale | 1 | Opponent: SouEug KS | Judge: Austin Broussard |
| Scarsdale | 3 | Opponent: Lexton AA | Judge: Shamika Augustin |
| Scarsdale | 6 | Opponent: Stuyve HJ | Judge: Vivian Guo |
| Strake | 1 | Opponent: Westlake MR | Judge: Breigh Plat |
| Tournament of Champions | 2 | Opponent: Eagan AE | Judge: Krauss, Gordon |
| Tournament of Champions | 3 | Opponent: Harrison JP | Judge: Delateur, Matt |
| Tournament of Champions | 3 | Opponent: Harrison JP | Judge: Delateur, Matt |
| Tournament of Champions | 5 | Opponent: Ridge VS | Judge: Copeland, Morgan |
| University of Pennsylvania | 1 | Opponent: Lexington AS | Judge: Samuel, Macharia |
| University of Pennsylvania | 3 | Opponent: Harrison MB | Judge: Ambrose, Malachi |
| University of Pennsylvania | 5 | Opponent: Hunter AI | Judge: Victor, Immanuel |
| University of Pennsylvania | Doubles | Opponent: Lynbrook AS | Judge: Panel |
| University of Pennsylvania | Octas | Opponent: Mercer Island KS | Judge: Panel |
| Yale | 2 | Opponent: Pennsbury EH | Judge: Aaron Pottinger |
| Yale | 3 | Opponent: Needham LF | Judge: Reid Pinckard |
| Yale | 5 | Opponent: Harrison MB | Judge: Temitope Ogundare |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 7/8/21 |
0 - Content Warning | 7/20/21 |
0 - Disclosure | 12/18/21 |
0 - Note for Columbia | 1/29/22 |
1 - Theory - 1AR Theory | 11/13/21 |
1 - Theory - 30 minutes | 9/18/21 |
1 - Theory - Just Disclose | 9/17/21 |
1 - Theory - New Affs Bad | 9/4/21 |
1 - Theory - Open Source | 9/5/21 |
1 - Theory - Round Report | 11/13/21 |
1 - Theory - Solvency Advocate | 9/18/21 |
1 - Theory - Spec ROB | 9/5/21 |
1 - Theory - Valley T | 9/26/21 |
2 - K - Deleuze | 9/18/21 |
2 - K - Disability | 9/4/21 |
2 - K - Disability v Non-T | 12/5/21 |
2 - K - Disability v2 | 9/5/21 |
2 - K - Disability v3 | 9/17/21 |
2 - K - Disability v4 | 9/18/21 |
2 - K - Disability v5 | 9/26/21 |
2 - K - Disability v6 | 9/26/21 |
2 - K - Disability v7 | 9/27/21 |
2 - K - Disability v8 | 12/18/21 |
2 - K - Disability v9 | 2/12/22 |
2 - K - Disclosure | 9/27/21 |
2 - K - Disclosure v2 | 12/5/21 |
2 - K - Disclosure v3 | 12/5/21 |
2 - K - Disclosure v4 | 2/12/22 |
2 - K - Kant Reps | 9/26/21 |
2 - K - Queerpess | 9/26/21 |
2 - K - Util | 11/13/21 |
2 - K - Util v2 | 1/28/22 |
3 - Undeniable Truth | 1/28/22 |
3 - Util | 2/18/22 |
JF - CP - Linguistic Opacity | 2/18/22 |
JF - CP - Lingustic Mimicry | 4/23/22 |
JF - DA - Energy | 12/18/21 |
JF - DA - Resource War | 2/18/22 |
JF - NC - Korsgaard | 1/28/22 |
JF - NC - Lay | 1/29/22 |
JF - NC - Lay v2 | 1/30/22 |
JF - NC - Lay v3 | 2/12/22 |
JF - Spec - Private Entity | 12/18/21 |
ND - DA - Infrastructure | 11/13/21 |
NSD - DA - Filibuster | 9/18/21 |
NSD - T - Government | 7/20/21 |
SO - DA - Innovation | 9/5/21 |
SO - DA - Innovation v2 | 9/17/21 |
SO - DA - Innovation v3 | 9/18/21 |
SO - NC - Logical Consequences | 9/26/21 |
SO - Spec - IP | 9/5/21 |
SO - T - Medicines | 9/4/21 |
SO - T - Situation | 9/5/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/18/22 | junkaigong0927@gmailcom |
| |
2/19/22 | junkaigong0927@gmailcom |
| |
2/20/22 | junkaigong0927@gmailcom |
| |
1/28/22 | junkaigong0927@gmailcom |
| |
1/29/22 | junkaigong0927@gmailcom |
| |
1/30/22 | junkaigong0927@gmailcom |
| |
9/4/21 | junkaigong0927@gmailcom |
| |
9/5/21 | junkaigong0927@gmailcom |
| |
9/5/21 | junkaigong0927@gmailcom |
| |
9/26/21 | junkaigong0927@gmailcom |
| |
9/26/21 | junkaigong0927@gmailcom |
| |
9/26/21 | junkaigong0927@gmailcom |
| |
9/26/21 | junkaigong0927@gmailcom |
| |
9/27/21 | junkaigong0927@gmailcom |
| |
7/20/21 | junkaigong0927@gmailcom |
| |
7/20/21 | junkaigong0927@gmailcom |
| |
9/18/21 | junkaigong0927@gmailcom |
| |
12/4/21 | junkaigong0927@gmailcom |
| |
12/5/21 | junkaigong0927@gmailcom |
| |
12/5/21 | junkaigong0927@gmailcom |
| |
11/13/21 | junkaigong0927@gmailcom |
| |
11/13/21 | junkaigong0927@gmailcom |
| |
11/14/21 | junkaigong0927@gmailcom |
| |
12/18/21 | junkaigong0927@gmailcom |
| |
4/23/22 | junkaigong0927@gmailcom |
| |
4/23/22 | junkaigong0927@gmailcom |
| |
4/23/22 | junkaigong0927@gmailcom |
| |
2/12/22 | junkaigong0927@gmailcom |
| |
2/12/22 | junkaigong0927@gmailcom |
| |
2/12/22 | junkaigong0927@gmailcom |
| |
2/12/22 | junkaigong0927@gmailcom |
| |
2/13/22 | junkaigong0927@gmailcom |
| |
9/17/21 | junkaigong0927@gmailcom |
| |
9/18/21 | junkaigong0927@gmailcom |
| |
9/18/21 | junkaigong0927@gmailcom |
|