Princeton Gong Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 48th Annual Harvard National Forensics Tournament | 2 | Lexington BF | Das, Sreyaash |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 3 | Plano East HN | Khattak, Muhammad |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 6 | Strake Jesuit ZD | Prasad, Megha |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 7 | Academy Of Classical Christian Studies JM | Etienne, Fabrice |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | Triples | Memorial DX | Panel |
|
|
| |
| All | 1 | All | All |
|
| ||
| All | 2 | All | All |
|
| ||
| All | 3 | All | All |
|
| ||
| Columbia | 2 | Harrison TB | He, Eric |
|
|
| |
| Columbia | 3 | Stuyvesant DZ | Jeffries, Chasia |
|
|
| |
| Columbia | 5 | Harrison EM | Shah, Pratik |
|
|
| |
| Loyola | 4 | Memorial BD | Arjan Kang |
|
|
| |
| Loyola | 1 | Southlake Carroll AS | Joshua Michael |
|
|
| |
| Loyola | 5 | Indepedent WW | Chris Castillo |
|
|
| |
| Mid America Cup | 1 | Harker Muzzi Khan | Faizaan Dossani |
|
|
| |
| Mid America Cup | 5 | Loyola Suraj Gajula | Joseph Barquin |
|
|
| |
| Mid America Cup | 4 | Millard North Nathan Liu | Chansey Agler |
|
|
| |
| NSD | 1 | TraRob Karan Shah | John Sims |
|
|
| |
| NSD | 3 | AzbKal Rhea Rastogi | Sreyaash Das |
|
|
| |
| NSD | 6 | MooWal Aishwarya Vangala | Jalyn Wu |
|
|
| |
| Princeton | 1 | Hunter AI | Jayanne Forrest |
|
|
| |
| Princeton | 3 | Redlands MM | Ethan Massa |
|
|
| |
| Princeton | 6 | Ardrey Kell SG | Pothiraj Selvaraj |
|
|
| |
| Princeton | Doubles | Catonsville AT | Panel |
|
|
| |
| Scarsdale | 2 | EdePra AG | Meera Sehgal |
|
|
| |
| Scarsdale | 4 | EdgJun AA | Christopher Pascall |
|
|
| |
| Scarsdale | 5 | Solebu LN | Nethmin Liyanage |
|
|
| |
| Strake | 2 | Northern Valley HS Independent JS | Holden Bukowsky |
|
|
| |
| Strake | 3 | William P Clements Independent KK | Becca Traber |
|
|
| |
| Tournament of Champions | 1 | Solebury LM | Perry Beckett |
|
|
| |
| Tournament of Champions | 4 | Lexington BF | Beckford, Saied |
|
|
| |
| University of Pennsylvania | 2 | Ridge MS | Husain, Zahra |
|
|
| |
| University of Pennsylvania | 4 | Hamilton NS | Levi, Briajia |
|
|
| |
| University of Pennsylvania | 6 | Solebury LM | Johnstone, Julie |
|
|
| |
| University of Pennsylvania | Quarters | Ridge SN | Panel |
|
|
| |
| University of Pennsylvania | Semis | Harrison AC | Panel |
|
|
| |
| Yale | 1 | Lexington CH | Elias Altman |
|
|
| |
| Yale | 4 | Holy Ghost Prep MM | Owen Sayre |
|
|
| |
| Yale | 6 | Ardrey Kell SG | Scott Klein |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| 48th Annual Harvard National Forensics Tournament | 2 | Opponent: Lexington BF | Judge: Das, Sreyaash |
| 48th Annual Harvard National Forensics Tournament | 3 | Opponent: Plano East HN | Judge: Khattak, Muhammad |
| 48th Annual Harvard National Forensics Tournament | 6 | Opponent: Strake Jesuit ZD | Judge: Prasad, Megha |
| 48th Annual Harvard National Forensics Tournament | 7 | Opponent: Academy Of Classical Christian Studies JM | Judge: Etienne, Fabrice |
| 48th Annual Harvard National Forensics Tournament | Triples | Opponent: Memorial DX | Judge: Panel |
| Columbia | 2 | Opponent: Harrison TB | Judge: He, Eric |
| Columbia | 3 | Opponent: Stuyvesant DZ | Judge: Jeffries, Chasia |
| Columbia | 5 | Opponent: Harrison EM | Judge: Shah, Pratik |
| Loyola | 4 | Opponent: Memorial BD | Judge: Arjan Kang |
| Loyola | 1 | Opponent: Southlake Carroll AS | Judge: Joshua Michael |
| Loyola | 5 | Opponent: Indepedent WW | Judge: Chris Castillo |
| Mid America Cup | 1 | Opponent: Harker Muzzi Khan | Judge: Faizaan Dossani |
| Mid America Cup | 5 | Opponent: Loyola Suraj Gajula | Judge: Joseph Barquin |
| Mid America Cup | 4 | Opponent: Millard North Nathan Liu | Judge: Chansey Agler |
| NSD | 1 | Opponent: TraRob Karan Shah | Judge: John Sims |
| NSD | 3 | Opponent: AzbKal Rhea Rastogi | Judge: Sreyaash Das |
| NSD | 6 | Opponent: MooWal Aishwarya Vangala | Judge: Jalyn Wu |
| Princeton | 1 | Opponent: Hunter AI | Judge: Jayanne Forrest |
| Princeton | 3 | Opponent: Redlands MM | Judge: Ethan Massa |
| Princeton | 6 | Opponent: Ardrey Kell SG | Judge: Pothiraj Selvaraj |
| Princeton | Doubles | Opponent: Catonsville AT | Judge: Panel |
| Scarsdale | 2 | Opponent: EdePra AG | Judge: Meera Sehgal |
| Scarsdale | 4 | Opponent: EdgJun AA | Judge: Christopher Pascall |
| Scarsdale | 5 | Opponent: Solebu LN | Judge: Nethmin Liyanage |
| Strake | 2 | Opponent: Northern Valley HS Independent JS | Judge: Holden Bukowsky |
| Strake | 3 | Opponent: William P Clements Independent KK | Judge: Becca Traber |
| Tournament of Champions | 1 | Opponent: Solebury LM | Judge: Perry Beckett |
| Tournament of Champions | 4 | Opponent: Lexington BF | Judge: Beckford, Saied |
| University of Pennsylvania | 2 | Opponent: Ridge MS | Judge: Husain, Zahra |
| University of Pennsylvania | 4 | Opponent: Hamilton NS | Judge: Levi, Briajia |
| University of Pennsylvania | 6 | Opponent: Solebury LM | Judge: Johnstone, Julie |
| University of Pennsylvania | Quarters | Opponent: Ridge SN | Judge: Panel |
| University of Pennsylvania | Semis | Opponent: Harrison AC | Judge: Panel |
| Yale | 1 | Opponent: Lexington CH | Judge: Elias Altman |
| Yale | 4 | Opponent: Holy Ghost Prep MM | Judge: Owen Sayre |
| Yale | 6 | Opponent: Ardrey Kell SG | Judge: Scott Klein |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 7/8/21 |
0 - Content Warning | 7/20/21 |
0 - Disclosure | 12/18/21 |
1 - Theory - AFC | 9/5/21 |
1 - Theory - Condo Bad | 12/4/21 |
1 - Theory - Just Disclose | 12/4/21 |
1 - Theory - Spec Counter-Advocacy | 1/29/22 |
1 - Theory - Straight Ref Bad | 1/29/22 |
2 - AC - MS | 9/5/21 |
2 - AC - MS v2 | 9/5/21 |
2 - AC - MS v3 | 9/17/21 |
2 - AC - MS v4 | 9/26/21 |
2 - AC - MS v5 | 11/13/21 |
2 - AC - MS v6 | 12/4/21 |
2 - AC - MS v7 | 1/29/22 |
2 - AC - MS v8 | 2/20/22 |
2 - AC - MS v9 | 4/23/22 |
JF - AC - Asteroid | 1/29/22 |
JF - AC - Asteroid v2 | 2/12/22 |
JF - AC - Asteroid v3 | 2/13/22 |
JF - AC - Korsgaard | 1/29/22 |
JF - ADV - Space War | 1/29/22 |
JF - ADV - Warming | 1/29/22 |
ND - AC - Korsgaard | 12/4/21 |
ND - AC - Lay | 11/13/21 |
ND - AC - Lay v2 | 12/4/21 |
NSD - AC - Deleuze | 7/20/21 |
SO - AC - Kant | 9/5/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/19/22 | junkaigong0927@gmailcom |
| |
2/19/22 | junkaigong0927@gmailcom |
| |
2/20/22 | junkaigong0927@gmailcom |
| |
2/20/22 | junkaigong0927@gmailcom |
| |
2/21/22 | junkaigong0927@gmailcom |
| |
1/29/22 | junkaigong0927@gmailcom |
| |
1/29/22 | junkaigong0927@gmailcom |
| |
1/29/22 | junkaigong0927@gmailcom |
| |
9/5/21 | junkaigong0927@gmailcom |
| |
9/5/21 | junkaigong0927@gmailcom |
| |
9/5/21 | junkaigong0927@gmailcom |
| |
9/26/21 | junkaigong0927@gmailcom |
| |
9/26/21 | junkaigong0927@gmailcom |
| |
9/26/21 | junkaigong0927@gmailcom |
| |
7/20/21 | junkaigong0927@gmailcom |
| |
7/20/21 | junkaigong0927@gmailcom |
| |
7/20/21 | junkaigong0927@gmailcom |
| |
12/3/21 | junkaigong0927@gmailcom |
| |
12/4/21 | junkaigong0927@gmailcom |
| |
12/4/21 | junkaigong0927@gmailcom |
| |
12/4/21 | junkaigong0927@gmailcom |
| |
11/13/21 | junkaigong0927@gmailcom |
| |
11/13/21 | junkaigong0927@gmailcom |
| |
11/13/21 | junkaigong0927@gmailcom |
| |
12/18/21 | junkaigong0927@gmailcom |
| |
12/18/21 | junkaigong0927@gmailcom |
| |
4/23/22 | junkaigong0927@gmailcom |
| |
4/24/22 | junkaigong0927@gmailcom |
| |
2/12/22 | junkaigong0927@gmailcom |
| |
2/12/22 | junkaigong0927@gmailcom |
| |
2/12/22 | junkaigong0927@gmailcom |
| |
2/13/22 | junkaigong0927@gmailcom |
| |
2/13/22 | junkaigong0927@gmailcom |
| |
9/17/21 | junkaigong0927@gmailcom |
| |
9/18/21 | junkaigong0927@gmailcom |
| |
9/18/21 | junkaigong0927@gmailcom |
|