Plano East Penumetcha Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| CPS | 1 | Canyon Crest ED | Rex Evans |
|
|
| |
| CPS | 3 | Portola AS | Gerard Grigsby |
|
|
| |
| CPS | 6 | Harker DV | April Ma |
|
|
| |
| CPS | Doubles | Archbishop Mitty AA | Asher Towner, Rex Evans, Nae Edwards |
|
|
| |
| Contact Info | Finals | x | x |
|
| ||
| Peninsula | 2 | Immaculate Heart RR | Claudia Ribera |
|
|
| |
| Peninsula | 4 | Marlborough PS | David Dosch |
|
|
| |
| Peninsula | 5 | Marlborough AK | Tej Gedela |
|
|
| |
| Peninsula | Doubles | West Des Moines Valley RT | Asher Towner, Samantha McLoughlin, Scott Brown |
|
|
| |
| UPS | 2 | Stockdale GS | Alex Sapadin |
|
|
| |
| UPS | 3 | Westview YK | Zachary Reshovsky |
|
|
| |
| UPS | 6 | Gig Harbor ME | Natalie Soderquist |
|
|
| |
| UPS | Quarters | Stockdale RP | David McGinnis, Michael Harris, Rick Carbajal |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| CPS | 1 | Opponent: Canyon Crest ED | Judge: Rex Evans 1AC |
| CPS | 3 | Opponent: Portola AS | Judge: Gerard Grigsby 1AC |
| CPS | 6 | Opponent: Harker DV | Judge: April Ma 1AC |
| CPS | Doubles | Opponent: Archbishop Mitty AA | Judge: Asher Towner, Rex Evans, Nae Edwards 1AC |
| Peninsula | 2 | Opponent: Immaculate Heart RR | Judge: Claudia Ribera 1AC-Lunar Heritage |
| Peninsula | 4 | Opponent: Marlborough PS | Judge: David Dosch 1AC-Lunar Heritage |
| Peninsula | 5 | Opponent: Marlborough AK | Judge: Tej Gedela 1AC-Lunar Heritage |
| Peninsula | Doubles | Opponent: West Des Moines Valley RT | Judge: Asher Towner, Samantha McLoughlin, Scott Brown 1AC-Lunar Heritage V2 |
| UPS | 2 | Opponent: Stockdale GS | Judge: Alex Sapadin 1AC-PTD |
| UPS | 3 | Opponent: Westview YK | Judge: Zachary Reshovsky 1AC-Lay |
| UPS | 6 | Opponent: Gig Harbor ME | Judge: Natalie Soderquist 1AC-Lay |
| UPS | Quarters | Opponent: Stockdale RP | Judge: David McGinnis, Michael Harris, Rick Carbajal 1AC-NEW BOW |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
00---Contact InfoTournament: Contact Info | Round: Finals | Opponent: x | Judge: x u can email me or fb message if i can make the round safer or more accessible lmk | 12/17/21 |
01---JF---BOWTournament: UPS | Round: Quarters | Opponent: Stockdale RP | Judge: David McGinnis, Michael Harris, Rick Carbajal BOW AFF1AC—-PlanThe appropriation of outer space by The Boeing Company and The OneWeb Group is unjust.1AC—-Debris ADVBoeing is on track to deploy mega-constellations—-contributes to massive debris—-mitigation fails.Foust 16 (, J., 2016. The Space Review: Mega-constellations and mega-debris. ~online~ Thespacereview.com. Available at: https://www.thespacereview.com/article/3078/1 ~Accessed 13 December 2021~ Jeff Foust is an aerospace analyst, journalist and publisher. A senior aerospace analyst with the Futron Corporation in Bethesda, Maryland, he is the editor and publisher of The Space Review and has written for Astronomy Now and The New Atlantis. He is the writer of the blog Space Politics.)-rahulpenu Boeing is opposing the final FCC rule.FCC 20 (,Federal Communications Commission, 2020. Mitigation of Orbital Debris in the New Space Age - A Rule by the Federal Communications Commission. ~online~ federalregister.gov. Available at: https://www.federalregister.gov/documents/2020/08/25/2020-13185/mitigation-of-orbital-debris-in-the-new-space-age ~Accessed 13 December 2021~ The Federal Communications Commission regulates interstate and foreign communications by radio, television, wire, satellite, and cable. It is responsible for the orderly development and operation of broadcast services and the provision of rapid, efficient nationwide and worldwide telephone and telegraph services at reasonable rates. Its responsibilities also include the use of communications for promoting safety of life and property and for strengthening the national defense.)-rahulpenu But approvals are still rolling in—-here's the most recent.Howell 11-4 (, E., 2021. Boeing gets FCC approval for 147-satellite constellation. ~online~ Space.com. Available at: https://www.space.com/boeing-satellite-constellation-fcc-approval ~Accessed 5 January 2022~ Elizabeth Howell, Ph.D., is a contributing writer for Space.com since 2012. As a proud Trekkie and Canadian, she tackles topics like spaceflight, diversity, science fiction, astronomy and gaming to help others explore the universe. Elizabeth's on-site reporting includes two human spaceflight launches from Kazakhstan, and embedded reporting from a simulated Mars mission in Utah. She holds a Ph.D. and M.Sc. in Space Studies from the University of North Dakota, and a Bachelor of Journalism from Canada's Carleton University. Her latest book, NASA Leadership Moments, is co-written with astronaut Dave Williams. Elizabeth first got interested in space after watching the movie Apollo 13 in 1996, and still wants to be an astronaut someday.)-rahulpenu Predictive analysis concludes that OneWeb's mega-constellations ensure catastrophic space debris.Radtke et al. 17 (, J., Kebschull, C. and Stoll, E., 2017. Interactions of the space debris environment with mega constellations— Using the example of the OneWeb constellation. ~online~ Acta Astronautica. Available at: https://www.sciencedirect.com/science/article/abs/pii/S009457651630515X?via3Dihub ~Accessed 15 December 2021~ Christopher Kebschull - Lead scientist specialised on developing Space Surveillance and Tracking applications and cross platform interfaces. Experience in using databases and web development for front-end UIs. Enrico Stoll - Head of the Institute of Space Systems, TU Braunschweig System Engineer at RapidEye/Blackbridge Lecturer at FU Berlin Visiting Researcher at University Putra, Malaysia Postdoc at Massachusetts Institute of Technology, USA Dr.-Ing. at the Institute of Astronautics, TU München Studies in Mathematics at TU München and University of Hagen Studies in Aerospace Engineering at TU Dresden, MAI (Russia) and UNSW (Australia).)-rahulpenu 1—-Missile Radars.Congestion creates rivalrous orbits.Fabian 19 (Christopher; January 2019; B.S. from the United States Air Force Academy, thesis submitted in partial fulfillment of the requirements for a M.S. from the University of North Dakota, approved by the Faculty Advisory Committee and in coordination with Dr. Michael Dodge, David Kugler, and Brian Urlacher; University of North Dakota Scholarly Commons, "A Neoclassical Realist's Analysis Of Sino-U.S. Space Policy," https://commons.und.edu/theses/2455/) That triggers missile radars.Hoots 15 (Felix; Fall 2015; Distinguished Engineer in the System Analysis and Simulation Subdivision, Ph.D. in Mathematics from Auburn University, M.S. in Mathematics from Tennessee Tech University; Crosslink, "Keeping Track: Space Surveillance for Operational Support," https://aerospace.org/sites/default/files/2019-04/Crosslink20Fall20201520V16N120.pdf) Nuclear war.Rogoway 15 (Tyler; November 12; Defense Journalist and Editor of Time Inc's The War Zone; Jalopnik, "These Are The Doomsday Satellites That Detected The Explosion Of Metrojet 9268," https://foxtrotalpha.jalopnik.com/these-are-the-doomsday-satellites-that-detected-the-exp-1737434876) 2—-Regionalization.Orbital debris prevents regional space associations.Gottschalk 16 (, K., Ngcofe, L. and S.Madlanga, 2016. THE SPACE RUSH – THE COST OF BEING A LATE STARTER FROM AN AFRICAN PERSPECTIVE. ~online~ africanremotesensing. Available at: http://www.africanremotesensing.org/page-1524987/4136883 ~Accessed 5 January 2022~ Keith Gottschalk Department of Political Studies, University of the Western Cape, Cape Town, South Africa Luncedo Ngcofe Mr at Department of Rural Development and Land Reform S.Madlanga National Research Foundation: Hartebeesthoek Radio Astronomy Observatory.)-rahulpenu Regional space assets are key to cooperation and preventing power conflicts.Liao 15 (, X., 2015. The Growing Space Regionalization of the Global Space Regime Complex. ~online~ The Aviation and Space Journal. Available at: https://www.academia.edu/30520492/The_Growing_Space_Regionalization_of_the_Global_Space_Regime_Complex ~Accessed 5 January 2022~ Li-Wen Liao received his PhD from Ghent Institute for International Studies (GIIS), now Ghent Institute for International and European Studies (GIES), Ghent University. His main research focused are international space politics and global space governance. He has published two books, The Regime Complex of Global Space Complex - The International space politics of the 21st Century (2016 in English) and Space Policy, International Politics and Global Governance (2019 in Chinese). The growing regional space cooperation activities and the accelerated strategic space regionalisation are his current studying focuses. In parallel to his academic endeavours, conducting policy research projects for countries' public services, space sector and research institutes are the services he offers to fulfil his scholarly social economic responsibilities. Regularly he is involved in the international expert groups for sharing his advices to improve national and international space policy and governance. Li-Wen Liao is currently a Guest Researcher at the NCKU RandD Foundation, National Cheng Kung University (NCKU) in Tainan, Taiwan.) Goes nuclear.Gallagher 15 "Antisatellite warfare without nuclear risk: A mirage" http://thebulletin.org/space-weapons-and-risk-nuclear-exchanges8346 (interim director of the Center for International and Security Studies in Maryland, previous Executive Director of the Clinton Administration's CTBT Treaty Committee, an arms control specialist at the State Dept., and a faculty member at Wesleyan)Elmer Nuclear war causes extinction — counter-forcing is impossibleSteven Starr, 6/11/2014 (the Senior Scientist for Physicians for Social Responsibility and Director of the Clinical Laboratory Science Program at the University of Missouri. Starr has published in the Bulletin of the Atomic Scientists and the Strategic Arms Reduction (STAR) website of the Moscow Institute of Physics and Technology; "There Can be No Winners in a Nuclear War", https://truthout.org/articles/there-can-be-no-winners-in-a-nuclear-war/) Ngong 3—-China War.Zenko 14 (, M., 2014. Dangerous Space Incidents. ~online~ Council on Foreign Relations. Available at: https://www.cfr.org/report/dangerous-space-incidents?sp_mid=45655631andsp_rid=emFjay5iZWF1Y2hhbXBAZ21haWwuY29tS0 ~Accessed 5 January 2022~ Micah Zenko is an American political scientist. He is Whitehead Senior Fellow on the US and Americas Programme at Chatham House. He is author of two books.)-rahulpenu Miscalc goes nuclear.Kulacki 16 — Gregory Kulacki, China Project Manager in the Global Security Program at the Union of Concerned Scientists, former Associate Professor of Government at Green Mountain College, former Director of External Studies at Pitzer College, former Director of Academic Programs in China for the Council on International Educational Exchange, holds a Ph.D. in Political Theory from the University of Maryland-College Park, holds graduate certificates in Chinese Economic History and International Politics at Fudan University (Shanghai), 2016 ("The Risk of Nuclear War with China: A Troubling Lack of Urgency," Union of Concerned Scientists, May, Available Online at http://www.ucsusa.org/sites/default/files/attach/2016/05/Nuclear-War-with-China.pdf, Accessed 06-28-2016) 1AC—-FrameworkThe standard is maximizing expected well-being. – we will spec – Hedonistic act UtilitarianismPrefer:Pleasure and pain are intrinsic value and disvalueBlum et al. 18 Extinction first –1 – Forecloses future improvement – we can never improve society because our impact is irreversible2 – Turns suffering – mass death causes suffering because people can't get access to resources and basic necessities3 – Moral obligation – allowing people to die is unethical and should be prevented because it creates ethics towards other people4 – Objectivity – body count is the most objective way to calculate impacts because comparing suffering is unethical5 – Moral uncertainty – if we're unsure about which interpretation of the world is true – we ought to preserve the world to keep debating about it | 1/9/22 |
01---JF---InfosphereTournament: UNLV | Round: 2 | Opponent: Strake EP | Judge: Sim Guerrero 1AC—-InfosphereWe live in the "infosphere"1 which "denotes the whole informational environment constituted by all informational entities, their properties, interactions, processes, and mutual relations."1 that is built on the codification of bodies by logistical capitalism and its enforcement of algorithmic governance operationalized through the extraction of bodily consciousness for the infosphere to be "synonymous with reality"1 and to absorb "any other reality"1. The infosphere is "populated by entities and agents all equally informational"1 as "there is no physical difference between processors and processed"1. Space policy in its façade of progress is "an expression of the infosphere"1 which seeks to drive the notion of "reformism" and taking the private entities out of space just to ensure state domination. The "infosphere is no longer 'there' but 'here'"1 "becoming increasingly synchronized, delocalized, and correlated"1 Infiltrating both "offline and analogue spaces of information."1 Evidenced by the never-ending accumulation of information from systems of surveillance hosted by institutions such as the "space information complex" that are built on the confinement of bodies. Reaching a point where "what is real is informational and what is informational is real"1. In its constant fluctuations "the development of the infosphere is now jeopardizing the well-being of the biosphere."1
Logistics has now evolved into a more insidious form of algorithmic regulation that transcends the movement of goods to controlling the flow of movement and touch itself. The nation-state serves as an arrangement of algorithmic governmentality that ensures the enclosure of the form of radical touch that would threaten logistics. This containerization of society made of an endless need of access leads to a living, breathing system of logistics that consumes civil society.Harney et. al. 18 – Stefano Harney, professor at Singapore Management University, Niccolò Cuppini and Mattia Frapporti, Department Member of Independent Researcher and Department Member of Universitá di Bologna, "Logistics Genealogies: a dialogue with Stefano Harney", September 2018, http://www.intotheblackbox.com/articoli/logistics-genealogies-a-dialogue-with-stefano-harney/, DOA: 11/15/2019)shreyas recut n33l The infospheres' modes of surveillance are not out there but in here "academia is a model for parts of this algorithmic institution"2The endless need for access and containerization is secured via the protocols of algorithmic governmentality in debate. Logistics, for its totalizing stronghold of governance and regulation is hyper dependent on "academia~s~" "incredibly sophisticated system of mutual surveillance"2. This is internalized in debates via the guise of the "neutrality" of fairness, predictability, stasis, clash, and topic education that are not a "negotiation of competing models" rather a replication of predetermined "exclusion" and "inclusion" efforts set as a mode of algorithmic regulation of what "can and cannot" be read for the process of "the algorithmic institution"2 "picking off already existing"2 forms of debate that are "outliers" to the institution built on the exclusion of "collective identities"2 formulating "an incredibly effective form of mutual surveillance"2 that maintains the university's "surveillance system"2.
The way that we discuss the resolution matters. Logistics is a two-way street – it is always vulnerable to the system glitch.Beller 2017 (Jonathan Beller – director of the Graduate Program in Media Studies, Pratt Institute, and the author of The Cinematic Mode of Production (2006) and The Message is Murder: Substrates of Computational Capital (2017). "The Fourth Determination", e-flux Journal ~#85 – October 2017 – ERW) recut n33l Thus, we affirm logisticality.Logisticality is the fugitivity of the ungovernable – the immense suffering by black and brown bodies birthed a mode of social capacity that constitutes the ability to find, move and break rules of time and space together. Logistics' sociopathic demand for access is met with logisticality and its creation of modes of hapticality that overturn and reverse logistics. The social capacity is to anticipate and exceed logistics via our abilities to move and access through and within each other, as a mode of resistance against the "straightening" of logistics' and an embracement of "incompleteness".Harney et al. 18 (, S., Cuppini, N. and Frapporti, M., 2018. Logistics Genealogies. Stefano Harney is Professor of Strategic Management Education at Singapore Management University. A Dialogue With Stefano Harney – Into The Black Box. ~online~ Intotheblackbox.com. Available at: http://www.intotheblackbox.com/articoli/logistics-genealogies-a-dialogue-with-stefano-harney/.)-rahulpenu As Harney articulates, logistics operates by individualizing usLogisticality "is an attack on the assembly line"4 that not only overturns and reverses logistics but acts in "a subversion of logistical capitalism"4 It is a "continuous breaking up"4 of logistics in the midst "of our continuous get together"4. "When we move we move to access, which is to say we assemble and disassemble anew"4. Above all it "is our incompleteness that inclines us toward one another"4.4Moten and Harney 15 (, F. and Harney, S., 2015. Fred Moten is Professor in the Department of Performance Studies, Tisch School of the Arts. He holds an A.B. from Harvard and a Ph.D. from the University of California, Berkeley. Stefano Harney is Professor of Strategic Management Education at Singapore Management University. Mikey The Rebelator. 1st ed. Taylor and Francis, pp.141-145.)-rahulpenu The 1AC is a sabotage of information – the university is a "ministry of information" that spews information to the killing machine about the infospheres' subjects in the form of misinformation and propaganda. Sabotage breaks the informational regulation, accumulation, and the destruction of bodies subject to exploitation by algorithmic governance.Moten and Harney 16 (, F. and Harney, S., 2016. Fred Moten is Professor in the Department of Performance Studies, Tisch School of the Arts. He holds an A.B. from Harvard and a Ph.D. from the University of California, Berkeley. Stefano Harney is Professor of Strategic Management Education at Singapore Management University. From Cooperation To Black Operation A Conversation With Stefano Harney And Fred Moten On The Undercommons.)-rahulpenu The Role of the Ballot is to affirm Debate as an act of Planning, not Policy – instead of forcing normative outcomes via spaces of study, you should affirm acts of self-preservation within political spaces.For spec – orientations to politics matters first, debate is a site of planning which means our affirmation of a model of debate outweighs 1AC—-UnderviewThis will be a debate about debate—-you should put a hold on procedural issues and gain a new understanding of how the logistics operates within the infosphere.Kelsie 19 – Amber Kelsie, University of Pittsburgh, Communication and Rhetoric, Graduate Student, "Blackened Debate at the End of the Word", Philosophy and Rhetoric, Volume 52, Number 1, 2019, pp. 63-70 (Article), Penn State University Press)Shreyas Fairness is the shield behind which liberalism lives - we can't tolerate it in the infosphere.Wilderson 8 (Frank B. Wilderson, "Incognegro: A Memoir of Exile and Apartheid", South End Press, pp. 406-411)CoppellDR recut n33l Unfairness good.Warren 11 Warren Waren University of Central Florida, Orlando, Using Monopoly to Introduce Concepts of Race and Ethnic Relations The Journal of Effective Teaching, Vol. 11, No. 1, 2011, 28-35 ~Shreyas~ Their vision of clash is superficial multiculturalism that intensifies racial terror.Hawthorne and Heitz 18. University of California-Berkeley (Camilla and Kaily, "A seat at the table? Reflections on Black geographies and the limits of dialogue," Dialogues in Human Geography 2018, Vol. 8(2) 148–151) ipartman | 2/6/22 |
01---JF---Lunar HeritageTournament: Peninsula | Round: 2 | Opponent: Immaculate Heart RR | Judge: Claudia Ribera 1AC—-Policy1AC—-PlanPlan - Private entities ought not appropriate lunar heritage sitesHarrington 19, Andrea J. "Preserving Humanity's Heritage in Space: Fifty Years after Apollo 11 and beyond." J. Air L. and Com. 84 (2019): 299. (Associate Professor and Director of the Schriever Space Scholars at USAF Air Command and Staff College)Elmer 1AC—-Lunar Heritage ADVThe Advantage is Lunar Heritage:Global Moon Rush by private actors is coming now.Sample 19 Ian Sample 7-19-2019 "Apollo 11 site should be granted heritage status, says space agency boss" https://www.theguardian.com/science/2019/jul/19/apollo-11-site-heritage-status-space-agency-moon (PhD at Queens Mary College)Elmer They'll beat Governments AND won't be regulated by government agreements.Tillman 19 Nola Taylor Tillman 7-31-2019 "Will Private Companies Beat NASA to the Moon?" https://www.space.com/nasa-private-companies-moon-race.html (Science Journalist)Elmer Corporate development, tourism, and looting will destroy scientifically rich Tranquility base artifacts.Fessl 19 Sophie Fessl 7-10-2019 "Should the Moon Landing Site Be a National Historic Landmark?" https://daily.jstor.org/should-the-moon-landing-site-be-a-national-historic-landmark/ (PhD King's College London, BA Oxford)Elmer Private entities are a unique—-universal rules key.Private Key Card – AT: Alt Causes AND Tranquility base research key to moon dust research.Dovey 19 Ceridwen Dovey "Moondust Could Cloud Our Lunar Ambitions" https://www.wired.com/story/moondust-nasa-lunar-ambitions/ (PhD Candidate, Anthropology at NYU, B.A. Anthropology and Environmental Science at Harvard, National Book Foundation Nominee, Contributor to Wired and The New Yorker)Elmer Moon Dust Research key to Moon Basing.Smith 19 Belinda Smith 7-18-2019 "Who protects Apollo sites when no-one owns the Moon?" https://www.abc.net.au/news/science/2019-07-19/apollo-11-moon-landing-heritage-preservation-outer-space-treaty/11055458 (Strategic Communications Advisor at Department of Education and Training at University of Victoria)Elmer Lunar Basing solves Earth Observatory – specifically Super-Volcanoes and Arctic Aviation.Hamill 16, Patrick. "Atmospheric observations from the moon: A lunar earth-observatory." 2016 Ieee International Geoscience and Remote Sensing Symposium (Igarss). IEEE, 2016. (Department of Physics and Astronomy at San Jose State University)Elmer Natural Disasters are an Existential Event – outweighs Nuclear War.Wright 18 Pam Wright 1-19-2018 "Extreme Weather Events Have Greatest Likelihood of Threatening Human Existence, Experts Say" https://weather.com/science/environment/news/2018-01-19-extreme-weather-threatens-human-existence (M.S. in Meteorology, editor for The Weather Channel)Elmer Arctic aviation through Alaska solves nuclear wars.Cooper 12 – Kathleen Cooper, Master's Degrees in Business Administration from the University of Phoenix and Military Operational Art and Science from Air Command and Staff College, ""North To Alaska": The Geostrategic Importance of the Last Frontier", SAASS Thesis, June, https://apps.dtic.mil/dtic/tr/fulltext/u2/1019442.pdf Volcano explosions cause Civilizational Collapse – Extinction.Pamlin and Armstrong 15, Dennis, and Stuart Armstrong. "Global challenges: 12 risks that threaten human civilization." Global Challenges Foundation, Stockholm (2015). (Entrepreneur and Founder of 21st Century Frontiers, Senior Associate at Chinese Academy of Social Sciences, Visiting Research Fellow at the Research Center of Journalism and Social Development at Renmin University)Elmer Lunar Basing key to Ageing Research – solves Ageing Crisis.Green 10, David A. "How the UK can lead the terrestrial translation of biomedical advances arising from lunar exploration activities." Earth, Moon, and Planets 107.1 (2010): 127-146. (Programme Director, Space Physiology and Health MSc at Kings College London)Elmer Ageing Crisis causes Russia War.Brooks et Al 18, Deborah Jordan, et al. "The demographic transition theory of war: why young societies are conflict prone and old societies are the most peaceful." International Security 43.3 (2018): 53-95. (associate professor in the Department of Government at Dartmouth College)Elmer Political Dynamics makes Russian-Lash-out goes Nuclear.Thompson 15 Loren Thompson 1-2-2015 "Why Putin's Russia Is The Biggest Threat To America In 2015" https://www.forbes.com/sites/lorenthompson/2015/01/02/why-putins-russia-is-the-biggest-threat-to-america-in-2015/~~#711522f74636 (COO at Lexington Institute)Elmer Nuke war causes extinction AND outweighs other existential risksPND 16. internally citing Zbigniew Brzezinski, Council of Foreign Relations and former national security adviser to President Carter, Toon and Robock's 2012 study on nuclear winter in the Bulletin of Atomic Scientists, Gareth Evans' International Commission on Nuclear Non-proliferation and Disarmament Report, Congressional EMP studies, studies on nuclear winter by Seth Baum of the Global Catastrophic Risk Institute and Martin Hellman of Stanford University, and U.S. and Russian former Defense Secretaries and former heads of nuclear missile forces, brief submitted to the United Nations General Assembly, Open-Ended Working Group on nuclear risks. A/AC.286/NGO/13. 05-03-2016. http://www.reachingcriticalwill.org/images/documents/Disarmament-fora/OEWG/2016/Documents/NGO13.pdf Re-cut by Elmer 1AC—-FrameworkThe standard is maximizing expected well-being. – we will spec – Hedonistic act UtilitarianismPrefer:Pleasure and pain are intrinsic value and disvalueBlum et al. 18 Extinction first –1 – Forecloses future improvement – we can never improve society because our impact is irreversible2 – Turns suffering – mass death causes suffering because people can't get access to resources and basic necessities3 – Moral obligation – allowing people to die is unethical and should be prevented because it creates ethics towards other people4 – Objectivity – body count is the most objective way to calculate impacts because comparing suffering is unethical5 – Moral uncertainty – if we're unsure about which interpretation of the world is true – we ought to preserve the world to keep debating about it | 1/23/22 |
01---JF---Lunar Heritage V2Tournament: Peninsula | Round: 5 | Opponent: Marlborough AK | Judge: Tej Gedela 1AC—-Peninsula1AC—-PlanPlan - Private entities ought not appropriate lunar heritage sitesHarrington 19, Andrea J. "Preserving Humanity's Heritage in Space: Fifty Years after Apollo 11 and beyond." J. Air L. and Com. 84 (2019): 299. (Associate Professor and Director of the Schriever Space Scholars at USAF Air Command and Staff College)Elmer 1AC—-Lunar HeritageThe Advantage is Lunar Heritage:Global Moon Rush by private actors is coming now.Sample 19 Ian Sample 7-19-2019 "Apollo 11 site should be granted heritage status, says space agency boss" https://www.theguardian.com/science/2019/jul/19/apollo-11-site-heritage-status-space-agency-moon (PhD at Queens Mary College)Elmer They'll beat Governments and won't be regulated by government agreements.Tillman 19 Nola Taylor Tillman 7-31-2019 "Will Private Companies Beat NASA to the Moon?" https://www.space.com/nasa-private-companies-moon-race.html (Science Journalist)Elmer Corporate development, tourism, and looting will destroy scientifically rich Tranquility base artifacts.Fessl 19 Sophie Fessl 7-10-2019 "Should the Moon Landing Site Be a National Historic Landmark?" https://daily.jstor.org/should-the-moon-landing-site-be-a-national-historic-landmark/ (PhD King's College London, BA Oxford)Elmer Private entities are a unique threat—-universal rules key.Private Key Card – AT: Alt Causes AND Heritage Sites are critical for science research around Dust.OSTP 18 Office of Science and Technology Policy March 2018 "PROTECTING and PRESERVING APOLLO PROGRAM LUNAR LANDING SITES and ARTIFACTS" (The Office of Science and Technology Policy is a department of the United States government, part of the Executive Office of the President, established by United States Congress on May 11, 1976, with a broad mandate to advise the President on the effects of science and technology on domestic and international affairs.)Elmer Moon Dust Research key to Moon Basing.Smith 19 Belinda Smith 7-18-2019 "Who protects Apollo sites when no-one owns the Moon?" https://www.abc.net.au/news/science/2019-07-19/apollo-11-moon-landing-heritage-preservation-outer-space-treaty/11055458 (Strategic Communications Advisor at Department of Education and Training at University of Victoria)Elmer Lunar Basing solves Earth Observation, which is key to Atmospheric Science, specifically key to resolve Super-Volcanoes and artic aviationHamill 16, Patrick. "Atmospheric observations from the moon: A lunar earth-observatory." 2016 Ieee International Geoscience and Remote Sensing Symposium (Igarss). IEEE, 2016. (Department of Physics and Astronomy at San Jose State University)Elmer Arctic aviation through Alaska solves nuclear wars.Cooper 12 – Kathleen Cooper, Master's Degrees in Business Administration from the University of Phoenix and Military Operational Art and Science from Air Command and Staff College, ""North To Alaska": The Geostrategic Importance of the Last Frontier", SAASS Thesis, June, https://apps.dtic.mil/dtic/tr/fulltext/u2/1019442.pdf Volcano explosions cause Civilizational Collapse – Extinction – predicting and mitigating are key.Pamlin and Armstrong 15, Dennis, and Stuart Armstrong. "Global challenges: 12 risks that threaten human civilization." Global Challenges Foundation, Stockholm (2015). (Entrepreneur and Founder of 21st Century Frontiers, Senior Associate at Chinese Academy of Social Sciences, Visiting Research Fellow at the Research Center of Journalism and Social Development at Renmin University)Elmer Improved Atmospheric Science solves Natural Disasters.Fox et Al 18 H. Steptoe, S. Jones, and H. Fox 2-28-2018 "Can Atmospheric Science Improve Global Disaster Resilience?" https://eos.org/editors-vox/can-atmospheric-science-improve-global-disaster-resilience (Science Writer at EOS)Elmer Natural Disasters are an Existential Event – outweighs Nuclear War.Wright 18 Pam Wright 1-19-2018 "Extreme Weather Events Have Greatest Likelihood of Threatening Human Existence, Experts Say" https://weather.com/science/environment/news/2018-01-19-extreme-weather-threatens-human-existence (M.S. in Meteorology, editor for The Weather Channel)Elmer Lunar Basing key to Ageing Research – solves Ageing Crisis.Green 10, David A. "How the UK can lead the terrestrial translation of biomedical advances arising from lunar exploration activities." Earth, Moon, and Planets 107.1 (2010): 127-146. (Programme Director, Space Physiology and Health MSc at Kings College London)Elmer Ageing Crisis causes Russia War.Brooks et Al 18, Deborah Jordan, et al. "The demographic transition theory of war: why young societies are conflict prone and old societies are the most peaceful." International Security 43.3 (2018): 53-95. (associate professor in the Department of Government at Dartmouth College)Elmer Political Dynamics makes Russian-Lash-out goes Nuclear.Thompson 15 Loren Thompson 1-2-2015 "Why Putin's Russia Is The Biggest Threat To America In 2015" https://www.forbes.com/sites/lorenthompson/2015/01/02/why-putins-russia-is-the-biggest-threat-to-america-in-2015/~~#711522f74636 (COO at Lexington Institute)Elmer Nuke war causes extinction AND outweighs other existential risksPND 16. internally citing Zbigniew Brzezinski, Council of Foreign Relations and former national security adviser to President Carter, Toon and Robock's 2012 study on nuclear winter in the Bulletin of Atomic Scientists, Gareth Evans' International Commission on Nuclear Non-proliferation and Disarmament Report, Congressional EMP studies, studies on nuclear winter by Seth Baum of the Global Catastrophic Risk Institute and Martin Hellman of Stanford University, and U.S. and Russian former Defense Secretaries and former heads of nuclear missile forces, brief submitted to the United Nations General Assembly, Open-Ended Working Group on nuclear risks. A/AC.286/NGO/13. 05-03-2016. http://www.reachingcriticalwill.org/images/documents/Disarmament-fora/OEWG/2016/Documents/NGO13.pdf Re-cut by Elmer 1AC—-FrameworkThe standard is maximizing expected well-being. – we will spec – Hedonistic act UtilitarianismPrefer:Pleasure and pain are intrinsic value and disvalueBlum et al. 18 Extinction first –1 – Forecloses future improvement – we can never improve society because our impact is irreversible2 – Turns suffering – mass death causes suffering because people can't get access to resources and basic necessities3 – Moral obligation – allowing people to die is unethical and should be prevented because it creates ethics towards other people4 – Objectivity – body count is the most objective way to calculate impacts because comparing suffering is unethical5 – Moral uncertainty – if we're unsure about which interpretation of the world is true – we ought to preserve the world to keep debating about it | 1/23/22 |
01---JF---PTDTournament: CPS | Round: 1 | Opponent: Canyon Crest ED | Judge: Rex Evans | 12/18/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/18/21 | rahulpenu10@gmailcom |
| |
12/18/21 | rahulpenu10@gmailcom |
| |
12/19/21 | rahulpenu10@gmailcom |
| |
12/19/21 | rahulpenu10@gmailcom |
| |
1/23/22 | rahulpenu10@gmailcom |
| |
1/23/22 | rahulpenu10@gmailcom |
| |
1/23/22 | rahulpenu10@gmailcom |
| |
1/25/22 | rahulpenu10@gmailcom |
| |
1/9/22 | rahulpenu10@gmailcom |
| |
1/9/22 | rahulpenu10@gmailcom |
| |
1/9/22 | rahulpenu10@gmailcom |
| |
1/9/22 | rahulpenu10@gmailcom |
|