Pine View Levy Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Alta | 1 | Alta AB | Nethmin Liyanage |
|
|
| |
| Alta | 3 | Millard North NL | Parth Misra |
|
|
| |
| Alta | 5 | Silver Creek KZ | Ausha Curry |
|
|
| |
| Blue Key | 4 | Our Lady of Lourdes GP | Meera Sehgal |
|
|
| |
| Blue Key | 5 | King AT | Spencer Orlowski |
|
|
| |
| Blue Key | 2 | Lake Highland Prep AB | Blake Ochoa |
|
|
| |
| Lexington | 1 | Iowa City West NW | Amelia Ritenour |
|
|
| |
| The Tradition | 2 | American Heritage Broward AP | Grant Brown |
|
|
| |
| The Tradition | 4 | Lake Highland Prep WH | Isaac Chao |
|
|
| |
| The Tradition | 5 | Lake Highland Prep NP | Ausha Curry |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Alta | 1 | Opponent: Alta AB | Judge: Nethmin Liyanage |
| Alta | 3 | Opponent: Millard North NL | Judge: Parth Misra |
| Alta | 5 | Opponent: Silver Creek KZ | Judge: Ausha Curry |
| Blue Key | 4 | Opponent: Our Lady of Lourdes GP | Judge: Meera Sehgal |
| Blue Key | 5 | Opponent: King AT | Judge: Spencer Orlowski |
| Blue Key | 2 | Opponent: Lake Highland Prep AB | Judge: Blake Ochoa |
| Lexington | 1 | Opponent: Iowa City West NW | Judge: Amelia Ritenour |
| The Tradition | 2 | Opponent: American Heritage Broward AP | Judge: Grant Brown |
| The Tradition | 4 | Opponent: Lake Highland Prep WH | Judge: Isaac Chao |
| The Tradition | 5 | Opponent: Lake Highland Prep NP | Judge: Ausha Curry |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/2/21 | eddenlevy@hotmailcom |
| |
12/3/21 | eddenlevy@hotmailcom |
| |
12/4/21 | eddenlevy@hotmailcom |
| |
10/30/21 | eddenlevy@hotmailcom |
| |
10/31/21 | eddenlevy@hotmailcom |
| |
11/24/21 | eddenlevy@hotmailcom |
| |
1/15/22 | eddenlevy@hotmailcom |
| |
11/13/21 | eddenlevy@hotmailcom |
| |
11/13/21 | eddenlevy@hotmailcom |
| |
11/13/21 | eddenlevy@hotmailcom |
|