Pine View Levy Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Alta | 2 | Marlborough LF | Ean Neiswanger |
|
|
| |
| Alta | 4 | Interlake KK | Leah Clark-Villuaneva |
|
|
| |
| Alta | 6 | Newman Smith SJ | Albert Cardenas |
|
|
| |
| Alta | Octas | Homestead SL | Albert Cardenas, Gordon Krauss, Duncan Stewart |
|
|
| |
| Blue Key | 1 | Scarsdale DD | David Herrera |
|
|
| |
| Blue Key | 3 | Strake Jesuit JW | Raunak Dua |
|
|
| |
| Blue Key | 6 | Lexington EY | Jayanne Forrest |
|
|
| |
| Contact Info | Quads | Stop Going | For T |
|
|
| |
| Golden Desert | 1 | Appleton North MU | Parth Misra |
|
|
| |
| Golden Desert | 4 | Strake Jesuit JY | Joseph Barquin |
|
|
| |
| Golden Desert | 6 | Marlborough SL | Anish Ramireddy |
|
|
| |
| Lexington | 2 | Bronx Science BC | Ria Bhandarkar |
|
|
| |
| Lexington | 3 | Scarsdale DH | Grant Brown |
|
|
| |
| Lexington | 6 | Ridge VZ | Jacob Bosley |
|
|
| |
| The Tradition | 1 | Lake Highland Prep PS | Alex Anania |
|
|
| |
| The Tradition | 3 | Cardinal Gibbons NB | Jayanne Forrest |
|
|
| |
| The Tradition | 6 | Lake Highland Prep AC | Matthew Doggett |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Alta | 2 | Opponent: Marlborough LF | Judge: Ean Neiswanger |
| Alta | 4 | Opponent: Interlake KK | Judge: Leah Clark-Villuaneva |
| Alta | 6 | Opponent: Newman Smith SJ | Judge: Albert Cardenas |
| Alta | Octas | Opponent: Homestead SL | Judge: Albert Cardenas, Gordon Krauss, Duncan Stewart |
| Blue Key | 1 | Opponent: Scarsdale DD | Judge: David Herrera |
| Blue Key | 3 | Opponent: Strake Jesuit JW | Judge: Raunak Dua |
| Blue Key | 6 | Opponent: Lexington EY | Judge: Jayanne Forrest |
| Contact Info | Quads | Opponent: Stop Going | Judge: For T |
| Golden Desert | 1 | Opponent: Appleton North MU | Judge: Parth Misra |
| Golden Desert | 4 | Opponent: Strake Jesuit JY | Judge: Joseph Barquin |
| Golden Desert | 6 | Opponent: Marlborough SL | Judge: Anish Ramireddy |
| Lexington | 2 | Opponent: Bronx Science BC | Judge: Ria Bhandarkar |
| Lexington | 3 | Opponent: Scarsdale DH | Judge: Grant Brown |
| Lexington | 6 | Opponent: Ridge VZ | Judge: Jacob Bosley |
| The Tradition | 1 | Opponent: Lake Highland Prep PS | Judge: Alex Anania |
| The Tradition | 3 | Opponent: Cardinal Gibbons NB | Judge: Jayanne Forrest |
| The Tradition | 6 | Opponent: Lake Highland Prep AC | Judge: Matthew Doggett |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Contact Info | 12/26/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/3/21 | eddenlevy@hotmailcom |
| |
12/4/21 | eddenlevy@hotmailcom |
| |
12/4/21 | eddenlevy@hotmailcom |
| |
12/5/21 | eddenlevy@hotmailcom |
| |
10/30/21 | eddenlevy@hotmailcom |
| |
10/30/21 | eddenlevy@hotmailcom |
| |
10/31/21 | eddenlevy@hotmailcom |
| |
2/5/22 | eddenlevy@hotmailcom |
| |
2/6/22 | eddenlevy@hotmailcom |
| |
2/7/22 | eddenlevy@hotmailcom |
| |
1/15/22 | eddenlevy@hotmailcom |
| |
1/15/22 | eddenlevy@hotmailcom |
| |
1/16/22 | eddenlevy@hotmailcom |
| |
11/13/21 | eddenlevy@hotmailcom |
| |
11/13/21 | eddenlevy@hotmailcom |
| |
11/14/21 | eddenlevy@hotmailcom |
|