Perry Antonelli Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Badger Land | 2 | West Des Moines Valley RT | Snyder, Kaija |
|
|
| |
| Badger Land | 3 | Iowa City West JS | None |
|
|
| |
| Badger Land | 5 | Joshi, Animesh | Millard North JS |
|
|
| |
| Badger Land | Quarters | WEST DES MOINES VALLEY SJ | IAN MATSUZESKI CHAITRA PIRISINGULA KAIJA SNYDER |
|
|
| |
| CPS | 2 | Pesh RP | DKP |
|
|
| |
| CPS | 3 | Hamilton Independent GB | Fishman, Alan |
|
|
| |
| CPS | 6 | Harker AS | Park, Joanne |
|
|
| |
| GrapeVine | 1 | San Mateo YR | Chmielewski, Grant |
|
|
| |
| GrapeVine | 4 | Memorial SC | Le, Truman |
|
|
| |
| HWL | 2 | Marlborough GZ | Pandey, Indu |
|
|
| |
| Jack Howe | 1 | Harker MK | Krause, Lukas |
|
|
| |
| Jack Howe | 3 | Archbishop Mitty AS | Kotapati, Saketh |
|
|
| |
| Jack Howe | 6 | Marlborough AK | Gonzalez, Gabriela |
|
|
| |
| Jack Howe | Octas | Harker GS | Li, Rafael Lemuel, Joel Larson, Sam |
|
|
| |
| Jack Howe | Semis | Diamond Bar NC | Pirisingula, Chaitra Barquin, Joseph Channa, Dhruv |
|
|
| |
| Loyola | Doubles | Ayala AM | Hilligoss, Derek Kuffour, Julian, Ahuja, Ronak |
|
|
| |
| Loyola | 4 | Southlake Carroll AS | Hunter, Lucas |
|
|
| |
| Loyola | 1 | Eden Prairie AG | Wu, Jalyn |
|
|
| |
| Loyola | 6 | Carnegie Vanguard SR | Jasani, Aryan |
|
|
| |
| Nano Nagle | 1 | Harker DV | Karavadi, Saianurag |
|
|
| |
| Nano Nagle | 4 | Archbishop Mitty AB | None |
|
|
| |
| Nano Nagle | 6 | Marlborough MS | Astacio, Carlos |
|
|
| |
| Nano RR | 1 | HWL IC | Clark, Quentin |
|
|
| |
| Nano RR | 3 | Sequoi AS | Fleming, Nick |
|
|
| |
| Nano RR | 4 | Harker DV | McLoughlin, Samantha |
|
|
| |
| Nothing Human | 1 | Everyone | The Near Future |
|
|
| |
| Valley | 4 | Millard North RL | Gonzaba, Brixz |
|
|
| |
| Valley | Doubles | Strake JS | Barquin, Joseph Dandu, Keshav Singh, Manasi |
|
|
| |
| Valley | 5 | Scarsdale KS | Jasani, Aryan |
|
|
| |
| Valley | 1 | Scarsdale JT | Matsuzeski, Ian |
|
|
| |
| Valley | Octas | Lexington BF | Robinson, Tajaih Matsuzeski, Ian Orlowski, Spencer |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Badger Land | 2 | Opponent: West Des Moines Valley RT | Judge: Snyder, Kaija |
| Badger Land | 3 | Opponent: Iowa City West JS | Judge: None |
| Badger Land | 5 | Opponent: Joshi, Animesh | Judge: Millard North JS |
| Badger Land | Quarters | Opponent: WEST DES MOINES VALLEY SJ | Judge: IAN MATSUZESKI CHAITRA PIRISINGULA KAIJA SNYDER |
| CPS | 2 | Opponent: Pesh RP | Judge: DKP |
| CPS | 3 | Opponent: Hamilton Independent GB | Judge: Fishman, Alan |
| CPS | 6 | Opponent: Harker AS | Judge: Park, Joanne |
| GrapeVine | 1 | Opponent: San Mateo YR | Judge: Chmielewski, Grant |
| GrapeVine | 4 | Opponent: Memorial SC | Judge: Le, Truman |
| HWL | 2 | Opponent: Marlborough GZ | Judge: Pandey, Indu |
| Jack Howe | 1 | Opponent: Harker MK | Judge: Krause, Lukas |
| Jack Howe | 3 | Opponent: Archbishop Mitty AS | Judge: Kotapati, Saketh |
| Jack Howe | 6 | Opponent: Marlborough AK | Judge: Gonzalez, Gabriela |
| Jack Howe | Octas | Opponent: Harker GS | Judge: Li, Rafael Lemuel, Joel Larson, Sam |
| Jack Howe | Semis | Opponent: Diamond Bar NC | Judge: Pirisingula, Chaitra Barquin, Joseph Channa, Dhruv |
| Loyola | Doubles | Opponent: Ayala AM | Judge: Hilligoss, Derek Kuffour, Julian, Ahuja, Ronak |
| Loyola | 4 | Opponent: Southlake Carroll AS | Judge: Hunter, Lucas |
| Loyola | 1 | Opponent: Eden Prairie AG | Judge: Wu, Jalyn |
| Loyola | 6 | Opponent: Carnegie Vanguard SR | Judge: Jasani, Aryan |
| Nano Nagle | 1 | Opponent: Harker DV | Judge: Karavadi, Saianurag |
| Nano Nagle | 4 | Opponent: Archbishop Mitty AB | Judge: None |
| Nano Nagle | 6 | Opponent: Marlborough MS | Judge: Astacio, Carlos |
| Nano RR | 1 | Opponent: HWL IC | Judge: Clark, Quentin |
| Nano RR | 3 | Opponent: Sequoi AS | Judge: Fleming, Nick |
| Nano RR | 4 | Opponent: Harker DV | Judge: McLoughlin, Samantha |
| Nothing Human | 1 | Opponent: Everyone | Judge: The Near Future |
| Valley | 4 | Opponent: Millard North RL | Judge: Gonzaba, Brixz |
| Valley | Doubles | Opponent: Strake JS | Judge: Barquin, Joseph Dandu, Keshav Singh, Manasi |
| Valley | 5 | Opponent: Scarsdale KS | Judge: Jasani, Aryan |
| Valley | 1 | Opponent: Scarsdale JT | Judge: Matsuzeski, Ian |
| Valley | Octas | Opponent: Lexington BF | Judge: Robinson, Tajaih Matsuzeski, Ian Orlowski, Spencer |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 -- Contact Information | 7/25/21 |
Badger Land Quarters - 1AC - Haptic Jobs | 11/21/21 |
Badger Land R2 - 1AC - Managed Touch | 11/13/21 |
CPS R2 - 1AC - AstroModernity | 12/18/21 |
CPS R3 - 1AC - AstroModernity | 12/18/21 |
GrapeVine R1 - 1AC - Evergreening | 11/12/21 |
GrapeVine R4 - 1AC - Zoom Vitality | 11/12/21 |
HWL R2 - 1AC - AstroModernity | 1/15/22 |
Jack Howe R3 - 1AC - Evergreening | 11/12/21 |
Jack Howe Semis - 1AC - Ghost of Che Guevara | 11/12/21 |
Loyola Dubs - 1AC - Zoom Vitality | 9/18/21 |
Loyola R1 - 1AC - Medical Touch | 11/12/21 |
Loyola R4 - 1AC - Evergreening | 11/12/21 |
Loyola R6 - 1AC - Evergreening | 11/12/21 |
Valley Dubs - 1AC - Medical Touch | 9/27/21 |
Valley Octos - 1AC - Medical Touch | 9/30/21 |
Valley R1 - 1AC - Medical Touch | 9/27/21 |
Valley R5 - 1AC - Medical Touch | 9/26/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/13/21 | jororynyc@gmailcom |
| |
11/13/21 | jororynyc@gmailcom |
| |
11/21/21 | jororynyc@gmailcom |
| |
12/18/21 | jororynyc@gmailcom |
| |
12/18/21 | jororynyc@gmailcom |
| |
1/14/22 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
1/15/22 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
9/18/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
10/10/21 | jororynyc@gmailcom |
| |
10/10/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
11/12/21 | jororynyc@gmailcom |
| |
9/26/21 | jororynyc@gmailcom |
| |
9/27/21 | jororynyc@gmailcom |
| |
9/27/21 | jororynyc@gmailcom |
| |
9/27/21 | jororynyc@gmailcom |
| |
9/30/21 | jororynyc@gmailcom |
|