Orange County School Of The Arts Kim Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Newman | 2 | Ardsley KK | Curry, Ausha W |
|
|
| |
| Newman | 4 | Lexington AG | Steiner, Becca L |
|
|
| |
| Palm | 3 | Notre Dame San Jose AG | Bukowsky, Holden L |
|
|
| |
| Palm | 5 | Strake Jesuit NW | Marin, kate |
|
| ||
| Peninsula | 1 | Unionville PW | Meza, Jonathan |
|
|
| |
| Penn | 3 | na | na |
|
|
| Tournament | Round | Report |
|---|---|---|
| Newman | 2 | Opponent: Ardsley KK | Judge: Curry, Ausha W |
| Newman | 4 | Opponent: Lexington AG | Judge: Steiner, Becca L |
| Palm | 3 | Opponent: Notre Dame San Jose AG | Judge: Bukowsky, Holden L |
| Peninsula | 1 | Opponent: Unionville PW | Judge: Meza, Jonathan |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Hauntology | 2/12/22 |
Resiliency Cp | 2/13/22 |
SETCOL | 12/11/21 |
Spatiality | 2/13/22 |
contact info | 12/10/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/11/21 | annabellekim0127@gmailcom |
| |
1/23/22 | annabellekim0127@gmailcom |
| |
2/12/22 | annabellekim0127@gmailcom |
|