Mission San Jose Singh Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| California Berkeley | 1 | Harker MB | Gordon Krauss |
|
|
| |
| California Berkeley | 3 | Marlborough ML | Vishaun Chaudhary |
|
|
| |
| California Berkeley | 5 | Westwood AP | Bennett Dombick |
|
|
| |
| Harvard Westlake | 1 | Southlake Carroll PK | Emmiee Malyugina |
|
|
| |
| Harvard Westlake | 3 | Marlborough HH | Vishaun Chaudhary |
|
|
| |
| Harvard Westlake | 6 | Northland Christian LB | Tej Gedala |
|
|
| |
| Harvard Westlake | Doubles | Westwood PM | panel |
|
|
| |
| Mid America Cup | 1 | Loveless Academic RR | Chris Castillo |
|
|
| |
| Mid America Cup | 3 | Cardinal Gibbos RS | Nigel Taylor-Ward |
|
|
| |
| Mid America Cup | 5 | Harrison AA | Akshay Manglik |
|
|
| |
| Mid America Cup | Octas | Basis SK | panel |
|
|
| |
| Mid America Cup Soph Throw Down | 1 | Iowa ST | Holden Bukowsky, Deserea Niemann |
|
|
| |
| Mid America Cup Soph Throw Down | 4 | American Heritage MC | Phoenix Pittman, Gordon Krauss |
|
|
| |
| Mid America Cup Soph Throw Down | Semis | American Heritage SS | panel |
|
|
| |
| Mineapple | 1 | Edin JS | Jacob Nails |
|
|
| |
| Mineapple | 3 | Evergreen Valley SS | Jonathan Meza |
|
|
| |
| Mineapple | 5 | West Des Moins SJ | Karthik Kotamraju |
|
|
| |
| Mineapple | Octas | Strake JW | panel |
|
|
| |
| Nano Nagle | 2 | McNeil AG | Nick Fleming |
|
|
| |
| Nano Nagle | 3 | Northern Valley HS Independent JS | Henry Deeth |
|
|
| |
| Nano Nagle | 6 | Archbishop Mitty AS | Quentin Clark |
|
|
| |
| New York City | 1 | Lexington AT | Michael Harris |
|
|
| |
| New York City | 3 | Harrison TB | Roberto Fernandez |
|
|
| |
| New York City | 6 | Walt Whitman EY | Doron Darnov |
|
|
| |
| New York City | Doubles | Prospect ST | panel |
|
|
| |
| Palm Classic | 1 | Harker AV | Daniel Luo |
|
|
| |
| Palm Classic | 3 | Harvard Westlake MT | Lena Mizrahi |
|
|
| |
| Palm Classic | 5 | Lake Highland HL | Dhruv Ahuja |
|
|
| |
| TOC | 2 | Iowa City West NW | Andrew Torrez |
|
|
| |
| TOC | 2 | Iowa City West NW | Andrew Torrez |
|
|
| |
| TOC | 3 | Hunter AI | Sam Anderson |
|
|
| |
| UNLV Golden Desert | 1 | Peninsula AL | River Cook |
|
|
| |
| UNLV Golden Desert | 3 | Marlborough SK | Gordon Krauss |
|
|
| |
| UNLV Golden Desert | 5 | Marlborough OO | Jonathan Meza |
|
|
| |
| UNLV Golden Desert | Doubles | McNeil AG | panel |
|
|
| |
| USC | 2 | Marlborough VA | Derek Hilligos |
|
|
| |
| USC | 4 | Marlborough KM | Jacob Nails |
|
|
| |
| USC | 6 | Harvard-Westlake KD | David Dosch |
|
|
| |
| USC | Quarters | Stockdale RP | panel |
|
|
| |
| contact | 1 | contact | contact |
|
|
| Tournament | Round | Report |
|---|---|---|
| California Berkeley | 1 | Opponent: Harker MB | Judge: Gordon Krauss |
| California Berkeley | 3 | Opponent: Marlborough ML | Judge: Vishaun Chaudhary |
| California Berkeley | 5 | Opponent: Westwood AP | Judge: Bennett Dombick |
| Harvard Westlake | 1 | Opponent: Southlake Carroll PK | Judge: Emmiee Malyugina |
| Harvard Westlake | 3 | Opponent: Marlborough HH | Judge: Vishaun Chaudhary |
| Harvard Westlake | 6 | Opponent: Northland Christian LB | Judge: Tej Gedala |
| Harvard Westlake | Doubles | Opponent: Westwood PM | Judge: panel |
| Mid America Cup | 1 | Opponent: Loveless Academic RR | Judge: Chris Castillo |
| Mid America Cup | 3 | Opponent: Cardinal Gibbos RS | Judge: Nigel Taylor-Ward |
| Mid America Cup | 5 | Opponent: Harrison AA | Judge: Akshay Manglik |
| Mid America Cup | Octas | Opponent: Basis SK | Judge: panel |
| Mid America Cup Soph Throw Down | 1 | Opponent: Iowa ST | Judge: Holden Bukowsky, Deserea Niemann |
| Mid America Cup Soph Throw Down | 4 | Opponent: American Heritage MC | Judge: Phoenix Pittman, Gordon Krauss |
| Mid America Cup Soph Throw Down | Semis | Opponent: American Heritage SS | Judge: panel |
| Mineapple | 1 | Opponent: Edin JS | Judge: Jacob Nails |
| Mineapple | 3 | Opponent: Evergreen Valley SS | Judge: Jonathan Meza |
| Mineapple | 5 | Opponent: West Des Moins SJ | Judge: Karthik Kotamraju |
| Mineapple | Octas | Opponent: Strake JW | Judge: panel |
| Nano Nagle | 2 | Opponent: McNeil AG | Judge: Nick Fleming |
| Nano Nagle | 3 | Opponent: Northern Valley HS Independent JS | Judge: Henry Deeth |
| Nano Nagle | 6 | Opponent: Archbishop Mitty AS | Judge: Quentin Clark |
| New York City | 1 | Opponent: Lexington AT | Judge: Michael Harris |
| New York City | 3 | Opponent: Harrison TB | Judge: Roberto Fernandez |
| New York City | 6 | Opponent: Walt Whitman EY | Judge: Doron Darnov |
| New York City | Doubles | Opponent: Prospect ST | Judge: panel |
| Palm Classic | 1 | Opponent: Harker AV | Judge: Daniel Luo |
| Palm Classic | 3 | Opponent: Harvard Westlake MT | Judge: Lena Mizrahi |
| Palm Classic | 5 | Opponent: Lake Highland HL | Judge: Dhruv Ahuja |
| TOC | 2 | Opponent: Iowa City West NW | Judge: Andrew Torrez |
| TOC | 2 | Opponent: Iowa City West NW | Judge: Andrew Torrez |
| TOC | 3 | Opponent: Hunter AI | Judge: Sam Anderson |
| UNLV Golden Desert | 1 | Opponent: Peninsula AL | Judge: River Cook |
| UNLV Golden Desert | 3 | Opponent: Marlborough SK | Judge: Gordon Krauss |
| UNLV Golden Desert | 5 | Opponent: Marlborough OO | Judge: Jonathan Meza |
| UNLV Golden Desert | Doubles | Opponent: McNeil AG | Judge: panel |
| USC | 2 | Opponent: Marlborough VA | Judge: Derek Hilligos |
| USC | 4 | Opponent: Marlborough KM | Judge: Jacob Nails |
| USC | 6 | Opponent: Harvard-Westlake KD | Judge: David Dosch |
| USC | Quarters | Opponent: Stockdale RP | Judge: panel |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - contact | 9/15/21 |
1 - util | 9/24/21 |
1 - util v2 | 9/25/21 |
1 - util v3 | 10/9/21 |
1 - util v4 | 11/5/21 |
1 - util v5 | 12/11/21 |
1 - util v6 | 2/7/22 |
1 - util v7 | 2/12/22 |
1 - util v8 | 2/13/22 |
1 - util v9 | 4/23/22 |
1 - util v9 | 4/23/22 |
2 - K - baudy reps | 4/23/22 |
2 - K - deleuze reps | 12/13/21 |
2 - K - set col | 9/24/21 |
2 - K - set col v2 | 9/27/21 |
2 - K - set col v3 | 10/16/21 |
2 - K - set col v4 | 10/17/21 |
2 - K - set col v5 | 12/13/21 |
2 - K - social death | 11/6/21 |
3 - T - fwk | 11/6/21 |
3 - T - fwk v2 | 12/13/21 |
3 - T - implement | 9/25/21 |
3 - T - implement v2 | 2/13/22 |
4 - theory - brackets | 10/17/21 |
4 - theory - new affs bad | 11/5/21 |
4 - theory - no neg arguments | 9/27/21 |
4 - theory - non black ppl cant read afropess | 11/6/21 |
4 - theory - os with highlighting | 1/16/22 |
4 - theory - round reports | 11/6/21 |
JF - CP - REMs | 2/19/22 |
JF - CP - brazil | 2/7/22 |
JF - CP - india | 2/5/22 |
JF - CP - india advantage | 1/16/22 |
JF - CP - kamo oalewa | 2/5/22 |
JF - CP - multilat | 1/15/22 |
JF - CP - multilat v2 | 1/16/22 |
JF - CP - multilat v3 | 1/16/22 |
JF - CP - net zero | 1/15/22 |
JF - CP - net zero v2 | 1/15/22 |
JF - CP - net zero v3 | 2/12/22 |
JF - CP - plan focus vs militarism | 2/7/22 |
JF - CP - space elevators | 2/6/22 |
JF - CP - space elevators v2 | 2/20/22 |
JF - CP - unilat | 2/12/22 |
JF - CP - viasat | 2/13/22 |
JF - DA - ISS tradeoff | 2/20/22 |
JF - DA - NASA | 1/15/22 |
JF - DA - OST | 2/12/22 |
JF - DA - SAFE | 4/23/22 |
JF - DA - SAFE | 4/23/22 |
JF - DA - china econ | 1/16/22 |
JF - DA - debris | 2/7/22 |
JF - DA - dipcap | 2/19/22 |
JF - DA - dipcap v2 | 2/20/22 |
JF - DA - hacking | 1/15/22 |
JF - DA - heg | 2/6/22 |
JF - DA - india econ | 1/16/22 |
JF - DA - india soft power | 1/16/22 |
JF - DA - innovation | 1/15/22 |
JF - DA - innovation v2 | 2/5/22 |
JF - DA - innovation v3 | 2/12/22 |
JF - DA - innovation v4 | 2/12/22 |
JF - DA - internet | 1/15/22 |
JF - DA - physiology | 2/20/22 |
JF - DA - xi lashout | 1/15/22 |
JF - DA - xi lashout v2 | 2/20/22 |
JF - K - set col | 4/23/22 |
JF - T - appropriation | 1/15/22 |
JF - T - appropriation v2 | 2/5/22 |
JF - T - negative | 1/15/22 |
JF - T - negative v2 | 2/12/22 |
JF - T - spec appropriation | 4/23/22 |
JF - T - spec appropriation | 4/23/22 |
JF - th - spec appropriation | 2/6/22 |
ND - CP - congress | 11/7/21 |
ND - CP - hospitals | 12/12/21 |
ND - CP - prisons | 12/11/21 |
ND - CP - violent strikes | 11/5/21 |
ND - DA - bizcon | 11/6/21 |
ND - DA - bizcon v2 | 12/12/21 |
ND - DA - court packing | 11/7/21 |
ND - DA - court politics | 11/7/21 |
ND - DA - oil spills | 12/11/21 |
ND - DA - ptx | 11/5/21 |
ND - DA - ptx BBB | 12/11/21 |
ND - DA - sua sponte | 11/7/21 |
ND - T - spec gov | 11/7/21 |
ND - T - spec worker | 12/11/21 |
SO - CP - consult WHO | 10/9/21 |
SO - CP - intellectual property | 10/17/21 |
SO - CP - single payer healthcare | 10/9/21 |
SO - CP - swakopmund | 10/9/21 |
SO - CP - trad meds | 9/24/21 |
SO - CP - trad meds v2 | 9/25/21 |
SO - CP - trademarks | 9/26/21 |
SO - CP - trademarks v2 | 10/16/21 |
SO - CP - tuberculosis | 9/25/21 |
SO - DA - bioterror | 10/9/21 |
SO - DA - china rise | 10/16/21 |
SO - DA - climate patents | 9/25/21 |
SO - DA - innovation | 10/9/21 |
SO - DA - innovation v2 | 10/9/21 |
SO - DA - ptx | 9/24/21 |
SO - DA - ptx v2 | 9/26/21 |
SO - DA - ptx v3 | 10/9/21 |
SO - K - set col | 9/24/21 |
SO - T - meds | 10/9/21 |
SO - T - spec meds | 9/25/21 |
SO - theory - espec | 10/15/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/19/22 | saranyasingh926@gmailcom |
| |
2/20/22 | saranyasingh926@gmailcom |
| |
2/20/22 | saranyasingh926@gmailcom |
| |
1/15/22 | saranyasingh926@gmailcom |
| |
1/15/22 | saranyasingh926@gmailcom |
| |
1/16/22 | saranyasingh926@gmailcom |
| |
1/16/22 | saranyasingh926@gmailcom |
| |
9/25/21 | saranyasingh926@gmailcom |
| |
9/25/21 | saranyasingh926@gmailcom |
| |
9/26/21 | saranyasingh926@gmailcom |
| |
9/27/21 | saranyasingh926@gmailcom |
| |
9/24/21 | saranyasingh926@gmailcom |
| |
9/24/21 | saranyasingh926@gmailcom |
| |
9/24/21 | saranyasingh926@gmailcom |
| |
11/5/21 | saranyasingh926@gmailcom |
| |
11/6/21 | saranyasingh926@gmailcom |
| |
11/6/21 | saranyasingh926@gmailcom |
| |
11/7/21 | saranyasingh926@gmailcom |
| |
10/9/21 | saranyasingh926@gmailcom |
| |
10/9/21 | saranyasingh926@gmailcom |
| |
10/9/21 | saranyasingh926@gmailcom |
| |
10/15/21 | saranyasingh926@gmailcom |
| |
10/16/21 | saranyasingh926@gmailcom |
| |
10/16/21 | saranyasingh926@gmailcom |
| |
10/17/21 | saranyasingh926@gmailcom |
| |
2/12/22 | saranyasingh926@gmailcom |
| |
2/12/22 | saranyasingh926@gmailcom |
| |
2/13/22 | saranyasingh926@gmailcom |
| |
4/23/22 | saranyasingh926@gmailcom |
| |
4/23/22 | saranyasingh926@gmailcom |
| |
2/5/22 | saranyasingh926@gmailcom |
| |
2/6/22 | saranyasingh926@gmailcom |
| |
2/6/22 | saranyasingh926@gmailcom |
| |
2/7/22 | saranyasingh926@gmailcom |
| |
12/11/21 | saranyasingh926@gmailcom |
| |
12/12/21 | saranyasingh926@gmailcom |
| |
12/12/21 | saranyasingh926@gmailcom |
| |
12/13/21 | saranyasingh926@gmailcom |
|