Mission San Jose Singh Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Mid America Cup | 1 | Loveless Academic RR | Chris Castillo |
|
|
| |
| Mid America Cup | 3 | Cardinal Gibbos RS | Nigel Taylor-Ward |
|
|
| |
| Mid America Cup | 5 | Harrison AA | Akshay Manglik |
|
|
| |
| Mid America Cup | Octas | Basis SK | panel |
|
|
| |
| Mid America Cup Soph Throw Down | 1 | Iowa ST | Holden Bukowsky, Deserea Niemann |
|
|
| |
| Mid America Cup Soph Throw Down | 4 | American Heritage MC | Phoenix Pittman, Gordon Krauss |
|
|
| |
| Mid America Cup Soph Throw Down | Semis | American Heritage SS | panel |
|
|
| |
| Mineapple | 1 | Edin JS | Jacob Nails |
|
|
| |
| Mineapple | 3 | Evergreen Valley SS | Jonathan Meza |
|
|
| |
| Mineapple | 5 | West Des Moins SJ | Karthik Kotamraju |
|
|
| |
| Mineapple | Octas | Strake JW | panel |
|
|
| |
| Nano Nagle | 2 | McNeil AG | Nick Fleming |
|
|
| |
| Nano Nagle | 3 | Northern Valley HS Independent JS | Henry Deeth |
|
|
| |
| Nano Nagle | 6 | Archbishop Mitty AS | Quentin Clark |
|
|
| |
| New York City | 1 | Lexington AT | Michael Harris |
|
|
| |
| New York City | 3 | Harrison TB | Roberto Fernandez |
|
|
| |
| New York City | 6 | Walt Whitman EY | Doron Darnov |
|
|
| |
| New York City | Doubles | Prospect ST | panel |
|
|
| |
| contact | 1 | contact | contact |
|
|
| Tournament | Round | Report |
|---|---|---|
| Mid America Cup | 1 | Opponent: Loveless Academic RR | Judge: Chris Castillo |
| Mid America Cup | 3 | Opponent: Cardinal Gibbos RS | Judge: Nigel Taylor-Ward |
| Mid America Cup | 5 | Opponent: Harrison AA | Judge: Akshay Manglik |
| Mid America Cup | Octas | Opponent: Basis SK | Judge: panel |
| Mid America Cup Soph Throw Down | 1 | Opponent: Iowa ST | Judge: Holden Bukowsky, Deserea Niemann |
| Mid America Cup Soph Throw Down | 4 | Opponent: American Heritage MC | Judge: Phoenix Pittman, Gordon Krauss |
| Mid America Cup Soph Throw Down | Semis | Opponent: American Heritage SS | Judge: panel |
| Mineapple | 1 | Opponent: Edin JS | Judge: Jacob Nails |
| Mineapple | 3 | Opponent: Evergreen Valley SS | Judge: Jonathan Meza |
| Mineapple | 5 | Opponent: West Des Moins SJ | Judge: Karthik Kotamraju |
| Mineapple | Octas | Opponent: Strake JW | Judge: panel |
| Nano Nagle | 2 | Opponent: McNeil AG | Judge: Nick Fleming |
| Nano Nagle | 3 | Opponent: Northern Valley HS Independent JS | Judge: Henry Deeth |
| Nano Nagle | 6 | Opponent: Archbishop Mitty AS | Judge: Quentin Clark |
| New York City | 1 | Opponent: Lexington AT | Judge: Michael Harris |
| New York City | 3 | Opponent: Harrison TB | Judge: Roberto Fernandez |
| New York City | 6 | Opponent: Walt Whitman EY | Judge: Doron Darnov |
| New York City | Doubles | Opponent: Prospect ST | Judge: panel |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - contact | 9/15/21 |
1 - util | 9/24/21 |
1 - util v2 | 9/25/21 |
1 - util v3 | 10/9/21 |
1 - util v4 | 11/5/21 |
2 - K - set col | 9/24/21 |
2 - K - set col v2 | 9/27/21 |
2 - K - set col v3 | 10/16/21 |
2 - K - set col v4 | 10/17/21 |
2 - K - social death | 11/6/21 |
3 - T - fwk | 11/6/21 |
3 - T - implement | 9/25/21 |
4 - theory - brackets | 10/17/21 |
4 - theory - new affs bad | 11/5/21 |
4 - theory - no neg arguments | 9/27/21 |
4 - theory - non black ppl cant read afropess | 11/6/21 |
4 - theory - round reports | 11/6/21 |
ND - CP - congress | 11/7/21 |
ND - CP - violent strikes | 11/5/21 |
ND - DA - bizcon | 11/6/21 |
ND - DA - ptx | 11/5/21 |
ND - DA - sua sponte | 11/7/21 |
SO - CP - consult WHO | 10/9/21 |
SO - CP - intellectual property | 10/17/21 |
SO - CP - single payer healthcare | 10/9/21 |
SO - CP - swakopmund | 10/9/21 |
SO - CP - trad meds | 9/24/21 |
SO - CP - trad meds v2 | 9/25/21 |
SO - CP - trademarks | 9/26/21 |
SO - CP - trademarks v2 | 10/16/21 |
SO - CP - tuberculosis | 9/25/21 |
SO - DA - bioterror | 10/9/21 |
SO - DA - china rise | 10/16/21 |
SO - DA - climate patents | 9/25/21 |
SO - DA - innovation | 10/9/21 |
SO - DA - innovation v2 | 10/9/21 |
SO - DA - ptx | 9/24/21 |
SO - DA - ptx v2 | 9/26/21 |
SO - DA - ptx v3 | 10/9/21 |
SO - K - set col | 9/24/21 |
SO - T - meds | 10/9/21 |
SO - T - spec meds | 9/25/21 |
SO - theory - espec | 10/15/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/25/21 | saranyasingh926@gmailcom |
| |
9/25/21 | saranyasingh926@gmailcom |
| |
9/26/21 | saranyasingh926@gmailcom |
| |
9/27/21 | saranyasingh926@gmailcom |
| |
9/24/21 | saranyasingh926@gmailcom |
| |
9/24/21 | saranyasingh926@gmailcom |
| |
9/24/21 | saranyasingh926@gmailcom |
| |
11/5/21 | saranyasingh926@gmailcom |
| |
11/6/21 | saranyasingh926@gmailcom |
| |
11/6/21 | saranyasingh926@gmailcom |
| |
11/7/21 | saranyasingh926@gmailcom |
| |
10/9/21 | saranyasingh926@gmailcom |
| |
10/9/21 | saranyasingh926@gmailcom |
| |
10/9/21 | saranyasingh926@gmailcom |
| |
10/15/21 | saranyasingh926@gmailcom |
| |
10/16/21 | saranyasingh926@gmailcom |
| |
10/16/21 | saranyasingh926@gmailcom |
| |
10/17/21 | saranyasingh926@gmailcom |
|