Midlothian Christ Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Berkner TFA | 1 | Coppell SK | Madeleine Houck |
|
|
| |
| Berkner TFA | 3 | Southlake Carroll ASa | Aisha Bawany |
|
|
| |
| Berkner TFA | Octas | Westwood EV | Isa Barrera |
|
|
| |
| Grapevine Classic | 2 | Lake Highland Prep IK | Javier Hernandez |
|
|
| |
| Grapevine Classic | 5 | Westwood VL | Nicky Smith |
|
|
| |
| Grapevine Classic | 4 | Southlake Carroll AS | Jack Quisenberry |
|
|
| |
| Heart of Texas Invitational | 2 | Harvard-Westlake EJ | Mohul Aggarwal |
|
|
| |
| Heart of Texas Invitational | 3 | Harvard-Westlake AW | Lindsey Williams |
|
|
| |
| Loyola Invitational | 1 | San Mateo YR | Tej Gedela |
|
|
| |
| Loyola Invitational | 4 | Harvard-Westlake MT | Joshua StPeter |
|
|
| |
| Nano Nagle Classic | 2 | Bergen County Academies AK | Dylan Jones |
|
|
| |
| Nano Nagle Classic | 3 | Archbishop Mitty AS | Carlos Astacio |
|
|
| |
| Nano Nagle Classic | 5 | Marlborough LF | Amy Nyberg |
|
|
| |
| Plano West Classic | 1 | Southlake Carroll DP | Devin Hernandez |
|
|
| |
| Plano West Classic | 4 | Strake Jesuit BL | Sreyaash Das |
|
|
| |
| Plano West Classic | Semis | Greenhill KM | Erick Berdugo, Allison Aldridge, Ayrton Harried |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Berkner TFA | 1 | Opponent: Coppell SK | Judge: Madeleine Houck 1ac - econ ineq trad |
| Berkner TFA | 3 | Opponent: Southlake Carroll ASa | Judge: Aisha Bawany 1ac - FreeLarryHoover v1 |
| Berkner TFA | Octas | Opponent: Westwood EV | Judge: Isa Barrera 1ac - trad |
| Grapevine Classic | 2 | Opponent: Lake Highland Prep IK | Judge: Javier Hernandez 1ac - ipr aff |
| Grapevine Classic | 5 | Opponent: Westwood VL | Judge: Nicky Smith 1ac - ipr v3 |
| Grapevine Classic | 4 | Opponent: Southlake Carroll AS | Judge: Jack Quisenberry 1ac - ipr aff v2 disclosure |
| Heart of Texas Invitational | 2 | Opponent: Harvard-Westlake EJ | Judge: Mohul Aggarwal 1ac - drug prices covid variants-econ bioterror |
| Heart of Texas Invitational | 3 | Opponent: Harvard-Westlake AW | Judge: Lindsey Williams 1ac - ipr v7 |
| Loyola Invitational | 1 | Opponent: San Mateo YR | Judge: Tej Gedela 1ac - covid vaccines |
| Loyola Invitational | 4 | Opponent: Harvard-Westlake MT | Judge: Joshua StPeter 1ac - Covid Vaccines |
| Nano Nagle Classic | 2 | Opponent: Bergen County Academies AK | Judge: Dylan Jones 1ac - ipr v4 |
| Nano Nagle Classic | 3 | Opponent: Archbishop Mitty AS | Judge: Carlos Astacio 1ac - ipr v5 |
| Nano Nagle Classic | 5 | Opponent: Marlborough LF | Judge: Amy Nyberg 1ac - ipr v6 |
| Plano West Classic | 1 | Opponent: Southlake Carroll DP | Judge: Devin Hernandez 1ac - ipr v7 |
| Plano West Classic | 4 | Opponent: Strake Jesuit BL | Judge: Sreyaash Das 1ac - ipr v7 |
| Plano West Classic | Semis | Opponent: Greenhill KM | Judge: Erick Berdugo, Allison Aldridge, Ayrton Harried 1ac - ipr v7 |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
I - Contact InfoTournament: Mercedes-Benz Stadium Invitational | Round: Finals | Opponent: Kanye West | Judge: Yeezus hey, I'm armaan, he/they/any, here's relevant contact info below:iMessage: armaan@null.net (fastest, ====please please please don't email this, only for texting via Apple====) Messenger: https://www.facebook.com/profile.php?id=100069585136647 (fastest) Discord: Burdened~#0009 : a.christ.2022@gmail.com (slow) Notes: 1- if you encounter a Midlothian competitor that's not on the wiki, please contact via email in this format in the subject line: "Round {number} - Midlothian Code - Tournament" and I'll be sure to get them in contact with you. 2 - to ensure safety in every round I partake, I am more than willing to commit to keeping the debate space a safe place as much as I can accommodate. 3– sometimes my response time may be slow, if I do not respond within 5-10 mins, please make sure you make an attempt to contact me on multiple platforms (iMessage/Discord is best) – my guarantee is I will make sure to respond 25-30 mins before round at a minimum – otherwise I automeet all disclosure interps based on contact. Please contact me if you just want to chat or practice! | 12/20/21 |
I - SitemapTournament: Mercedes-Benz Stadium Invitational | Round: Finals | Opponent: Kanye West | Judge: Yeezus | 12/20/21 |
ND - FreeLarryHoover v1Tournament: Berkner TFA | Round: 3 | Opponent: Southlake Carroll ASa | Judge: Aisha Bawany Why I named this aff Free Larry Hoover: Larry Hoover, "'a 70-year-old man in the twilight of his years who has serious medical complications and is seeking release to finally be with his wife, children, and grandchildren after nearly 50 years of separation,' he added. 'To have his name continuously thrown into the affairs of others and to be used as a scapegoat for criminal activity he has no connection to needs to cease.'” (More information: https://newsone.com/4249501/who-is-larry-hoover-why-kanye-drake-want-him-free/). A 200 year sentencing for alleged gang activities as well as nonviolent charges has failed to get retroactive ruling from new laws such as First Step. Free everyone in prisons, sentenced to life, and put on death row for nonviolent drug offenses. Free everyone that has been racially profiled under the guise of the United States. Free the innocent. #FreeLarryHoover | 12/11/21 |
ND - TraditionalTournament: Berkner TFA | Round: 1 | Opponent: Coppell SK | Judge: Madeleine Houck | 12/11/21 |
SO - Covid VaccinesTournament: Loyola Invitational | Round: 1 | Opponent: San Mateo YR | Judge: Tej Gedela Adv. 1 is the pandemic which only gaslights variants through creation of vaccine inequality reinforces structural violence with thousands of savable deaths Solvency the current covid variants can only be combatted in the squo by vaccines Other 2 Extinction first – UV
| 9/5/21 |
SO - IPRTournament: Grapevine Classic | Round: 2 | Opponent: Lake Highland Prep IK | Judge: Javier Hernandez | 9/11/21 |
SO - IPR v2Tournament: Grapevine Classic | Round: 4 | Opponent: Southlake Carroll AS | Judge: Jack Quisenberry | 10/20/21 |
SO - IPR v3Tournament: Grapevine Classic | Round: 5 | Opponent: Westwood VL | Judge: Nicky Smith | 9/11/21 |
SO - IPR v4Tournament: Nano Nagle Classic | Round: 2 | Opponent: Bergen County Academies AK | Judge: Dylan Jones | 10/9/21 |
SO - IPR v5Tournament: Nano Nagle Classic | Round: 3 | Opponent: Archbishop Mitty AS | Judge: Carlos Astacio | 10/9/21 |
SO - IPR v6Tournament: Nano Nagle Classic | Round: 5 | Opponent: Marlborough LF | Judge: Amy Nyberg | 10/11/21 |
SO - IPR v7Tournament: Heart of Texas Invitational | Round: 2 | Opponent: Harvard-Westlake EJ | Judge: Mohul Aggarwal 1ac1AC – FWThe standard is maximizing expected well-being – Prefer~1~ Actor specificity – state actors can only use util – outweighs since different actors have different obligations.A – Aggregation – all policies benefit some and hurts others – only util can resolve these cuz it gives a clear weighing mechanismB – Collectivism – States are composed of many actors who inevitably disagree about intent means they can only use consequentialism because they don't have to agree~2~ Extinction first –a. Wager – if there is any chance of goodness existing, we ought to preserve our existence to maximize it.b. Sequencing – if their framework is true, people dying is bad because it means those people can't use their framework1AC – TextPlantext: The member nations of the World Trade Organization ought to reduce intellectual property protections for medicines.1AC – Bioterror AdvCOVID-19 has heightened and exposed vulnerabilities for bioterrorTrushar and D'Souza 7/21 IPR gives patent holders complete control of solutions and forces responses to go through a deep, slow bureaucratic process creating a near-impossible obstacle course for any bioterror solutionsOriola 7 ====Biotech advancements allow for bioweapons to wipe out all of humanity by combining traits – the brink is now before the weapons are too powerful ==== 1AC – Drug Prices AdvDrug prices are higher than everBunis 6/21 IPR skyrockets prices by stifling competition and granting exclusivityHickey et. al 3/21 High prices kill accessibilityBhatt '8 Inaccessibility creates variants – the unvaccinated are petri dishes for mutationsPlater 8/21 And COVID is an impact magnifier for the laundry list – climate change, overheating, and pandemic variants pull the trigger on extinctionMcPherson 20 1AC – Variants – EconThe pandemic is raging across the globe – vaccines are our only safeguardSteenhuysen 7/21 TRIPS creates unchecked variants and a deep inequality – waiver is neededGupta and Namboodiri 2021 The brink is now to prevent lasting effects - Vaccine inequity kills economic recovery – developing countries can't recover without protection against COVIDWHO 7/21 Econ collapse is the most probable scenario for war.Elhefnawy 11 Nader Elhefnawy (professor of English at the University of Miami, writer on IR published in peer-reviewed journals including International Security, Astropolitics, and Survival). "Twenty Years After the Cold War: A Strategic Survey," Parameters, The U.S. Army War College Quarterly. Spring 2011. http://strategicstudiesinstitute.army.mil/pubs/parameters/Articles/2011spring/Ehlefnawy.pdf Great power war goes nuclearTalmadge 18 ~Caitlin Talmadge is Associate Professor of Security Studies at the Edmund A. Walsh School of Foreign Service at Georgetown University. This essay is adapted from "Would China Go Nuclear? Assessing the Risk of Chinese Nuclear Escalation in a Conventional War With the United States," International Security, Spring 2017. Beijing's Nuclear Option: Why a U.S.-Chinese War Could Spiral Out of Control. 2018. https://www.foreignaffairs.com/articles/china/2018-10-15/beijings-nuclear-option~~ Nuke war causes extinctionEdwards 17 ~Paul N. Edwards, CISAC's William J. Perry Fellow in International Security at Stanford's Freeman Spogli Institute for International Studies. Being interviewed by EarthSky. How nuclear war would affect Earth's climate. September 8, 2017. earthsky.org/human-world/how-nuclear-war-would-affect-earths-climate~ Note, we are only reading parts of the interview that are directly from Paul Edwards — MMG 1AC — SolvencyThe plan allows for mass production – solving bioterror crisesOriola 7 Competition causes a skydive in prices – empirics proveBoustany '18 Critics of the IP waiver are wrong- it's the most effective way to combat covid inequality, alternatives failErfani et al, 21 | 10/16/21 |
T - Agent CPs BadTournament: Berkner TFA | Round: 3 | Opponent: Southlake Carroll ASa | Judge: Aisha Bawany | 12/11/21 |
T - PICs BadTournament: Berkner TFA | Round: Octas | Opponent: Westwood EV | Judge: Isa Barrera | 12/12/21 |
T - Process CPs BadTournament: Heart of Texas Invitational | Round: 3 | Opponent: Harvard-Westlake AW | Judge: Lindsey Williams | 10/17/21 |
T - Utopian CPs BadTournament: Loyola Invitational | Round: 4 | Opponent: Harvard-Westlake MT | Judge: Joshua StPeter | 9/8/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/11/21 | achrist2022@gmailcom |
| |
12/11/21 | achrist2022@gmailcom |
| |
9/11/21 | achrist2022@gmailcom |
| |
9/11/21 | achrist2022@gmailcom |
| |
10/20/21 | achrist2022@gmailcom |
| |
10/16/21 | achrist2022@gmailcom |
| |
9/5/21 | achrist2022@gmailcom |
| |
10/9/21 | achrist2022@gmailcom |
| |
10/9/21 | achrist2022@gmailcom |
| |
10/11/21 | achrist2022@gmailcom |
|