Mercer Island Shao Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| All | Finals | Who | b joel |
|
| ||
| Emory | 1 | ayala am | chris theis |
|
|
| |
| Emory | 3 | Unionville AS | jeffrey swift |
|
|
| |
| Emory | 5 | lake highland av | yoyo lei |
|
|
| |
| Harvard | 2 | Rock Hill LM | Courtney reid |
|
|
| |
| Harvard | 3 | Bronx Science nk | jenn melin |
|
|
| |
| Harvard | 6 | Ridge VS | sarah botsch-mcguinn |
|
|
| |
| Puget Sound | 1 | Plano independent jn | yoyo lei |
|
|
| |
| Puget Sound | 3 | gig harbor en | carolynn davies |
|
|
| |
| Puget Sound | 6 | valley rt | geeta namdhari |
|
|
| |
| Puget Sound | Quarters | interlake db | david mcginnis, yoyo lei, jd badgley |
|
|
| |
| TOC | 1 | northland christian LB | eric he |
|
|
| |
| TOC | 4 | Ridge vs | Maxine adams |
|
|
| |
| UPenn | 1 | Millburn MM | Ben waldman |
|
|
| |
| UPenn | 4 | Harrison ac | carolyn vicari |
|
|
| |
| UPenn | 6 | Harrison TB | katy stenner |
|
|
| |
| UPenn | Doubles | solebury ln | waldman, talmadge, bagdon |
|
|
| |
| UPenn | Octas | Princeton jg | he, yin, waldman |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Emory | 1 | Opponent: ayala am | Judge: chris theis |
| Emory | 3 | Opponent: Unionville AS | Judge: jeffrey swift |
| Emory | 5 | Opponent: lake highland av | Judge: yoyo lei |
| Harvard | 2 | Opponent: Rock Hill LM | Judge: Courtney reid |
| Harvard | 3 | Opponent: Bronx Science nk | Judge: jenn melin |
| Harvard | 6 | Opponent: Ridge VS | Judge: sarah botsch-mcguinn |
| Puget Sound | 1 | Opponent: Plano independent jn | Judge: yoyo lei |
| Puget Sound | 3 | Opponent: gig harbor en | Judge: carolynn davies |
| Puget Sound | 6 | Opponent: valley rt | Judge: geeta namdhari |
| Puget Sound | Quarters | Opponent: interlake db | Judge: david mcginnis, yoyo lei, jd badgley |
| TOC | 1 | Opponent: northland christian LB | Judge: eric he |
| TOC | 4 | Opponent: Ridge vs | Judge: Maxine adams |
| UPenn | 1 | Opponent: Millburn MM | Judge: Ben waldman |
| UPenn | 4 | Opponent: Harrison ac | Judge: carolyn vicari |
| UPenn | 6 | Opponent: Harrison TB | Judge: katy stenner |
| UPenn | Doubles | Opponent: solebury ln | Judge: waldman, talmadge, bagdon |
| UPenn | Octas | Opponent: Princeton jg | Judge: he, yin, waldman |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Contact Info | 4/7/22 |
JF- Cap Realism | 4/23/22 |
JF- Global Commons | 4/8/22 |
JF- K- Cap Realism v2 | 4/25/22 |
JF- SV Stock | 4/7/22 |
JF- SV Stock v1 | 4/8/22 |
JF- SV Stock v2 | 4/22/22 |
JF- SV Stock v3 | 4/22/22 |
JF- SV Stock v4 | 4/22/22 |
JF- SV Stock v5 | 4/22/22 |
JF- SV Stock v6 | 4/22/22 |
JF- SV Stock v7 | 4/23/22 |
JF- SV Stock v8 | 4/23/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
4/8/22 | shaokathy2@gmailcom |
| |
4/23/22 | shaokathy2@gmailcom |
| |
4/23/22 | shaokathy2@gmailcom |
| |
4/23/22 | shaokathy2@gmailcom |
| |
4/8/22 | shaokathy2@gmailcom |
| |
4/22/22 | shaokathy2@gmailcom |
| |
4/22/22 | shaokathy2@gmailcom |
| |
4/22/22 | shaokathy2@gmailcom |
| |
4/22/22 | shaokathy2@gmailcom |
| |
4/22/22 | shaokathy2@gmailcom |
|