Lincoln Southwest Poessnecker Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Contact Info | 1 | no | no |
|
| ||
| Lincoln High | 2 | All | all |
|
| ||
| Norfolk | 1 | all | all |
|
| ||
| North Star | 2 | Jacob Wolfe | Jack Tomsu |
|
|
| |
| Silver Talon | 1 | Ryan Lampman |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| North Star | 2 | Opponent: Jacob Wolfe | Judge: Jack Tomsu |
| Silver Talon | 1 | Opponent: Ryan Lampman | Judge: |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Contact things | 1/29/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/29/22 | poessneckerkendall@gmailcom |
| |
11/17/21 | poessneckerkendall@gmailcom |
| |
1/28/22 | poessneckerkendall@gmailcom |
| |
11/6/21 | poessneckerkendall@gmailcom |
|