Lexington Shao Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Byram Hills | 2 | NewSci LF | Agho-Otoghile, Clement |
|
|
| |
| Byram Hills | 4 | BrxSci RA | Gastelu, Luke |
|
|
| |
| Byram Hills | 5 | Byram SH | Augustin, Shamika |
|
|
| |
| Byram Hills | Semis | Byram EW | Jeffries, Chasia Ritenour, Amelia Augustin, Shamika |
|
|
| |
| Contact info | 1 | opp | judge |
|
| ||
| Duke | 2 | Lake Highland Prep AV | Umar, Zaid |
|
|
| |
| Duke | 3 | Vestavia Hills AS | Martinez, Randall |
|
|
| |
| Duke | 5 | Ardsley LL | Carr, Brian |
|
|
| |
| Little Lex | 1 | Peninsula IY | Bagdasarian, Karen |
|
|
| |
| Mid America Cup | 3 | Aragon Zayne Abraham | Nadel, Isabella |
|
|
| |
| Mid America Cup | 2 | Mission San Jose Saranya Singh | Radcliffe, Ki |
|
|
| |
| Mid America Cup | 6 | West Des Moines Valley Landon Stull | Endsley, Eric |
|
|
| |
| Mid America Cup Throw Down | 5 | Strake Jesuit Nathan Wei | Krauss, Gordon Pittman, Phoenix |
|
|
| |
| Mid America Cup Throw Down | 2 | Mission San Jose Saranya Singh | Hatfield, Wyatt Wu, Jalyn |
|
|
| |
| Past interps | 1 | opp | judge |
|
| ||
| navigation | Finals | opp | judge |
|
|
| Tournament | Round | Report |
|---|---|---|
| Byram Hills | 2 | Opponent: NewSci LF | Judge: Agho-Otoghile, Clement |
| Byram Hills | 4 | Opponent: BrxSci RA | Judge: Gastelu, Luke |
| Byram Hills | 5 | Opponent: Byram SH | Judge: Augustin, Shamika |
| Byram Hills | Semis | Opponent: Byram EW | Judge: Jeffries, Chasia Ritenour, Amelia Augustin, Shamika |
| Duke | 2 | Opponent: Lake Highland Prep AV | Judge: Umar, Zaid |
| Duke | 3 | Opponent: Vestavia Hills AS | Judge: Martinez, Randall |
| Duke | 5 | Opponent: Ardsley LL | Judge: Carr, Brian |
| Little Lex | 1 | Opponent: Peninsula IY | Judge: Bagdasarian, Karen |
| Mid America Cup | 3 | Opponent: Aragon Zayne Abraham | Judge: Nadel, Isabella |
| Mid America Cup | 2 | Opponent: Mission San Jose Saranya Singh | Judge: Radcliffe, Ki |
| Mid America Cup | 6 | Opponent: West Des Moines Valley Landon Stull | Judge: Endsley, Eric |
| Mid America Cup Throw Down | 5 | Opponent: Strake Jesuit Nathan Wei | Judge: Krauss, Gordon Pittman, Phoenix |
| Mid America Cup Throw Down | 2 | Opponent: Mission San Jose Saranya Singh | Judge: Hatfield, Wyatt Wu, Jalyn |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact info | 11/20/21 |
0 - Navigation | 9/29/21 |
1 - Past Interps | 10/2/21 |
SO - DA Biotech V1 | 9/25/21 |
SO - DA Biotech V2 | 9/25/21 |
SO - DA Biotech V3 | 9/26/21 |
SO - DA Biotech V4 | 10/2/21 |
SO - DA Biotech V5 | 10/2/21 |
SO - DA Biotech V6 | 10/2/21 |
SO - DA Biotech V7 | 10/8/21 |
SO - DA Biotech V8 | 10/9/21 |
SO - DA Biotech V9 | 10/9/21 |
SO - DA Innovation | 9/25/21 |
SO - NC Kant | 9/25/21 |
SO - NC Kant V2 | 10/9/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/8/21 | 24shao@lexingtonmaorg |
| |
10/9/21 | 24shao@lexingtonmaorg |
| |
10/9/21 | 24shao@lexingtonmaorg |
| |
10/9/21 | 24shao@lexingtonmaorg |
| |
10/2/21 | 24shao@lexingtonmaorg |
| |
10/2/21 | 24shao@lexingtonmaorg |
| |
10/2/21 | 24shao@lexingtonmaorg |
| |
9/25/21 | 24shao@lexingtonmaorg |
| |
9/25/21 | 24shao@lexingtonmaorg |
| |
9/26/21 | 24shao@lexingtonmaorg |
| |
9/25/21 | 24shao@lexingtonmaorg |
| |
9/25/21 | 24shao@lexingtonmaorg |
|