Lexington Shao Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 47th University of Pennsylvania Tournament | 1 | Princeton JG | Samuel, Macharia |
|
|
| |
| 47th University of Pennsylvania Tournament | 6 | Woodberry Forest RG | Patil, Kaustubh |
|
|
| |
| Byram Hills | 1 | Byram MW | Brown, Tracy |
|
|
| |
| Byram Hills | 3 | BrxSci NS | Wangensteen, Betsy |
|
|
| |
| Cavalier Invitational at Durham Academy | 1 | Bridgewater Raritan RL | Hudson, Lawson |
|
|
| |
| Cavalier Invitational at Durham Academy | 3 | Lincoln East BH | Gonzaba, Brixz |
|
|
| |
| Contact info | 1 | opp | judge |
|
| ||
| Content | Finals | opp | judge |
|
| ||
| Duke | 6 | West Des Moines Valley LS | Palmer, Jacob |
|
|
| |
| Duke | 1 | West Des Moines Valley JL | Motley, John |
|
|
| |
| Duke | 4 | Holy Trinity Episcopal GS | Daye, Michelle |
|
|
| |
| John Edie Holiday Debates Hosted by The Blake School | 1 | Rosemount CP | Bang, Sarah |
|
|
| |
| John Edie Holiday Debates Hosted by The Blake School | 3 | Peninsula KN | Czyz, Kaya |
|
|
| |
| John Edie Holiday Debates Hosted by The Blake School | 5 | Neenah IH | Astacio, Carlos |
|
|
| |
| Little Lex | 5 | Peninsula IY | Bhatt, Snehal |
|
|
| |
| Little Lex | 4 | Peninsula LA | Thomas, Lex |
|
|
| |
| Mid America Cup | 1 | Princeton Independent Vedansh Chauhan | Jasani, Aryan |
|
|
| |
| Mid America Cup | 5 | Boise Wency Suo | Shea, Andrew |
|
|
| |
| Mid America Cup | 5 | Scarsdale David Duan | Beckford, Saied |
|
|
| |
| Mid America Cup Throw Down | 4 | Iowa City West Spencer Thomas | Jones, Dylan Forrest, Jayanne |
|
|
| |
| Mid America Cup Throw Down | 3 | American Heritage Broward Mason Cheng | Castillo, Chris Carrasco, Carlos |
|
|
| |
| Past interps | 1 | opp | judge |
|
| ||
| Peninsula Invitational | 3 | Lynbrook MD | Nails, Jacob |
|
|
| |
| Peninsula Invitational | 5 | Harvard-Westlake AT | Victor, Immanuel |
|
|
| |
| Peninsula Invitational | 2 | West Des Moines Valley RT | Harris, Michael |
|
|
| |
| Princeton | 1 | Ridge VZ | Lei, Clarissa |
|
|
| |
| Princeton | 3 | Durham PA | Tong, Victoria |
|
|
| |
| Princeton | 5 | Thomas Jefferson HSST AZ | Ayyagari, Siddharth |
|
|
| |
| Sunvite | 5 | American Heritage Broward AP | Prince, Glenn |
|
|
| |
| Sunvite | 1 | CR North GY | Jeffries, Chasia |
|
|
| |
| Sunvite | 4 | Lake Highland Prep HL | Rivera, Alex |
|
|
| |
| navigation | Finals | opp | judge |
|
|
| Tournament | Round | Report |
|---|---|---|
| 47th University of Pennsylvania Tournament | 1 | Opponent: Princeton JG | Judge: Samuel, Macharia |
| 47th University of Pennsylvania Tournament | 6 | Opponent: Woodberry Forest RG | Judge: Patil, Kaustubh |
| Byram Hills | 1 | Opponent: Byram MW | Judge: Brown, Tracy |
| Byram Hills | 3 | Opponent: BrxSci NS | Judge: Wangensteen, Betsy |
| Cavalier Invitational at Durham Academy | 1 | Opponent: Bridgewater Raritan RL | Judge: Hudson, Lawson |
| Cavalier Invitational at Durham Academy | 3 | Opponent: Lincoln East BH | Judge: Gonzaba, Brixz |
| Duke | 6 | Opponent: West Des Moines Valley LS | Judge: Palmer, Jacob |
| Duke | 1 | Opponent: West Des Moines Valley JL | Judge: Motley, John |
| Duke | 4 | Opponent: Holy Trinity Episcopal GS | Judge: Daye, Michelle |
| John Edie Holiday Debates Hosted by The Blake School | 1 | Opponent: Rosemount CP | Judge: Bang, Sarah |
| John Edie Holiday Debates Hosted by The Blake School | 3 | Opponent: Peninsula KN | Judge: Czyz, Kaya |
| John Edie Holiday Debates Hosted by The Blake School | 5 | Opponent: Neenah IH | Judge: Astacio, Carlos |
| Little Lex | 5 | Opponent: Peninsula IY | Judge: Bhatt, Snehal |
| Little Lex | 4 | Opponent: Peninsula LA | Judge: Thomas, Lex |
| Mid America Cup | 1 | Opponent: Princeton Independent Vedansh Chauhan | Judge: Jasani, Aryan |
| Mid America Cup | 5 | Opponent: Boise Wency Suo | Judge: Shea, Andrew |
| Mid America Cup | 5 | Opponent: Scarsdale David Duan | Judge: Beckford, Saied |
| Mid America Cup Throw Down | 4 | Opponent: Iowa City West Spencer Thomas | Judge: Jones, Dylan Forrest, Jayanne |
| Mid America Cup Throw Down | 3 | Opponent: American Heritage Broward Mason Cheng | Judge: Castillo, Chris Carrasco, Carlos |
| Peninsula Invitational | 3 | Opponent: Lynbrook MD | Judge: Nails, Jacob |
| Peninsula Invitational | 5 | Opponent: Harvard-Westlake AT | Judge: Victor, Immanuel |
| Peninsula Invitational | 2 | Opponent: West Des Moines Valley RT | Judge: Harris, Michael |
| Princeton | 1 | Opponent: Ridge VZ | Judge: Lei, Clarissa |
| Princeton | 3 | Opponent: Durham PA | Judge: Tong, Victoria |
| Princeton | 5 | Opponent: Thomas Jefferson HSST AZ | Judge: Ayyagari, Siddharth |
| Sunvite | 5 | Opponent: American Heritage Broward AP | Judge: Prince, Glenn |
| Sunvite | 1 | Opponent: CR North GY | Judge: Jeffries, Chasia |
| Sunvite | 4 | Opponent: Lake Highland Prep HL | Judge: Rivera, Alex |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact info | 1/13/22 |
0 - Content Warning | 1/14/22 |
0 - Navigation | 9/29/21 |
1 - Past Interps | 9/24/21 |
JF - AC - Mining | 1/14/22 |
JF - AC - Mining V2 | 1/23/22 |
JF - AC - Mining V3 | 1/23/22 |
JF - AC - Stock | 1/8/22 |
JF - K - orient | 1/22/22 |
JF - K - orient V2 | 1/22/22 |
JF - K - orient V3 | 1/22/22 |
JF - K - orient V4 | 1/22/22 |
JF - K - orient V5 | 1/22/22 |
JF - K - orient V6 | 1/22/22 |
JF - P - Kant | 1/23/22 |
JF - United States | 2/11/22 |
JF - United States V3 | 2/12/22 |
ND - United Kingdom | 12/31/21 |
ND - United Kingdom V2 | 11/21/21 |
ND - United Kingdom V3 | 12/3/21 |
ND - United Kingdom V4 | 12/4/21 |
ND - United Kingdom V5 | 12/4/21 |
SO - Covid AC | 12/31/21 |
SO - Covid AC V2 | 9/24/21 |
SO - Covid AC V3 | 9/25/21 |
SO - Covid AC V4 | 9/26/21 |
SO - Covid AC V5 | 9/26/21 |
SO - Covid AC V6 | 10/3/21 |
SO - Lay Covid AC | 12/31/21 |
SO - Lay Insulin AC | 12/31/21 |
SO - Lay Insulin AC V2 | 10/8/21 |
SO - Lay Insulin AC V3 | 10/9/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/11/22 | 24shao@lexingtonmaorg |
| |
2/12/22 | 24shao@lexingtonmaorg |
| |
10/8/21 | 24shao@lexingtonmaorg |
| |
10/9/21 | 24shao@lexingtonmaorg |
| |
1/14/22 | 24shao@lexingtonmaorg |
| |
1/22/22 | 24shao@lexingtonmaorg |
| |
10/3/21 | 24shao@lexingtonmaorg |
| |
12/31/21 | 24shao@lexingtonmaorg |
| |
12/31/21 | 24shao@lexingtonmaorg |
| |
1/22/22 | 24shao@lexingtonmaorg |
| |
1/22/22 | 24shao@lexingtonmaorg |
| |
1/22/22 | 24shao@lexingtonmaorg |
| |
11/21/21 | 24shao@lexingtonmaorg |
| |
12/31/21 | 24shao@lexingtonmaorg |
| |
9/25/21 | 24shao@lexingtonmaorg |
| |
9/26/21 | 24shao@lexingtonmaorg |
| |
9/26/21 | 24shao@lexingtonmaorg |
| |
9/24/21 | 24shao@lexingtonmaorg |
| |
12/31/21 | 24shao@lexingtonmaorg |
| |
1/23/22 | 24shao@lexingtonmaorg |
| |
1/23/22 | 24shao@lexingtonmaorg |
| |
1/23/22 | 24shao@lexingtonmaorg |
| |
12/3/21 | 24shao@lexingtonmaorg |
| |
12/4/21 | 24shao@lexingtonmaorg |
| |
12/4/21 | 24shao@lexingtonmaorg |
| |
1/8/22 | 24shao@lexingtonmaorg |
| |
1/22/22 | 24shao@lexingtonmaorg |
| |
1/22/22 | 24shao@lexingtonmaorg |
|