| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| - | Finals | - | - |
|
| ||
| - | Finals | - | - |
|
| ||
| - | Finals | - | - |
|
| ||
| - | Finals | - | - |
|
| ||
| - | Finals | - | - |
|
| ||
| - | Finals | - | - |
|
| ||
| - | Finals | - | - |
|
| ||
| - | Finals | - | - |
|
| ||
| 48th Annual Harvard National Forensics Tournament | 2 | Park City NL | Eberhart, Henry |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 4 | Woodlands AH | Porter, Joshua |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 6 | Scripps Ranch AS | Kopf, Kyle |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 7 | Lexington BF | Karcher, Charles |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | Doubles | Lake Highland Prep YA | Stevens Greg, Bourne Jada, Hang Chianli |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | Octas | Lexington BF | Stuckert James, Kopf Kyle, Bhatt Ishan |
|
|
| |
| Barkley Forum for High Schools | 1 | Harvard-Westlake JH | Randall, Chris |
|
|
| |
| Barkley Forum for High Schools | 3 | Carrollton KK | Copeland, Morgan |
|
|
| |
| Barkley Forum for High Schools | 6 | Silver Creek KZ | Samuel, Macharia |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 2 | Christopher Columbus NG | Cogen, Sam |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 4 | Monta Vista KR | David Herrera |
|
|
| |
| Florida Blue Key Speech and Debate Tournament | 5 | Academy Of Classical Christian Studies JM | Robinson, Tajaih |
|
|
| |
| Golden Desert Debate Tournament at UNLV | 1 | Harker AM | Alvarez, Diana |
|
|
| |
| Golden Desert Debate Tournament at UNLV | 4 | Bridgeland PT | Rosas, Yardley |
|
|
| |
| Golden Desert Debate Tournament at UNLV | 5 | Appleton North MU | Meza, Jonathan |
|
|
| |
| Golden Desert Debate Tournament at UNLV | Doubles | Strake Jesuit KS | Barquin Joseph, Cook River, Larson Sam |
|
|
| |
| Lexington Winter Invitation | 2 | Loyola IB | McBlain, Lauren |
|
|
| |
| Lexington Winter Invitation | 3 | Northern Valley HS Independent JS | Cryan, Brett |
|
|
| |
| Lexington Winter Invitation | 5 | Sharon RG | Ogundare, Temitope |
|
|
| |
| Loyola | 1 | Silver Creek KZ | Joey Georges |
|
|
| |
| Loyola | 3 | Catonsville AT | Navarrete, Javier |
|
|
| |
| Loyola | 5 | Harvard-Westlake NL | Tom, Neville |
|
|
| |
| New York City Invitational | 1 | BASIS Peoria PY | Okunlola, Nelson |
|
|
| |
| New York City Invitational | 4 | Walt Whitman EY | Fernandez, Roberto |
|
|
| |
| New York City Invitational | 5 | Prospect ST | Choi, Jeong-Wan |
|
|
| |
| Strake Jesuit Tournament | 2 | Memorial BD | Arreola, Alfonso |
|
|
| |
| Strake Jesuit Tournament | 3 | Dulles JL | Fox, Patrick |
|
|
| |
| Strake Jesuit Tournament | 6 | Cooper City NR | Okunlola, Nelson |
|
|
| |
| Sunvite | 2 | Lexington AK | Brown, Grant |
|
|
| |
| Sunvite | 3 | Everglades AW | Datti, Abhilash |
|
|
| |
| Sunvite | 5 | Lake Highland Prep SV | Beckford, Saied |
|
|
| |
| Yale | 2 | Lexington JB | Waldman, Ben |
|
|
| |
| Yale | 3 | Lexington FM | Miller, Daniel |
|
|
| |
| Yale | 6 | Westford AW | Herrera, David |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| 48th Annual Harvard National Forensics Tournament | 2 | Opponent: Park City NL | Judge: Eberhart, Henry |
| 48th Annual Harvard National Forensics Tournament | 4 | Opponent: Woodlands AH | Judge: Porter, Joshua |
| 48th Annual Harvard National Forensics Tournament | 6 | Opponent: Scripps Ranch AS | Judge: Kopf, Kyle |
| 48th Annual Harvard National Forensics Tournament | 7 | Opponent: Lexington BF | Judge: Karcher, Charles |
| 48th Annual Harvard National Forensics Tournament | Doubles | Opponent: Lake Highland Prep YA | Judge: Stevens Greg, Bourne Jada, Hang Chianli |
| 48th Annual Harvard National Forensics Tournament | Octas | Opponent: Lexington BF | Judge: Stuckert James, Kopf Kyle, Bhatt Ishan |
| Barkley Forum for High Schools | 1 | Opponent: Harvard-Westlake JH | Judge: Randall, Chris |
| Barkley Forum for High Schools | 3 | Opponent: Carrollton KK | Judge: Copeland, Morgan |
| Barkley Forum for High Schools | 6 | Opponent: Silver Creek KZ | Judge: Samuel, Macharia |
| Florida Blue Key Speech and Debate Tournament | 2 | Opponent: Christopher Columbus NG | Judge: Cogen, Sam |
| Florida Blue Key Speech and Debate Tournament | 4 | Opponent: Monta Vista KR | Judge: David Herrera |
| Florida Blue Key Speech and Debate Tournament | 5 | Opponent: Academy Of Classical Christian Studies JM | Judge: Robinson, Tajaih |
| Golden Desert Debate Tournament at UNLV | 1 | Opponent: Harker AM | Judge: Alvarez, Diana |
| Golden Desert Debate Tournament at UNLV | 4 | Opponent: Bridgeland PT | Judge: Rosas, Yardley |
| Golden Desert Debate Tournament at UNLV | 5 | Opponent: Appleton North MU | Judge: Meza, Jonathan |
| Golden Desert Debate Tournament at UNLV | Doubles | Opponent: Strake Jesuit KS | Judge: Barquin Joseph, Cook River, Larson Sam |
| Lexington Winter Invitation | 2 | Opponent: Loyola IB | Judge: McBlain, Lauren |
| Lexington Winter Invitation | 3 | Opponent: Northern Valley HS Independent JS | Judge: Cryan, Brett |
| Lexington Winter Invitation | 5 | Opponent: Sharon RG | Judge: Ogundare, Temitope |
| Loyola | 1 | Opponent: Silver Creek KZ | Judge: Joey Georges |
| Loyola | 3 | Opponent: Catonsville AT | Judge: Navarrete, Javier |
| Loyola | 5 | Opponent: Harvard-Westlake NL | Judge: Tom, Neville |
| New York City Invitational | 1 | Opponent: BASIS Peoria PY | Judge: Okunlola, Nelson |
| New York City Invitational | 4 | Opponent: Walt Whitman EY | Judge: Fernandez, Roberto |
| New York City Invitational | 5 | Opponent: Prospect ST | Judge: Choi, Jeong-Wan |
| Strake Jesuit Tournament | 2 | Opponent: Memorial BD | Judge: Arreola, Alfonso |
| Strake Jesuit Tournament | 3 | Opponent: Dulles JL | Judge: Fox, Patrick |
| Strake Jesuit Tournament | 6 | Opponent: Cooper City NR | Judge: Okunlola, Nelson |
| Sunvite | 2 | Opponent: Lexington AK | Judge: Brown, Grant |
| Sunvite | 3 | Opponent: Everglades AW | Judge: Datti, Abhilash |
| Sunvite | 5 | Opponent: Lake Highland Prep SV | Judge: Beckford, Saied |
| Yale | 2 | Opponent: Lexington JB | Judge: Waldman, Ben |
| Yale | 3 | Opponent: Lexington FM | Judge: Miller, Daniel |
| Yale | 6 | Opponent: Westford AW | Judge: Herrera, David |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Cites | 9/15/21 |
0 - Contact Info | 9/4/21 |
0 - Content Warnings | 9/4/21 |
0 - Navigation | 9/4/21 |
1 - Theory - CPI | 10/29/21 |
1 - Theory - CSA | 9/15/21 |
1 - Theory - Implementation Bad | 9/14/21 |
1 - Theory - May Not Deny Framework and Offence | 10/13/21 |
1 - Theory - Must Read ROB | 9/15/21 |
1 - Theory - Must Respond to Pre-Round Disclosure | 1/28/22 |
2 - K - Womxn | 9/14/21 |
2 - K - Dependency | 9/15/21 |
2 - K - Disability | 1/28/22 |
2 - K - Disability v2 | 1/28/22 |
2 - K - Gauthier | 1/28/22 |
2 - K - Queerpess | 1/28/22 |
2 - K - Uncertainty | 10/13/21 |
2 - K - Util | 2/15/22 |
2 - NC - Skeppy | 9/14/21 |
2 - NC - Skeppy v2 | 10/29/21 |
2 - NC - Universal Liberation | 10/29/21 |
2 - ROB - Truth Testing | 9/14/21 |
JANFEB - CP - Hypersonics | 2/21/22 |
JANFEB - CP - REM | 2/15/22 |
JANFEB - DA - Heg | 2/23/22 |
JANFEB - DA - Innovation | 2/5/22 |
JANFEB - DA - Mining | 2/21/22 |
JANFEB - T - Appropriation | 2/23/22 |
JANFEB - T - Country | 2/23/22 |
JANFEB - T - Implementation | 2/15/22 |
JANFEB - T - Implementation v2 | 2/21/22 |
NOVDEC - NC - Libertarianism | 1/28/22 |
NOVDEC - T - Workers | 1/28/22 |
SEPTOCT - NC - Lay | 10/13/21 |
SEPTOCT - T - Medicines | 10/13/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/21/22 | luckychanpark@gmailcom |
| |
2/21/22 | luckychanpark@gmailcom |
| |
2/21/22 | luckychanpark@gmailcom |
| |
2/21/22 | luckychanpark@gmailcom |
| |
2/23/22 | luckychanpark@gmailcom |
| |
2/15/22 | luckychanpark@gmailcom |
| |
2/15/22 | luckychanpark@gmailcom |
| |
2/15/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
2/5/22 | luckychanpark@gmailcom |
| |
2/15/22 | luckychanpark@gmailcom |
| |
2/15/22 | luckychanpark@gmailcom |
| |
2/15/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
9/14/21 | luckychanpark@gmailcom |
| |
9/15/21 | luckychanpark@gmailcom |
| |
9/15/21 | luckychanpark@gmailcom |
| |
10/29/21 | luckychanpark@gmailcom |
| |
10/29/21 | luckychanpark@gmailcom |
| |
10/29/21 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
1/28/22 | luckychanpark@gmailcom |
| |
10/13/21 | luckychanpark@gmailcom |
| |
10/13/21 | luckychanpark@gmailcom |
| |
10/13/21 | luckychanpark@gmailcom |
|