Kenston Jewell Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | 1 | Any | Any |
|
| ||
| Grapevine Classic | 1 | Midlothian Christ | Jackson |
|
|
| |
| Grapevine Classic | 2 | Strake Jesuit ZD | Fuller |
|
|
| |
| Grapevine Classic | 4 | Strake Jesuit JK | Andrews |
|
|
| |
| Greenhill | 1 | Peninsula CS | Serena Lu |
|
|
| |
| Holy Cross | 1 | Caddo Magnet JH | Ranner |
|
|
| |
| Loyola Invitational | 1 | Dulles NJ | Naverrete |
|
|
| |
| Loyola Invitational | 3 | Prospect ST | Hatfield |
|
|
| |
| Loyola Invitational | 5 | Peninsula SM | Hunter |
|
|
| |
| any | 1 | any | any |
|
|
| Tournament | Round | Report |
|---|---|---|
| Grapevine Classic | 1 | Opponent: Midlothian Christ | Judge: Jackson Definitions |
| Grapevine Classic | 2 | Opponent: Strake Jesuit ZD | Judge: Fuller Definitions |
| Grapevine Classic | 4 | Opponent: Strake Jesuit JK | Judge: Andrews definitions |
| Greenhill | 1 | Opponent: Peninsula CS | Judge: Serena Lu Definitions |
| Holy Cross | 1 | Opponent: Caddo Magnet JH | Judge: Ranner advocacy |
| Loyola Invitational | 1 | Opponent: Dulles NJ | Judge: Naverrete Neg round report I'm a pretty simple debater no tricks or other off-the-wall stuff |
| Loyola Invitational | 3 | Opponent: Prospect ST | Judge: Hatfield Neg round report |
| Loyola Invitational | 5 | Opponent: Peninsula SM | Judge: Hunter Neg round report |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Beery 20 - frameworkTournament: Loyola Invitational | Round: 1 | Opponent: Dulles NJ | Judge: Naverrete | 9/4/21 |
DISCLOSURE- READ THIS OR RUN THEORY AT YOUR OWN PERILTournament: any | Round: 1 | Opponent: any | Judge: any I update the wiki in 1 or both of 2 circumstances: NOTE: I will always participate in email chains and will share new response cards and spread rebuttal material in said chain. I will notify you before the round of any major skips or section cuts, though I maintain the right to drop the final part of my case if time runs out. The NSDA manual is here: https://www.speechanddebate.org/wp-content/uploads/High-School-Unified-Manual-2021-2022.pdf. It states that the NDCA wiki is a way to share evidence but is NOT A REQUIREMENT. Please don't demand that I upload duplicate copies of the same non-tricky cases six times in one Saturday. There's no real benefit to that. The voters here are education and fairness- nobody really learns useful skills or a new perspective in disclosure T debates, plus it's unfair for both of us to trash our nicely written cases for arguing about wikis. | 9/18/21 |
Ezell and Cory 19Tournament: Grapevine Classic | Round: 2 | Opponent: Strake Jesuit ZD | Judge: Fuller | 9/10/21 |
Holy Cross CitesTournament: Holy Cross | Round: 1 | Opponent: Caddo Magnet JH | Judge: Ranner Framework:Beery 20 OffensePatents are necessary to create return on investment in pharmaceutical research.Servier International Research Foundation 20: The innovation process is complex, lengthy and expensive. Only 1 in 10,000 molecules becomes a drug and enters the market. The average cost of developing a drug candidate is nearly one billion euros. Because of these significant investments, patent protection is vital to ensure a return on investment for companies and researchers and enable creation of new drugs. If a drug patent is granted for 20 years, it protects exclusivity for only 8 years because drugs require an average of 12 years of research before market entry. No patent protection means market failureMahdavi, 17 (Elle Mahdavi, 5-26-2017, accessed on 9-15-2021, California Management Review, "Patents and the Pharmaceutical Industry", https://cmr.berkeley.edu/2017/05/patents-and-pharmaceuticals/) Certain protections good:Use patents offer unique financial incentives: Rai 14 Use patents speed up medical development with minimal expenditureSeymore 20 Vanderbilt Law Review (https://scholarship.law.vanderbilt.edu/cgi/viewcontent.cgi?article=2919andcontext=vlr ) | 9/24/21 |
InformationTournament: Any | Round: 1 | Opponent: Any | Judge: Any If you have any pre-round issues, please please please call or text me. 90 of the time, strangers' emails go to junk so I won't see a pre-round-complaint email until it's too late. FAQ | 9/18/21 |
Mims 21Tournament: Loyola Invitational | Round: 1 | Opponent: Dulles NJ | Judge: Naverrete | 9/4/21 |
NEG cites Greenhill- Mostly the same as the others, just all together Take your pickTournament: Greenhill | Round: 1 | Opponent: Peninsula CS | Judge: Serena Lu Framework:Beery 20 OffensePatents are necessary to create return on investment in pharmaceutical research.Servier International Research Foundation 20: The innovation process is complex, lengthy and expensive. Only 1 in 10,000 molecules becomes a drug and enters the market. The average cost of developing a drug candidate is nearly one billion euros. Because of these significant investments, patent protection is vital to ensure a return on investment for companies and researchers and enable creation of new drugs. If a drug patent is granted for 20 years, it protects exclusivity for only 8 years because drugs require an average of 12 years of research before market entry. No patent protection means market failureMahdavi, 17 (Elle Mahdavi, 5-26-2017, accessed on 9-15-2021, California Management Review, "Patents and the Pharmaceutical Industry", https://cmr.berkeley.edu/2017/05/patents-and-pharmaceuticals/) Certain protections good:Use patents offer unique financial incentives: Rai 14 Use patents speed up medical development with minimal expenditureSeymore 20 Vanderbilt Law Review (https://scholarship.law.vanderbilt.edu/cgi/viewcontent.cgi?article=2919andcontext=vlr ) | 9/18/21 |
Nealey 15Tournament: Loyola Invitational | Round: 1 | Opponent: Dulles NJ | Judge: Naverrete | 9/4/21 |
Rai 14Tournament: Loyola Invitational | Round: 1 | Opponent: Dulles NJ | Judge: Naverrete | 9/4/21 |
Servier 20Tournament: Loyola Invitational | Round: 1 | Opponent: Dulles NJ | Judge: Naverrete | 9/4/21 |
Tubert 08Tournament: Loyola Invitational | Round: 1 | Opponent: Dulles NJ | Judge: Naverrete | 9/4/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/10/21 | jewell521@outlookcom |
| |
9/10/21 | jewell521@outlookcom |
| |
9/11/21 | jewell521@outlookcom |
| |
9/18/21 | jewell521@outlookcom |
| |
9/4/21 | jewell521@outlookcom |
| |
9/4/21 | jewell521@outlookcom |
| |
9/5/21 | jewell521@outlookcom |
|