| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | 1 | Any | Any |
|
| ||
| Any | 2 | Any | Any |
|
| ||
| Colleyville | 1 | Clear Springs WM | Hernandez, Devin |
|
|
| |
| Colleyville | 4 | Dulles TY | Broussard, Austin |
|
|
| |
| Emory | 2 | Monta Vista RD | Davidson, Ari |
|
|
| |
| Emory | 3 | Harrison JP | Trotman, Iyana |
|
|
| |
| Emory | 6 | Northland Christian LB | Palmer, Jacob |
|
|
| |
| Glenbrooks | 4 | Millburn ST | Taj Robinson |
|
|
| |
| Glenbrooks | 1 | Harvard-Westlake ML | Alvarez, Diana |
|
|
| |
| Glenbrooks | 6 | Greenhill KD | Manglik, Akshay |
|
|
| |
| Grapevine | 2 | Plano East NG | Broussard, Austin |
|
|
| |
| Grapevine | 3 | Strake Jesuit DL | Connor Self |
|
|
| |
| Grapevine | 5 | Denton Guyer SB | Le, Truman |
|
|
| |
| Grapevine | Octas | San Mateo YR | Georges, Joseph Forrest, Jayanne Castillo, Chris |
|
|
| |
| Loyola | 2 | Harvard Westlake IC | Abhishek Rao |
|
|
| |
| Loyola | 4 | Evergreen Valley Independent SS | Self, Connor |
|
|
| |
| Loyola | 6 | Plano East JN | Krauss, Gordon |
|
|
| |
| Strake | 2 | Dulles NJ | Breigh Plat |
|
|
| |
| Strake | 3 | Denton Guyer SB | Lindquist, Connor |
|
|
| |
| Strake | 5 | Cooper City NR | Tran, Maximilian |
|
|
| |
| UH | 2 | Strake EP | Yoakum, Alexander |
|
|
| |
| UH | 3 | Greenhill CR | Dylan Jones |
|
|
| |
| UH | 5 | Coppel HA | Georges, Joseph |
|
|
| |
| UT | 2 | Strake Jesuit JD Kollar | Le, Truman |
|
|
| |
| UT | 3 | Plano East Anika Doddamane | McLoughlin, Samantha |
|
|
| |
| UT | 6 | Strake Jesuit Vratin Mankidy | Gedela, Tej |
|
|
| |
| UT | Doubles | Strake Jesuit Diego Arcos | Quisenberry, Jack Smith, Nathan McLoughlin, Samantha |
|
|
| |
| Yale | 1 | Pittsburgh Central Catholic EF | Robinson, Tajaih |
|
|
| |
| Yale | 3 | Scripps Ranch AS | Hatfield, Wyatt |
|
|
| |
| Yale | 5 | Lexington JB | Herrera, David |
|
|
| |
| Yale | Octas | Dulles TY | Wang, Annie Maher, TJ Hatfield, Wyatt |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Colleyville | 1 | Opponent: Clear Springs WM | Judge: Hernandez, Devin |
| Colleyville | 4 | Opponent: Dulles TY | Judge: Broussard, Austin |
| Emory | 2 | Opponent: Monta Vista RD | Judge: Davidson, Ari |
| Emory | 3 | Opponent: Harrison JP | Judge: Trotman, Iyana |
| Emory | 6 | Opponent: Northland Christian LB | Judge: Palmer, Jacob |
| Glenbrooks | 4 | Opponent: Millburn ST | Judge: Taj Robinson |
| Glenbrooks | 1 | Opponent: Harvard-Westlake ML | Judge: Alvarez, Diana |
| Glenbrooks | 6 | Opponent: Greenhill KD | Judge: Manglik, Akshay |
| Grapevine | 2 | Opponent: Plano East NG | Judge: Broussard, Austin |
| Grapevine | 3 | Opponent: Strake Jesuit DL | Judge: Connor Self |
| Grapevine | 5 | Opponent: Denton Guyer SB | Judge: Le, Truman |
| Grapevine | Octas | Opponent: San Mateo YR | Judge: Georges, Joseph Forrest, Jayanne Castillo, Chris |
| Loyola | 2 | Opponent: Harvard Westlake IC | Judge: Abhishek Rao |
| Loyola | 4 | Opponent: Evergreen Valley Independent SS | Judge: Self, Connor |
| Loyola | 6 | Opponent: Plano East JN | Judge: Krauss, Gordon |
| Strake | 2 | Opponent: Dulles NJ | Judge: Breigh Plat |
| Strake | 3 | Opponent: Denton Guyer SB | Judge: Lindquist, Connor |
| Strake | 5 | Opponent: Cooper City NR | Judge: Tran, Maximilian |
| UH | 2 | Opponent: Strake EP | Judge: Yoakum, Alexander |
| UH | 3 | Opponent: Greenhill CR | Judge: Dylan Jones |
| UH | 5 | Opponent: Coppel HA | Judge: Georges, Joseph |
| UT | 2 | Opponent: Strake Jesuit JD Kollar | Judge: Le, Truman |
| UT | 3 | Opponent: Plano East Anika Doddamane | Judge: McLoughlin, Samantha |
| UT | 6 | Opponent: Strake Jesuit Vratin Mankidy | Judge: Gedela, Tej |
| UT | Doubles | Opponent: Strake Jesuit Diego Arcos | Judge: Quisenberry, Jack Smith, Nathan McLoughlin, Samantha |
| Yale | 1 | Opponent: Pittsburgh Central Catholic EF | Judge: Robinson, Tajaih |
| Yale | 3 | Opponent: Scripps Ranch AS | Judge: Hatfield, Wyatt |
| Yale | 5 | Opponent: Lexington JB | Judge: Herrera, David |
| Yale | Octas | Opponent: Dulles TY | Judge: Wang, Annie Maher, TJ Hatfield, Wyatt |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0- Cites Notes | 1/28/22 |
0- Contact Info | 1/28/22 |
0- Navigation | 1/28/22 |
0- Potential Disclosure Interps | 1/28/22 |
0- Tournament Names | 1/28/22 |
1- Broken Interps | 2/5/22 |
1- Colorblindness | 1/15/22 |
1- Potential Disclosure Interps | 2/5/22 |
JF- Kant | 1/15/22 |
JF- Prag | 12/18/21 |
JF- Racial Capitalism | 12/17/21 |
JF- White Science | 1/28/22 |
JF- Whole Rez | 1/15/22 |
ND- Prag | 11/21/21 |
ND- Racial Cap- DAmato Note | 11/21/21 |
ND- Racial Capitalism | 11/21/21 |
SO- Hobbes | 9/17/21 |
SO- Kant | 9/17/21 |
SO- Prag | 9/4/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/28/22 | danxu2004@gmailcom |
| |
2/5/22 | danxu2004@gmailcom |
| |
2/5/22 | danxu2004@gmailcom |
| |
1/28/22 | danxu2004@gmailcom |
| |
1/28/22 | danxu2004@gmailcom |
| |
1/29/22 | danxu2004@gmailcom |
| |
11/21/21 | danxu2004@gmailcom |
| |
11/21/21 | danxu2004@gmailcom |
| |
11/21/21 | danxu2004@gmailcom |
| |
9/11/21 | danxu2004@gmailcom |
| |
9/11/21 | danxu2004@gmailcom |
| |
9/11/21 | danxu2004@gmailcom |
| |
9/17/21 | danxu2004@gmailcom |
| |
9/4/21 | danxu2004@gmailcom |
| |
9/5/21 | danxu2004@gmailcom |
| |
9/5/21 | danxu2004@gmailcom |
| |
12/17/21 | danxu2004@gmailcom |
| |
12/18/21 | danxu2004@gmailcom |
| |
12/18/21 | danxu2004@gmailcom |
| |
1/15/22 | danxu2004@gmailcom |
| |
1/15/22 | danxu2004@gmailcom |
| |
1/15/22 | danxu2004@gmailcom |
| |
12/4/21 | danxu2004@gmailcom |
| |
12/4/21 | danxu2004@gmailcom |
| |
12/4/21 | danxu2004@gmailcom |
| |
12/5/21 | danxu2004@gmailcom |
| |
9/17/21 | danxu2004@gmailcom |
| |
9/18/21 | danxu2004@gmailcom |
| |
9/18/21 | danxu2004@gmailcom |
| |
9/19/21 | danxu2004@gmailcom |
|