| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | 1 | Any | Any |
|
| ||
| Glenbrooks | 1 | Strake Jesuit HZ | Micah Thode |
|
|
| |
| Glenbrooks | 4 | McNeil AG | Nethmine Liyange |
|
|
| |
| Glenbrooks | 5 | Harker AR | Arianna Nelson |
|
|
| |
| Grapevine | 1 | Plano East JN | David Salazar |
|
|
| |
| Grapevine | 3 | Christopher Columbus AM | TJ Maher |
|
|
| |
| Grapevine | Doubles | Westwood AR | Panel |
|
|
| |
| Loyola | 2 | Bergen County AK | Javier Navarrete |
|
|
| |
| Loyola | 4 | Princeton JG | Arjan Kang |
|
|
| |
| Loyola | 6 | Evergreen Valley SS | Michael Kurian |
|
|
| |
| Loyola | Doubles | Strake Jesuit JW | Panel |
|
|
| |
| UT | 1 | Westwood BJ | Isaac Chao |
|
|
| |
| UT | 3 | American Heritage MC | Ben Erdmann |
|
|
| |
| UT | 5 | Strake Jesuit EP | Truman Le |
|
|
| |
| UT | Triples | LC Anderson AM | Panel |
|
|
| |
| UT | Doubles | Little Rock Central MG | Panel |
|
|
| |
| UT | Octas | Garland LY | Panel |
|
|
| |
| Yale | 2 | Hunter AH | David Herrera |
|
|
| |
| Yale | 3 | Lexington AK | Abhilash Datti |
|
|
| |
| Yale | 6 | American Heritage SS | Luke Gastelu |
|
|
| |
| Yale | Doubles | Olympia BO | Panel |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Glenbrooks | 1 | Opponent: Strake Jesuit HZ | Judge: Micah Thode |
| Glenbrooks | 4 | Opponent: McNeil AG | Judge: Nethmine Liyange |
| Glenbrooks | 5 | Opponent: Harker AR | Judge: Arianna Nelson |
| Grapevine | 1 | Opponent: Plano East JN | Judge: David Salazar |
| Grapevine | 3 | Opponent: Christopher Columbus AM | Judge: TJ Maher |
| Grapevine | Doubles | Opponent: Westwood AR | Judge: Panel |
| Loyola | 2 | Opponent: Bergen County AK | Judge: Javier Navarrete |
| Loyola | 4 | Opponent: Princeton JG | Judge: Arjan Kang |
| Loyola | 6 | Opponent: Evergreen Valley SS | Judge: Michael Kurian |
| Loyola | Doubles | Opponent: Strake Jesuit JW | Judge: Panel |
| UT | 1 | Opponent: Westwood BJ | Judge: Isaac Chao |
| UT | 3 | Opponent: American Heritage MC | Judge: Ben Erdmann |
| UT | 5 | Opponent: Strake Jesuit EP | Judge: Truman Le |
| UT | Triples | Opponent: LC Anderson AM | Judge: Panel |
| UT | Doubles | Opponent: Little Rock Central MG | Judge: Panel |
| UT | Octas | Opponent: Garland LY | Judge: Panel |
| Yale | 2 | Opponent: Hunter AH | Judge: David Herrera |
| Yale | 3 | Opponent: Lexington AK | Judge: Abhilash Datti |
| Yale | 6 | Opponent: American Heritage SS | Judge: Luke Gastelu |
| Yale | Doubles | Opponent: Olympia BO | Judge: Panel |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0- Contact Info | 9/4/21 |
1- No All Interps are CI and Reject CI | 9/5/21 |
NOTE FOR LOYOLA | 9/4/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/20/21 | duongben000@mysbisdorg |
| |
11/21/21 | duongben000@mysbisdorg |
| |
11/21/21 | duongben000@mysbisdorg |
| |
9/10/21 | duongben000@mysbisdorg |
| |
9/17/21 | duongben000@mysbisdorg |
| |
9/4/21 | duongben000@mysbisdorg |
| |
9/5/21 | duongben000@mysbisdorg |
| |
9/5/21 | duongben000@mysbisdorg |
| |
9/7/21 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
12/5/21 | duongben000@mysbisdorg |
| |
12/5/21 | duongben000@mysbisdorg |
| |
9/18/21 | duongben000@mysbisdorg |
| |
9/18/21 | duongben000@mysbisdorg |
| |
9/18/21 | duongben000@mysbisdorg |
| |
11/20/21 | duongben000@mysbisdorg |
|