Houston Memorial Duong Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | 1 | Any | Any |
|
| ||
| Emory | 1 | Lake Highland AM | Dylan Jones |
|
|
| |
| Emory | 3 | Westlake MR | Julian Kuffour |
|
|
| |
| Emory | 6 | Strake Jesuit JS | Sim Guerrero |
|
|
| |
| Glenbrooks | 1 | Strake Jesuit HZ | Micah Thode |
|
|
| |
| Glenbrooks | 4 | McNeil AG | Nethmine Liyange |
|
|
| |
| Glenbrooks | 5 | Harker AR | Arianna Nelson |
|
|
| |
| Grapevine | 1 | Plano East JN | David Salazar |
|
|
| |
| Grapevine | 3 | Christopher Columbus AM | TJ Maher |
|
|
| |
| Grapevine | Doubles | Westwood AR | Panel |
|
|
| |
| Loyola | 2 | Bergen County AK | Javier Navarrete |
|
|
| |
| Loyola | 4 | Princeton JG | Arjan Kang |
|
|
| |
| Loyola | 6 | Evergreen Valley SS | Michael Kurian |
|
|
| |
| Loyola | Doubles | Strake Jesuit JW | Panel |
|
|
| |
| Peninsula | 1 | Marlborough GA | Tarun Ratnasabaptahy |
|
|
| |
| Peninsula | 4 | Immaculate Heart SS | Lawrence Zhou |
|
|
| |
| Peninsula | 5 | St Agnes EH | Kabir Dubey |
|
|
| |
| Peninsula | Doubles | Immaculate Heart JL | Panel |
|
|
| |
| Strake | 1 | Samammish LW | Isaac Chao |
|
|
| |
| Strake | 4 | Dulles VN | Chris Castillo |
|
|
| |
| Strake | 6 | Southlake Carroll SD | Connor Lindquist |
|
|
| |
| TFA State | 2 | Westwood ST | Jack Quisenberry |
|
|
| |
| TFA State | 4 | Claudia Taylor AP | Jacob Koshak |
|
|
| |
| TFA State | 5 | Plano East NG | Vincent Liu |
|
|
| |
| TFA State | Octas | Southlake Carroll PK | Panel |
|
|
| |
| TOC | 1 | Harker DS | Tom Evnen |
|
|
| |
| TOC | 4 | Lake Highland YA | Austin Broussard |
|
|
| |
| TOC | 5 | Harker RT | Ari Davidson |
|
|
| |
| UH | 2 | Clear Lake MB | Tasnuva Haque |
|
|
| |
| UH | 3 | Dulles JL | Javier Navarrete |
|
|
| |
| UH | Octas | Midlothian AC | Panel |
|
|
| |
| UH | Quarters | Dulles VN | Panel |
|
|
| |
| UH | Semis | Carnegie Vangaurd SR | Panel |
|
|
| |
| UT | 1 | Westwood BJ | Isaac Chao |
|
|
| |
| UT | 3 | American Heritage MC | Ben Erdmann |
|
|
| |
| UT | 5 | Strake Jesuit EP | Truman Le |
|
|
| |
| UT | Triples | LC Anderson AM | Panel |
|
|
| |
| UT | Doubles | Little Rock Central MG | Panel |
|
|
| |
| UT | Octas | Garland LY | Panel |
|
|
| |
| Yale | 2 | Hunter AH | David Herrera |
|
|
| |
| Yale | 3 | Lexington AK | Abhilash Datti |
|
|
| |
| Yale | 6 | American Heritage SS | Luke Gastelu |
|
|
| |
| Yale | Doubles | Olympia BO | Panel |
|
|
| |
| sf | 3 | sf | sf |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Emory | 1 | Opponent: Lake Highland AM | Judge: Dylan Jones |
| Emory | 3 | Opponent: Westlake MR | Judge: Julian Kuffour |
| Emory | 6 | Opponent: Strake Jesuit JS | Judge: Sim Guerrero |
| Glenbrooks | 1 | Opponent: Strake Jesuit HZ | Judge: Micah Thode |
| Glenbrooks | 4 | Opponent: McNeil AG | Judge: Nethmine Liyange |
| Glenbrooks | 5 | Opponent: Harker AR | Judge: Arianna Nelson |
| Grapevine | 1 | Opponent: Plano East JN | Judge: David Salazar |
| Grapevine | 3 | Opponent: Christopher Columbus AM | Judge: TJ Maher |
| Grapevine | Doubles | Opponent: Westwood AR | Judge: Panel |
| Loyola | 2 | Opponent: Bergen County AK | Judge: Javier Navarrete |
| Loyola | 4 | Opponent: Princeton JG | Judge: Arjan Kang |
| Loyola | 6 | Opponent: Evergreen Valley SS | Judge: Michael Kurian |
| Loyola | Doubles | Opponent: Strake Jesuit JW | Judge: Panel |
| Peninsula | 1 | Opponent: Marlborough GA | Judge: Tarun Ratnasabaptahy |
| Peninsula | 4 | Opponent: Immaculate Heart SS | Judge: Lawrence Zhou |
| Peninsula | 5 | Opponent: St Agnes EH | Judge: Kabir Dubey |
| Peninsula | Doubles | Opponent: Immaculate Heart JL | Judge: Panel |
| Strake | 1 | Opponent: Samammish LW | Judge: Isaac Chao |
| Strake | 4 | Opponent: Dulles VN | Judge: Chris Castillo |
| Strake | 6 | Opponent: Southlake Carroll SD | Judge: Connor Lindquist |
| TFA State | 2 | Opponent: Westwood ST | Judge: Jack Quisenberry |
| TFA State | 4 | Opponent: Claudia Taylor AP | Judge: Jacob Koshak |
| TFA State | 5 | Opponent: Plano East NG | Judge: Vincent Liu |
| TFA State | Octas | Opponent: Southlake Carroll PK | Judge: Panel |
| TOC | 1 | Opponent: Harker DS | Judge: Tom Evnen |
| TOC | 4 | Opponent: Lake Highland YA | Judge: Austin Broussard |
| TOC | 5 | Opponent: Harker RT | Judge: Ari Davidson |
| UH | 2 | Opponent: Clear Lake MB | Judge: Tasnuva Haque |
| UH | 3 | Opponent: Dulles JL | Judge: Javier Navarrete |
| UH | Octas | Opponent: Midlothian AC | Judge: Panel |
| UH | Quarters | Opponent: Dulles VN | Judge: Panel |
| UH | Semis | Opponent: Carnegie Vangaurd SR | Judge: Panel |
| UT | 1 | Opponent: Westwood BJ | Judge: Isaac Chao |
| UT | 3 | Opponent: American Heritage MC | Judge: Ben Erdmann |
| UT | 5 | Opponent: Strake Jesuit EP | Judge: Truman Le |
| UT | Triples | Opponent: LC Anderson AM | Judge: Panel |
| UT | Doubles | Opponent: Little Rock Central MG | Judge: Panel |
| UT | Octas | Opponent: Garland LY | Judge: Panel |
| Yale | 2 | Opponent: Hunter AH | Judge: David Herrera |
| Yale | 3 | Opponent: Lexington AK | Judge: Abhilash Datti |
| Yale | 6 | Opponent: American Heritage SS | Judge: Luke Gastelu |
| Yale | Doubles | Opponent: Olympia BO | Judge: Panel |
| sf | 3 | Opponent: sf | Judge: sf |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0- Contact Info | 9/4/21 |
1 - Race War Disclosure | 12/16/21 |
1- No All Interps are CI and Reject CI | 9/5/21 |
NOTE FOR LOYOLA | 9/4/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/28/22 | duongben000@mysbisdorg |
| |
1/28/22 | duongben000@mysbisdorg |
| |
1/29/22 | duongben000@mysbisdorg |
| |
11/20/21 | duongben000@mysbisdorg |
| |
11/21/21 | duongben000@mysbisdorg |
| |
11/21/21 | duongben000@mysbisdorg |
| |
9/10/21 | duongben000@mysbisdorg |
| |
9/17/21 | duongben000@mysbisdorg |
| |
9/4/21 | duongben000@mysbisdorg |
| |
9/5/21 | duongben000@mysbisdorg |
| |
9/5/21 | duongben000@mysbisdorg |
| |
9/7/21 | duongben000@mysbisdorg |
| |
1/22/22 | duongben000@mysbisdorg |
| |
1/23/22 | duongben000@mysbisdorg |
| |
1/23/22 | duongben000@mysbisdorg |
| |
1/23/22 | duongben000@mysbisdorg |
| |
12/17/21 | duongben000@mysbisdorg |
| |
12/18/21 | duongben000@mysbisdorg |
| |
12/18/21 | duongben000@mysbisdorg |
| |
3/10/22 | duongben000@mysbisdorg |
| |
3/11/22 | duongben000@mysbisdorg |
| |
3/11/22 | duongben000@mysbisdorg |
| |
3/12/22 | duongben000@mysbisdorg |
| |
4/23/22 | duongben000@mysbisdorg |
| |
4/24/22 | duongben000@mysbisdorg |
| |
4/24/22 | duongben000@mysbisdorg |
| |
1/15/22 | duongben000@mysbisdorg |
| |
1/15/22 | duongben000@mysbisdorg |
| |
1/16/22 | duongben000@mysbisdorg |
| |
1/16/22 | duongben000@mysbisdorg |
| |
1/16/22 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
12/5/21 | duongben000@mysbisdorg |
| |
12/5/21 | duongben000@mysbisdorg |
| |
12/5/21 | duongben000@mysbisdorg |
| |
9/18/21 | duongben000@mysbisdorg |
| |
9/18/21 | duongben000@mysbisdorg |
| |
9/18/21 | duongben000@mysbisdorg |
| |
11/20/21 | duongben000@mysbisdorg |
|