| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | 1 | Any | Any |
|
| ||
| Glenbrooks | 2 | Harvard Westlake NL | Akshay Manglik |
|
|
| |
| Glenbrooks | 3 | West Des Moines Valley AM | Collin Smith |
|
|
| |
| Glenbrooks | 6 | Millburn ST | Lukas Krause |
|
|
| |
| Glenbrooks | 7 | Eagan AE | Bernard Medeiros |
|
|
| |
| Grapevine | 2 | Bergen County AK | Favian Sun |
|
|
| |
| Grapevine | 4 | Dulles RB | Devin Hernandez |
|
|
| |
| Grapevine | Triples | Westlake MR | Joey Georges |
|
|
| |
| Loyola | 1 | Portola AS | Abhishek Rao |
|
|
| |
| Loyola | 3 | Immaculate Heart RR | Phoenix Pittman |
|
|
| |
| Loyola | 5 | Presentation NR | Aryan Jasani |
|
|
| |
| Note for Loyola | 5 | sdf | sf |
|
| ||
| Strake | 3 | King CP | Alfonso Arreola |
|
|
| |
| Strake | 5 | Northern Valley HS JS | Joshua StPeter |
|
|
| |
| Strake | 2 | Vestavia Hills DS | Ben Erdmann |
|
|
| |
| Strake | Quarters | Dulles VN | Panel |
|
|
| |
| UH | 1 | Height JJ | Sarah Botsch-McGuinn |
|
|
| |
| UH | 4 | Cooper City NR | Spiridhon Hoxha |
|
|
| |
| UT | 2 | Mount Pleasant GA | Wyatt Hatfield |
|
|
| |
| UT | 4 | Carnegie Vanguard LH | Nevin Gera |
|
|
| |
| UT | 6 | Carnegie Vangaurd SR | Alexander Yoakum |
|
|
| |
| Yale | 1 | James Logan SM | Wyatt Hatfield |
|
|
| |
| Yale | 4 | Montville RP | Favian Sun |
|
|
| |
| Yale | 5 | Strake Jesuit JW | Cyprian Dumas |
|
|
| |
| Yale | Triples | Park City NL | Panel |
|
|
| |
| Yes | Quads | yes | yes |
|
| ||
| sf | 2 | sf | sf |
|
|
| |
| yes | 5 | yes | yes |
|
| ||
| ysefs ev | Triples | sef | sef |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Glenbrooks | 2 | Opponent: Harvard Westlake NL | Judge: Akshay Manglik |
| Glenbrooks | 3 | Opponent: West Des Moines Valley AM | Judge: Collin Smith |
| Glenbrooks | 6 | Opponent: Millburn ST | Judge: Lukas Krause |
| Glenbrooks | 7 | Opponent: Eagan AE | Judge: Bernard Medeiros |
| Grapevine | 2 | Opponent: Bergen County AK | Judge: Favian Sun |
| Grapevine | 4 | Opponent: Dulles RB | Judge: Devin Hernandez |
| Grapevine | Triples | Opponent: Westlake MR | Judge: Joey Georges |
| Loyola | 1 | Opponent: Portola AS | Judge: Abhishek Rao |
| Loyola | 3 | Opponent: Immaculate Heart RR | Judge: Phoenix Pittman |
| Loyola | 5 | Opponent: Presentation NR | Judge: Aryan Jasani |
| Strake | 3 | Opponent: King CP | Judge: Alfonso Arreola |
| Strake | 5 | Opponent: Northern Valley HS JS | Judge: Joshua StPeter |
| Strake | 2 | Opponent: Vestavia Hills DS | Judge: Ben Erdmann |
| Strake | Quarters | Opponent: Dulles VN | Judge: Panel |
| UH | 1 | Opponent: Height JJ | Judge: Sarah Botsch-McGuinn |
| UH | 4 | Opponent: Cooper City NR | Judge: Spiridhon Hoxha |
| UT | 2 | Opponent: Mount Pleasant GA | Judge: Wyatt Hatfield |
| UT | 4 | Opponent: Carnegie Vanguard LH | Judge: Nevin Gera |
| UT | 6 | Opponent: Carnegie Vangaurd SR | Judge: Alexander Yoakum |
| Yale | 1 | Opponent: James Logan SM | Judge: Wyatt Hatfield |
| Yale | 4 | Opponent: Montville RP | Judge: Favian Sun |
| Yale | 5 | Opponent: Strake Jesuit JW | Judge: Cyprian Dumas |
| Yale | Triples | Opponent: Park City NL | Judge: Panel |
| sf | 2 | Opponent: sf | Judge: sf |
| ysefs ev | Triples | Opponent: sef | Judge: sef |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0- Contact Info | 9/4/21 |
1 - Race War Disclosure | 12/16/21 |
Broken Interps | 9/18/21 |
JF - Fugitivity | 1/15/22 |
JF - OST | 12/18/21 |
JF - PTD | 12/18/21 |
JF - Prag | 12/18/21 |
JF - Racial Cap | 1/15/22 |
ND - Prag | 12/4/21 |
ND - Racial Cap | 11/20/21 |
NOTE FOR LOYOLA | 9/4/21 |
NOTE FOR ND - RACIAL CAP | 11/21/21 |
Potential Disclosure Interps | 9/11/21 |
SO - Prag | 9/5/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/20/21 | duongben000@mysbisdorg |
| |
11/20/21 | duongben000@mysbisdorg |
| |
11/21/21 | duongben000@mysbisdorg |
| |
11/22/21 | duongben000@mysbisdorg |
| |
9/11/21 | duongben000@mysbisdorg |
| |
9/11/21 | duongben000@mysbisdorg |
| |
9/17/21 | duongben000@mysbisdorg |
| |
9/4/21 | duongben000@mysbisdorg |
| |
9/5/21 | duongben000@mysbisdorg |
| |
9/6/21 | duongben000@mysbisdorg |
| |
12/18/21 | duongben000@mysbisdorg |
| |
12/18/21 | duongben000@mysbisdorg |
| |
12/18/21 | duongben000@mysbisdorg |
| |
12/19/21 | duongben000@mysbisdorg |
| |
1/15/22 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
12/4/21 | duongben000@mysbisdorg |
| |
9/17/21 | duongben000@mysbisdorg |
| |
9/18/21 | duongben000@mysbisdorg |
| |
9/18/21 | duongben000@mysbisdorg |
| |
9/19/21 | duongben000@mysbisdorg |
|