Harvard Westlake Kandavel Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 0 Contact info | 1 | NA | NA |
|
| ||
| HW Debates | 3 | ImmHea SP | Larson, Sam |
|
|
| |
| HW Debates | 2 | Lynbro SY | Cardenas, Albert |
|
|
| |
| HW Debates | 6 | Presen AB | Siegel, Zachary |
|
|
| |
| Peninsula | 1 | Harker | Long, Annabelle |
|
|
| |
| Peninsula | 3 | Sequoia AS | Lei, Yoyo |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| HW Debates | 3 | Opponent: ImmHea SP | Judge: Larson, Sam |
| HW Debates | 2 | Opponent: Lynbro SY | Judge: Cardenas, Albert |
| HW Debates | 6 | Opponent: Presen AB | Judge: Siegel, Zachary |
| Peninsula | 1 | Opponent: Harker | Judge: Long, Annabelle |
| Peninsula | 3 | Opponent: Sequoia AS | Judge: Lei, Yoyo |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 Contact info | 1/15/22 |
Asteroid Climate Change NEG | 1/16/22 |
COPOUS | 1/22/22 |
China PIC | 1/16/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/16/22 | jkandavel1@hwemailcom |
| |
1/16/22 | jkandavel1@hwemailcom |
| |
1/16/22 | jkandavel1@hwemailcom |
| |
1/22/22 | jkandavel1@hwemailcom |
| |
1/22/22 | jkandavel1@hwemailcom |
|