Harrison Chen Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 47th University of Pennsylvania Tournament | Quarters | Unionville AS | Beckford, Saied, Coates, David, Curry, Ausha |
|
|
| |
| 48th Annual Harvard National Forensics Tournament | 2 | duPont Manual HS Youth Performing Arts DJ | Bourne, Jada |
|
|
| |
| Apple Valley MinneApple Debate Tournament | 2 | San Mateo AS | Bathily, Silma |
|
|
| |
| Cavalier Invitational at Durham Academy | 6 | Edgemont Junior-Senior AA | Lei, Yoyo |
|
|
| |
| Cavalier Invitational at Durham Academy RR | Quarters | Charlotte Latin EL | Massa, Ethan, Dumas, Cyprian, Berry, Alex |
|
|
| |
| Colleyville Heritage Winter Invitational | 1 | Little Rock Central MG | Randall, Chris |
|
|
| |
| Greenhill | 3 | Strake Jesuit VC | Barcio, Aaron |
|
|
| |
| Greenhill | 3 | Southlake Carroll AS | Torson, Adam |
|
|
| |
| Greenhill RR | 3 | Westwood PM | Bukowsky, Holden, Zaidi, Kumail |
|
|
| |
| Greenhill RR | 2 | Immaculate Heart BC | Broussard, Austin, Guerrero, Sim |
|
|
| |
| Greenhill RR | 5 | Sequoia AS | Halverson, Andrew, Cortez, Ben |
|
|
| |
| Loyola Invitational | 5 | Southlake Carroll PK | Hilligoss, Derek |
|
|
| |
| Loyola Invitational | 2 | Westwood BJ | Cardenas, Albert |
|
|
| |
| Loyola Invitational | 4 | Brookfield East DJ | Michael, Joshua |
|
|
| |
| Mid America Cup | 4 | Strake Jesuit Evan Proctor | Quisenberry, Jack |
|
|
| |
| Mid America Cup | 6 | San Mateo Yesh Rao | Cui, Anthony |
|
|
| |
| Mid America Cup | Doubles | DTHS Harun Vemulapalli | Fuller, Delon, Bukowsky, Holden, Taylor-Ward, Nigel |
|
|
| |
| Mid America Cup | 1 | Northland Christian Lilly Broussard | Xia, Maya |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 1 | Marcus JR | Ribera, Claudia |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 3 | Strake Jesuit EP | Misra, Parth |
|
|
| |
| New York City Invitational Debate and Speech Tournament | 6 | Syosset LG | Matton, Elise |
|
|
| |
| Princeton Classic | 1 | Princeton VC | Kang, Albert |
|
|
| |
| Princeton Classic | 3 | La Salle ZW | Elias, Rachel |
|
|
| |
| Princeton Classic | 6 | Lexington EY | Chan, Emily |
|
|
| |
| The Newark Invitational 2022 | 1 | Lexington AR | Wyche, Chaz |
|
|
| |
| The Newark Invitational 2022 | Quarters | San Mateo YR | Rao, Anand, Coln, Kassie, Vennelakanti, Vishnu |
|
|
| |
| X | 3 | X | X |
|
|
| |
| X | 1 | X | X |
|
|
| |
| X | 2 | X | X |
|
|
| |
| XXX | 9 | X | X |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| 47th University of Pennsylvania Tournament | Quarters | Opponent: Unionville AS | Judge: Beckford, Saied, Coates, David, Curry, Ausha |
| 48th Annual Harvard National Forensics Tournament | 2 | Opponent: duPont Manual HS Youth Performing Arts DJ | Judge: Bourne, Jada |
| Apple Valley MinneApple Debate Tournament | 2 | Opponent: San Mateo AS | Judge: Bathily, Silma |
| Cavalier Invitational at Durham Academy | 6 | Opponent: Edgemont Junior-Senior AA | Judge: Lei, Yoyo |
| Cavalier Invitational at Durham Academy RR | Quarters | Opponent: Charlotte Latin EL | Judge: Massa, Ethan, Dumas, Cyprian, Berry, Alex |
| Colleyville Heritage Winter Invitational | 1 | Opponent: Little Rock Central MG | Judge: Randall, Chris |
| Greenhill | 3 | Opponent: Strake Jesuit VC | Judge: Barcio, Aaron |
| Greenhill | 3 | Opponent: Southlake Carroll AS | Judge: Torson, Adam |
| Greenhill RR | 3 | Opponent: Westwood PM | Judge: Bukowsky, Holden, Zaidi, Kumail |
| Greenhill RR | 2 | Opponent: Immaculate Heart BC | Judge: Broussard, Austin, Guerrero, Sim |
| Greenhill RR | 5 | Opponent: Sequoia AS | Judge: Halverson, Andrew, Cortez, Ben |
| Loyola Invitational | 5 | Opponent: Southlake Carroll PK | Judge: Hilligoss, Derek |
| Loyola Invitational | 2 | Opponent: Westwood BJ | Judge: Cardenas, Albert |
| Loyola Invitational | 4 | Opponent: Brookfield East DJ | Judge: Michael, Joshua |
| Mid America Cup | 4 | Opponent: Strake Jesuit Evan Proctor | Judge: Quisenberry, Jack |
| Mid America Cup | 6 | Opponent: San Mateo Yesh Rao | Judge: Cui, Anthony |
| Mid America Cup | Doubles | Opponent: DTHS Harun Vemulapalli | Judge: Fuller, Delon, Bukowsky, Holden, Taylor-Ward, Nigel |
| Mid America Cup | 1 | Opponent: Northland Christian Lilly Broussard | Judge: Xia, Maya |
| New York City Invitational Debate and Speech Tournament | 1 | Opponent: Marcus JR | Judge: Ribera, Claudia |
| New York City Invitational Debate and Speech Tournament | 3 | Opponent: Strake Jesuit EP | Judge: Misra, Parth |
| New York City Invitational Debate and Speech Tournament | 6 | Opponent: Syosset LG | Judge: Matton, Elise |
| Princeton Classic | 1 | Opponent: Princeton VC | Judge: Kang, Albert |
| Princeton Classic | 3 | Opponent: La Salle ZW | Judge: Elias, Rachel |
| Princeton Classic | 6 | Opponent: Lexington EY | Judge: Chan, Emily |
| The Newark Invitational 2022 | 1 | Opponent: Lexington AR | Judge: Wyche, Chaz |
| The Newark Invitational 2022 | Quarters | Opponent: San Mateo YR | Judge: Rao, Anand, Coln, Kassie, Vennelakanti, Vishnu |
| X | 3 | Opponent: X | Judge: X |
| X | 1 | Opponent: X | Judge: X |
| X | 2 | Opponent: X | Judge: X |
| XXX | 9 | Opponent: X | Judge: X |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 7/24/21 |
0 - Disclosure Note | 11/21/21 |
0 - Navigation | 7/23/21 |
0 - Please Read - Computer Issues and Disclosure | 2/5/22 |
JF - AC - Purple Flowers | 2/19/22 |
JF - AC - Ticket to Rye | 1/8/22 |
JF - AC - Ticket to Rye V2 | 1/15/22 |
JF - AC - Ticket to Rye V3 | 2/19/22 |
ND - AC - Prisons | 12/3/21 |
ND - AC - Sex Work | 11/21/21 |
SO - AC - Biocolonialism | 11/21/21 |
SO - AC - Biocolonialism V2 | 11/21/21 |
SO - AC - Biocolonialism V3 | 11/21/21 |
SO - AC - Equality | 11/21/21 |
SO - AC - Equality V2 | 11/21/21 |
SO - AC - Luck Fex | 11/21/21 |
SO - AC - Womens Health | 11/21/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/19/22 | aannie_chenn@yahoocom |
| |
1/15/22 | aannie_chenn@yahoocom |
| |
11/21/21 | aannie_chenn@yahoocom |
| |
11/21/21 | aannie_chenn@yahoocom |
| |
11/21/21 | aannie_chenn@yahoocom |
| |
11/21/21 | aannie_chenn@yahoocom |
| |
11/21/21 | aannie_chenn@yahoocom |
| |
11/21/21 | aannie_chenn@yahoocom |
| |
11/21/21 | aannie_chenn@yahoocom |
| |
12/3/21 | aannie_chenn@yahoocom |
| |
1/8/22 | aannie_chenn@yahoocom |
|