Harker Vailaya Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Damus Hollywood Invitational | 1 | Immaculate Heart AW | Grant, Michelle |
|
|
| |
| Kentucky | 4 | Fremont TK | Kotapati, Saketh |
|
| ||
| Presentation | 1 | Northern Valley HS Independent JS | Krause, Lukas |
|
|
| Tournament | Round | Report |
|---|---|---|
| Damus Hollywood Invitational | 1 | Opponent: Immaculate Heart AW | Judge: Grant, Michelle |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Contact | 9/12/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/12/21 | 25aarushv@studentsharkerorg |
| |
10/8/21 | 25aarushv@studentsharkerorg |
|