Harker Sheth Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Apple Valley | 3 | Troy Independent AP | Skyler Harris |
|
|
| |
| Apple Valley | 5 | Eagan AI | Julian Kuffour |
|
|
| |
| Apple Valley | 2 | Strake Jesuit DA | Gordon Krauss |
|
|
| |
| Apple Valley | Quarters | Prospect ST | Panel |
|
|
| |
| Berkeley | 2 | Westwood SP | Aditya Madaraju |
|
|
| |
| Berkeley | 3 | Denver East LF | Ari Davidson |
|
|
| |
| Berkeley | 5 | Ayala AM | Jack Quisenberry |
|
|
| |
| Berkeley | Triples | Peninsula BD | Panel |
|
|
| |
| CPS | 1 | Mitty AS | David Dosch |
|
|
| |
| CPS | 4 | Lovejoy JV | Alex Baez |
|
|
| |
| CPS | 5 | Basis SK | Vanessa Nguyen |
|
|
| |
| Greenhill | 2 | Westlake AK | Elijah Smith |
|
|
| |
| Greenhill | 3 | Strake Jesuit JX | Aaron Barcio |
|
|
| |
| Greenhill | 6 | Lake Highland Prep AB | Andrew Gong |
|
|
| |
| Greenhill | Octas | Sage Hill MP | Panel |
|
|
| |
| Harvard Westlake | 2 | Southlake Carroll AA | Felicity Park |
|
|
| |
| Harvard Westlake | 5 | Peninsula RM | Vanessa Nguyen |
|
|
| |
| Harvard Westlake | 3 | Stockdale GS | Leah Clark-Villanueva |
|
|
| |
| Heart of Texas | 2 | Strake Jesuit CM | Eric He |
|
|
| |
| Heart of Texas | 4 | Little Rock Central MG | Elijah Smith |
|
|
| |
| Heart of Texas | 5 | Strake Jesuit KS | Gordon Krauss |
|
|
| |
| Nano Nagle | 2 | Silver Creek KZ | Vishnu Vennelakanti |
|
|
| |
| Nano Nagle | 4 | Prospect ST | Ben Cortez |
|
|
| |
| Nano Nagle | 6 | Monta Vista RD | Gordon Krauss |
|
|
| |
| Palm Classic | 1 | Sequoia AS | Ari Davidson |
|
|
| |
| Palm Classic | 3 | Lexington AR | Shahina Chatur |
|
|
| |
| Palm Classic | 5 | Claudia Taylor Johnson AP | Coltor Heirigs |
|
|
| |
| Palm Classic | Doubles | Lake Highland Prep AV | Panel |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Apple Valley | 3 | Opponent: Troy Independent AP | Judge: Skyler Harris 1AC - EU |
| Apple Valley | 5 | Opponent: Eagan AI | Judge: Julian Kuffour 1AC - EU |
| Apple Valley | 2 | Opponent: Strake Jesuit DA | Judge: Gordon Krauss 1AC - EU |
| Apple Valley | Quarters | Opponent: Prospect ST | Judge: Panel 1AC - EU |
| Berkeley | 2 | Opponent: Westwood SP | Judge: Aditya Madaraju 1AC - Asteroid Mining |
| Berkeley | 3 | Opponent: Denver East LF | Judge: Ari Davidson 1AC - Asteroid Mining |
| Berkeley | 5 | Opponent: Ayala AM | Judge: Jack Quisenberry 1AC - Mining |
| Berkeley | Triples | Opponent: Peninsula BD | Judge: Panel 1AC - Mining |
| CPS | 1 | Opponent: Mitty AS | Judge: David Dosch 1AC - Space Mining |
| CPS | 4 | Opponent: Lovejoy JV | Judge: Alex Baez 1AC - Mining |
| CPS | 5 | Opponent: Basis SK | Judge: Vanessa Nguyen 1AC - Mining |
| Greenhill | 2 | Opponent: Westlake AK | Judge: Elijah Smith 1AC - Trade Secrets |
| Greenhill | 3 | Opponent: Strake Jesuit JX | Judge: Aaron Barcio 1AC - Trade Secrets |
| Greenhill | 6 | Opponent: Lake Highland Prep AB | Judge: Andrew Gong 1AC - Trade Secrets v2 |
| Greenhill | Octas | Opponent: Sage Hill MP | Judge: Panel 1AC - Trade Secrets v3 |
| Harvard Westlake | 2 | Opponent: Southlake Carroll AA | Judge: Felicity Park 1AC - Space Mining v2 |
| Harvard Westlake | 5 | Opponent: Peninsula RM | Judge: Vanessa Nguyen 1AC - Space Mining |
| Harvard Westlake | 3 | Opponent: Stockdale GS | Judge: Leah Clark-Villanueva 1AC - Space Mining |
| Heart of Texas | 2 | Opponent: Strake Jesuit CM | Judge: Eric He 1AC - COVID |
| Heart of Texas | 4 | Opponent: Little Rock Central MG | Judge: Elijah Smith 1AC - Disease |
| Heart of Texas | 5 | Opponent: Strake Jesuit KS | Judge: Gordon Krauss 1AC - Disease |
| Nano Nagle | 2 | Opponent: Silver Creek KZ | Judge: Vishnu Vennelakanti 1AC - COVID |
| Nano Nagle | 4 | Opponent: Prospect ST | Judge: Ben Cortez 1AC - COVID v2 |
| Nano Nagle | 6 | Opponent: Monta Vista RD | Judge: Gordon Krauss 1AC - COVID v3 |
| Palm Classic | 1 | Opponent: Sequoia AS | Judge: Ari Davidson 1AC - Space Mining |
| Palm Classic | 3 | Opponent: Lexington AR | Judge: Shahina Chatur 1AC - Space Mining (cites broken) |
| Palm Classic | 5 | Opponent: Claudia Taylor Johnson AP | Judge: Coltor Heirigs 1AC - Space Mining |
| Palm Classic | Doubles | Opponent: Lake Highland Prep AV | Judge: Panel 1AC - Space Mining |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact InfoTournament: Contact Info | Round: 1 | Opponent: Contact | Judge: Info Send me an email for disclosure or any generic questions about my life that I'd be happy to answer. Cards read in a debate should be open-sourced pretty quickly. I read cards from databases that not everyone has access to – if you want the full-text of an article I read, just send me an email. | 9/18/21 |
JANFEB - 1AC - Space MiningTournament: CPS | Round: 1 | Opponent: Mitty AS | Judge: David Dosch 1AC - MiningPrivate entities are increasing mining now – US is keyRobert Garcia 18, currently an LLM Candidate in Cornell Law School's Law, Entrepreneurship and Technology program at Cornell Tech in NYC., "Regulating International Space Mining, an Enormous Industry," Pacific Council on International Policy, 10-23-2018, https://www.pacificcouncil.org/newsroom/regulating-international-space-mining-enormous-industry AND increase economic inequality by disproportionately favoring the spacefaring nations remains to be seen. It causes dangerous space mining and deregulation globally – multilateralism solves.Edd Gent 20, freelance science and technology writer, "Space Mining Should Be a Global Project—But It's Not Starting Off That Way," Singularity Hub, 10-12-2020, https://singularityhub.com/2020/10/12/the-us-is-trying-to-hijack-space-mining-and-there-could-be-disastrous-consequences/ AND the rules. As they say, to the victor go the spoils. Dangerous mining greatly increases the risk of space debris.Sarah Scoles 15, "Dust from asteroid mining spells danger for satellites," New Scientist, 5-27-2015, https://www.newscientist.com/article/mg22630235-100-dust-from-asteroid-mining-spells-danger-for-satellites/ AND "A few basic precautions will prevent harm due to stray asteroid material." Clustering makes the risk of collisions uniquely high and the risk is understatedDr. Darren McKnight 17, Ph.D., Technical Director for Integrity Applications, Previously Senior Vice President and Director of Science and Technology Strategy at Science Applications International Corporation, "Proposed Series of Orbital Debris Remediation Activities," 3rd International Conference and Exhibition on Satellite and Space Missions, 5/13/2017, https://iaaweb.org/iaa/Scientific20Activity/debrisminutes03166.pdf ~graphics omitted~ AND population in the 820- 865km altitude region for the last nine months. Debris cascades cause global nuke warLes Johnson 13, Deputy Manager for NASA's Advanced Concepts Office at the Marshall Space Flight Center, Co-Investigator for the JAXA T-Rex Space Tether Experiment and PI of NASA's ProSEDS Experiment, Master's Degree in Physics from Vanderbilt University, Popular Science Writer, and NASA Technologist, Frequent Contributor to the Journal of the British Interplanetary Sodety and Member of the American Institute of Aeronautics and Astronautics, National Space Society, the World Future Society, and MENSA, Sky Alert!: When Satellites Fail, p. 9-12 ~language modified~ AND , our military advantage over potential adversaries would be dramatically reduced or eliminated. Satellites are key to environmental monitoring – debris collapses it and causes climate extincitonBen Biggs 18, PhD Researcher in Computer Vision and Deep Learning at the University of Cambridge, "How Satellites Can Protect Planet Earth From Disaster", HowItWorks Daily, 12/22/2018, https://www.howitworksdaily.com/how-satellites-can-protect-planet-earth-from-disaster/ AND or worse, and monitoring that change is vital to our planet’s survival. Independently, unregulated mining causes space warFengna Xu 20, Law School, Xi’an Jiaotong University, "The approach to sustainable space mining: issues, challenges, and solutions," Fengna Xu 2020 IOP Conf. Ser.: Mater. Sci. Eng. 738 012014 AND , priority rights should not be absolute but subjected to some arrangements. 7 That goes nuclear – the domain is fragile and offense dominant, so even small incidents escalateLaura Grego 18, Senior Scientist in the Global Security Program at the Union of Concerned Scientists, Postdoctoral Researcher at the Harvard-Smithsonian Center for Astrophysics, PhD in Experimental Physics at the California Institute of Technology, Space and Crisis Stability, Union of Concerned Scientists, 3-19-18, https://www.law.upenn.edu/live/files/7804-grego-space-and-crisis-stabilitypdf AND same value to a given target or same escalatory nature to different weapons. 1AC - MultilateralismPrivate appropriation by US entities risks unraveling multilateral space governance.Mike Wall 20, Senior Space Writer, "US policy could thwart sustainable space development, researchers say," Space, 10-8-2020, https://www.space.com/us-space-policy-mining-artemis-accords AND maneuver itself away from potential impacts three times so far in 2020 alone. Pursuing mining multilaterally to the benefit of all is key to solve future space governance and cooperation on other issues.Jack M. Beard 17, Assistant Professor of Law at the University of Nebraska College of Law, Space, Cyber and Telecommunications Law Program, LLM from Georgetown University, JD from the University of Michigan School of Law, and Former Associate Deputy General Counsel (International Affairs) at the Department of Defense, Former Lieutenant Colonel in the Judge Advocate General's Corps in the U.S. Army Reserve, "Soft Law's Failure on the Horizon: The International Code of Conduct for Outer Space Activities", University of Pennsylvania Journal of International Law, Spring 2017, 38 U. Pa. J. Int'l L. 335, Lexis AND impossible, and could risk further weakening rather than improving the Code. 242 Cooperative space governance solves existential threatsDr. Joseph N. Pelton 17, PhD in International Relations from Georgetown University, Director Emeritus of the Space and Advanced Communications Research Institute at George Washington University, The New Gold Rush: The Riches of Space Beckon!, p. 1-9 AND global space agreements, are part of this new pathway to the future. It also says terrorism which alone goes nuclearElizabeth Borgwardt 16, History Professor at Washington University and Author of The Nuremberg Idea, forthcoming from Knopf, 9/11: What Would Trump Do?, Politico, March 2016, https://www.politico.com/magazine/story/2016/03/donald-trump-2016-terrorist-attack-foreign-policy-213784 AND might seem, the general actually had some support for his outlandish proposal. Resource shortages also cause warFrosty Woolridge 9, Former Officer at the US Army Medical Service Corps, "America Galloping Toward Its Greatest Crisis in the 21st Century", The Examiner, 5-22, http://www.examiner.com/examiner/x-3515-Denver-Political-Issues-Examiner~~y2009m5d22-America-galloping-toward-its-greatest-crisis-in-the-21st-century AND worst (and not unlikely) case, a nuclear war ending civilization. Space governance forges a framework to deal with multiple existential threats—-U.S. lead is keyDr. Nancy Gallagher 13. Ph.D., Associate Director for Research at the Center for International and Security Studies and Senior Research Scholar at the University of Maryland’s School of Public Policy. 02/11/2013. "International Cooperation and Space Governance Strategy." Space Strategy in the 21st Century: Theory and Policy, Routledge. AND leading opportunity to provide mutual reassurance and to build effective global governance institutions. Extinction’s inevitable without multilateral space governanceDuncan Blake 17 and Steven Freeland. Blake, PhD Candidate, Law and Military Uses of Outer Space, University of Adelaide; Steven Freeland, Dean, School of Law and Professor of International Law, Western Sydney University. 7-17-2017. "As the World Embraces Space, the 50-Year-Old Outer Space Treaty Needs Adaptation." Space. https://www.space.com/37500-outer-space-treaty-needs-adaptation.html AND man's entry into outer space" (the opening words of the OST)? PlanPlan: Space faring nations should establish a multilateral agreement that restricts asteroid mining done by private entitiesCreating a legal regime so everyone benefits from mining creates sustainable mining while avoiding conflict.Morgan Saletta 16, PhD, History and Philosophy of Science, The University of Melbourne, "All of humanity should share in the space mining boom," Conversation, 4-17-2016, https://theconversation.com/all-of-humanity-should-share-in-the-space-mining-boom-57740 AND are responsible global citizens. And they’d get a citizen’s dividend cheque too. | 12/18/21 |
JANFEB - 1AC - Space Mining v2Tournament: Harvard Westlake | Round: 2 | Opponent: Southlake Carroll AA | Judge: Felicity Park 1AC - MiningPrivate entities are increasing mining nowRobert Garcia 18, currently an LLM Candidate in Cornell Law School's Law, Entrepreneurship and Technology program at Cornell Tech in NYC., "Regulating International Space Mining, an Enormous Industry," Pacific Council on International Policy, 10-23-2018, https://www.pacificcouncil.org/newsroom/regulating-international-space-mining-enormous-industry AND increase economic inequality by disproportionately favoring the spacefaring nations remains to be seen. It causes dangerous space mining and deregulation globally – multilateralism solves.Edd Gent 20, freelance science and technology writer, "Space Mining Should Be a Global Project—But It's Not Starting Off That Way," Singularity Hub, 10-12-2020, https://singularityhub.com/2020/10/12/the-us-is-trying-to-hijack-space-mining-and-there-could-be-disastrous-consequences/ AND the rules. As they say, to the victor go the spoils. Dangerous mining greatly increases the risk of space debris.Sarah Scoles 15, "Dust from asteroid mining spells danger for satellites," New Scientist, 5-27-2015, https://www.newscientist.com/article/mg22630235-100-dust-from-asteroid-mining-spells-danger-for-satellites/ AND "A few basic precautions will prevent harm due to stray asteroid material." Clustering makes the risk of collisions uniquely high and the risk is understatedDr. Darren McKnight 17, Ph.D., Technical Director for Integrity Applications, Previously Senior Vice President and Director of Science and Technology Strategy at Science Applications International Corporation, "Proposed Series of Orbital Debris Remediation Activities," 3rd International Conference and Exhibition on Satellite and Space Missions, 5/13/2017, https://iaaweb.org/iaa/Scientific20Activity/debrisminutes03166.pdf ~graphics omitted~ AND population in the 820- 865km altitude region for the last nine months. Debris cascades cause global nuke warLes Johnson 13, Deputy Manager for NASA's Advanced Concepts Office at the Marshall Space Flight Center, Co-Investigator for the JAXA T-Rex Space Tether Experiment and PI of NASA's ProSEDS Experiment, Master's Degree in Physics from Vanderbilt University, Popular Science Writer, and NASA Technologist, Frequent Contributor to the Journal of the British Interplanetary Sodety and Member of the American Institute of Aeronautics and Astronautics, National Space Society, the World Future Society, and MENSA, Sky Alert!: When Satellites Fail, p. 9-12 ~language modified~ AND , our military advantage over potential adversaries would be dramatically reduced or eliminated. Satellites solve pandemicsDr. Timothy E. Ford 9, PhD in Aquatic Microbiology from the University College of North Wales, Bangor, department head of Microbiology at Montana State University. "Satellite Imagery in Predicting Infectious Disease Outbreaks." https://wwwnc.cdc.gov/eid/article/15/9/08-1334'article AND belief that a strong global satellite program is essential for future disease prediction. Disease causes extinctionDennis Pamlin 15 and Stuart Armstrong. Pamlin, Executive Project Manager Global Risks, Global Challenges Foundation; Stuart Armstrong, James Martin Research Fellow, Future of Humanity Institute, Oxford Martin School, University of Oxford. February 2015. "Global Challenges: 12 Risks that threaten human civilization: The case for a new risk category." Global Challenges Foundation. https://api.globalchallenges.org/static/wp-content/uploads/12-Risks-with-infinite-impact.pdf AND humanity succumbs to other risks (such as climate change or further pandemics). Debris shreds the ozoneJosy O’Donnell 18, creator of Conservation Institute, "WHAT HAPPENS TO THE "SPACE JUNK" THAT FALLS BACK TO EARTH?," https://ourplnt.com/space-junk-earth/~~#axzz5xRXia1uD AND of space debris upon the ozone is of great concern to these experts. Ozone destruction kills us allSean Martin 18, express reporter, "Ozone layer DECAYING as scientists fear Earth 'heading towards MASS-EXTINCTION'," https://www.express.co.uk/news/science/916405/ozone-layer-destroyed-recovering-mass-extinction-dinosaurs AND the protective layer of the atmosphere could be more catastrophic than previously thought. Independently, unregulated mining causes space warFengna Xu 20, Law School, Xi’an Jiaotong University, "The approach to sustainable space mining: issues, challenges, and solutions," Fengna Xu 2020 IOP Conf. Ser.: Mater. Sci. Eng. 738 012014 AND , priority rights should not be absolute but subjected to some arrangements. 7 That goes nuclear – the domain is fragile and offense dominant, so even small incidents escalateLaura Grego 18, Senior Scientist in the Global Security Program at the Union of Concerned Scientists, Postdoctoral Researcher at the Harvard-Smithsonian Center for Astrophysics, PhD in Experimental Physics at the California Institute of Technology, Space and Crisis Stability, Union of Concerned Scientists, 3-19-18, https://www.law.upenn.edu/live/files/7804-grego-space-and-crisis-stabilitypdf AND same value to a given target or same escalatory nature to different weapons. 1AC - MultilateralismPursuing mining multilaterally to the benefit of all is key to solve future space governance and cooperation on other issues.Jack M. Beard 17, Assistant Professor of Law at the University of Nebraska College of Law, Space, Cyber and Telecommunications Law Program, LLM from Georgetown University, JD from the University of Michigan School of Law, and Former Associate Deputy General Counsel (International Affairs) at the Department of Defense, Former Lieutenant Colonel in the Judge Advocate General's Corps in the U.S. Army Reserve, "Soft Law's Failure on the Horizon: The International Code of Conduct for Outer Space Activities", University of Pennsylvania Journal of International Law, Spring 2017, 38 U. Pa. J. Int'l L. 335, Lexis AND impossible, and could risk further weakening rather than improving the Code. 242 Cooperative space governance solves existential threatsDr. Joseph N. Pelton 17, PhD in International Relations from Georgetown University, Director Emeritus of the Space and Advanced Communications Research Institute at George Washington University, The New Gold Rush: The Riches of Space Beckon!, p. 1-9 AND global space agreements, are part of this new pathway to the future. Satellites also solve nuke terrorJoseph S. Imburgia 11, (B.S., United States Air Force Academy (1994); J.D., University of Tennessee College of Law (2002), Lieutenant Colonel, "Space Debris and Its Threat to National Security: A Proposal for a Binding International Agreement to Clean Up the Junk," https://wp0.vanderbilt.edu/wp-content/uploads/sites/78/Imburgia-FINAL-CR-pdf.pdf AND crossroads and preventing hostile states and actors from acquiring or using WMD."165 Terrorism goes nuclearElizabeth Borgwardt 16, History Professor at Washington University and Author of The Nuremberg Idea, forthcoming from Knopf, 9/11: What Would Trump Do?, Politico, March 2016, https://www.politico.com/magazine/story/2016/03/donald-trump-2016-terrorist-attack-foreign-policy-213784 AND might seem, the general actually had some support for his outlandish proposal. Resource shortages also cause warFrosty Woolridge 9, Former Officer at the US Army Medical Service Corps, "America Galloping Toward Its Greatest Crisis in the 21st Century", The Examiner, 5-22, http://www.examiner.com/examiner/x-3515-Denver-Political-Issues-Examiner~~y2009m5d22-America-galloping-toward-its-greatest-crisis-in-the-21st-century AND worst (and not unlikely) case, a nuclear war ending civilization. Extinction’s inevitable without multilateral space governanceDuncan Blake 17 and Steven Freeland. Blake, PhD Candidate, Law and Military Uses of Outer Space, University of Adelaide; Steven Freeland, Dean, School of Law and Professor of International Law, Western Sydney University. 7-17-2017. "As the World Embraces Space, the 50-Year-Old Outer Space Treaty Needs Adaptation." Space. https://www.space.com/37500-outer-space-treaty-needs-adaptation.html AND man's entry into outer space" (the opening words of the OST)? PlanPlan: Space faring nations should establish a multilateral agreement that restricts asteroid mining done by private entitiesCreating a legal regime so everyone benefits from mining creates sustainable mining while avoiding conflict.Morgan Saletta 16, PhD, History and Philosophy of Science, The University of Melbourne, "All of humanity should share in the space mining boom," Conversation, 4-17-2016, https://theconversation.com/all-of-humanity-should-share-in-the-space-mining-boom-57740 AND are responsible global citizens. And they’d get a citizen’s dividend cheque too. 1AC – FramingThe standard is maximizing expected well-being. | 1/15/22 |
SEPTOCT - 1AC - COVIDTournament: Nano Nagle | Round: 2 | Opponent: Silver Creek KZ | Judge: Vishnu Vennelakanti 1AC – Nano NagleAdvantagePlan: The member nations of the World Trade Organization ought to reduce intellectual property protections for medicines deemed essential during public health emergencies.The intellectual property system is fundamentally mismatched with emergency pandemic conditions – creating a broad precedent that weakens restrictions lays the groundwork for future pandemics that are inevitable. Ensuring we are ready for next time is vitalLindsey 21 ~Brink Lindsey has written on a wide range of topics including trade policy, globalization, American social and cultural history, and the nature of human capital. His current research focuses on economic growth and the policy barriers that impede it. "Why intellectual property and pandemics don’t mix." https://www.brookings.edu/blog/up-front/2021/06/03/why-intellectual-property-and-pandemics-dont-mix/~~ AND employ other, more direct means to incentivize the development of new drugs. COVID highlights just how vulnerable we are to both natural pandemics and human-made biological weapons – the deciding factor in effective response is ensuring people can be vaccinated as fast as possibleLyon 21 ~Regan F Lyon, 7-1-2021, "COVID-19 Response Has Uncovered and Increased Our Vulnerability to Biological Warfare," OUP Academic, https://academic.oup.com/milmed/article/186/7-8/193/6135020~~ AND defense strategies, and offer areas for improvement to restore our bioterror security. Reducing IP restrictions on medicine is essential for expanding access – especially in developing countries, where lack of capital and domestic industry makes the same people who are most vulnerable to diseases the least likely to have access to expensive brand-name drugsBaird 13 ~Sean, Boston College of Law. Magic and Hope: Relaxing Trips-Plus Provisions to Promote Access to Affordable Pharmaceuticals. Boston College Journal of Law and Social Justice, 33(1), 107-145, 2013, http://lawdigitalcommons.bc.edu/jlsj/vol33/iss1/4, accessed 7-31-21~ AND from the market while patent holders maintain monopolistic control over pharmaceutical prices.118 Expansion enables domestic manufacturing and innovation that decentralizes pharma supply chainsHRW 6/3 — (Human Rights Watch, "Seven Reasons the EU is Wrong to Oppose the TRIPS Waiver", 6-3-2021, Available Online at https://www.hrw.org/news/2021/06/03/seven-reasons-eu-wrong-oppose-trips-waiver, accessed 10-5-2021, HKR-AR) AND guaranteed market even before their vaccines were proven to be safe and effective. Building domestic productive capacity is key to future pandemic resilience after COVIDUNCTAD 20 ~The United Nations Conference on Trade and Development was established in 1964 as an intergovernmental organization intended to promote the interests of developing states in world trade. UNCTAD is the part of the United Nations Secretariat dealing with trade, investment, and development issues. "COVID-19 heightens need for pharmaceutical production in poor countries." https://unctad.org/news/covid-19-heightens-need-pharmaceutical-production-poor-countries~~ AND . Makhoana said. "We cannot continue to rely on external sources." Counterfeiting, innovation, donation, and manufacturing arguments are all wrong—strong domestic manufacturing is essential to pandemic containmentGostin 9/27 — (Lawrence O Gostin, Lawrence O. Gostin is professor of global health law, Georgetown University, and directs the World Health Organization Center on Global Health Law. His book "Global Health Security: A Blueprint for the Future"will be published in Oct. 2021, "Biden’s plan to vaccinate the world won’t work. Here’s a better one. ", Washington Post, 9-27-2021, Available Online at https://www.washingtonpost.com/outlook/2021/09/27/biden-vaccines-globe-inequity-donations/, accessed 10-5-2021, HKR-AR) AND vaccine technology but they, too, require cooperation from Pfizer and Moderna. Only 0.9 of the developing world has the vaccine – capacity to produce it exists, but intellectual property restrictions are preventing production. Expanding access is key – it stops mutations and variants that take us back to square one on COVIDErfani et al 21 ~Parsa Erfani MD Candidate at Harvard Medical School. "Intellectual property waiver for covid-19 vaccines will advance global health equity." https://www.bmj.com/content/374/bmj.n1837~~ AND choking of low and middle income countries (LMICs) through poor health. Drug access solves AMR and 15 million deaths a yearAMI 21 ~Access to Medicine Index. The 2021 Index analyses how 20 of the world's largest pharmaceutical companies are addressing access to medicine in 106 low- and middle-income countries for 82 diseases, conditions and pathogens. Find out more about the scope of the Index research. "Why access matters." https://accesstomedicinefoundation.org/access-to-medicine-index/about-the-index/why-access-matters~~#~~ AND develop, support and implement innovative practices to reach more people in need. Resistance causes extinction—-microbiome collapse and superbugs.Garrett 16. (Laurie Garrett is a Pulitzer prize-winning science journalist and writer of two bestselling books. She was awarded the Pulitzer Prize for Explanatory Journalism in 1996 for a series of works published in Newsday, chronicling the Ebola virus outbreak in Zaire. Antibiotic-Resistant Bacteria and the World's Peril. September 19, 2016. https://blogs.scientificamerican.com/guest-blog/antibiotic-resistant-bacteria-and-the-world-s-peril/) AND alarm that we consider the killing potential manmade antibiotics have for Earth’s microbiome. Preventing pandemics should be our main priority – climate change and a host of other factors make them more common and more dangerous, so ensuring we are as ready as possible is keyCNA 17, California Nurses Association, January 2017, "SARS, EBOLA, AND ZIKA: What Registered Nurses Need to Know About Emerging Infectious Diseases," accessed via Google Cache AND access to healthcare is extremely limited due to their states’ limitations on Medicaid. New diseases cause extinction – uniquely probable due to environmental changes.Mooney 21 — (Tom Mooney, Senior Communications and Advocacy Manager for the Coalition for Epidemic Preparedness Innovations, "Preparing for the next "Disease X"", CEPI, 2-1-21, Available Online at https://cepi.net/news'cepi/preparing-for-the-next-disease-x/, accessed 9-10-21, HKR-AM) AND , we could credibly aim to eliminate the risk of epidemics and pandemics. FrameworkThe standard is maximizing expected wellbeingIndependently:1~ Extinction o/ws – ~a~ trillions of people in future generations means the future holds a lot of value which extinction destroys – outweighs their offense under any framework, regardless of whether they are deontic or aretaic ~b~ Gateway issue - we need to be alive to assign value and debate competing moral theories- extinction literally ends the debate on "ought".2~ All other frameworks failMack 4 ~(Peter, MBBS, FRCS(Ed), FRCS (Glasg), PhD, MBA, MHlthEcon) "Utilitarian Ethics in Healthcare." International Journal of the Computer, the Internet, and Management Vol. 12, No.3. 2004. Department of Surgery. Singapore General Hospital.~ SJDI AND the utility and any non-utility aspects of the situation are ignored. | 10/9/21 |
