Harker Buch Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| ASU | 2 | Peninsula KN | Samantha McLoughlin |
|
|
| |
| ASU | 4 | Tempe Prep CC | Gordon Krauss |
|
|
| |
| ASU | 5 | Desert Vista AD | Carter Miller |
|
|
| |
| ASU | Octas | Advanced Technologies AM | Panel |
|
|
| |
| ASU | Quarters | Southlake Carroll PK | Panel |
|
|
| |
| Glenbrooks | 2 | Scarsdale KS | Derek Ying |
|
|
| |
| Glenbrooks | 4 | Marlborough JH | Tarun Ratnasabapathy |
|
|
| |
| Glenbrooks | 5 | San Mateo YR | Lena Mizrahi |
|
|
| |
| Greenhill | 2 | St Agnes EH | Andrew Gong |
|
|
| |
| Greenhill | 4 | Peninsula SM | Chris Theis |
|
|
| |
| HWL | 2 | Tays KM | Vanessa Nguyen |
|
|
| |
| HWL | 3 | Sage Hill MP | Tarun Ratnasabapathy |
|
|
| |
| HWL | 5 | Marlborough HH | Joshua Michael |
|
|
| |
| St Marx | 1 | Marlborough MJ | Ari Davidson |
|
|
| |
| St Marx | 4 | Westwood AY | Annabelle Long |
|
|
| |
| St Marx | 5 | Greenhill KD | Chris Castillo |
|
|
| |
| TOC | Finals | you | me |
|
|
| Tournament | Round | Report |
|---|---|---|
| ASU | 2 | Opponent: Peninsula KN | Judge: Samantha McLoughlin 1ac space mining v1 |
| ASU | 4 | Opponent: Tempe Prep CC | Judge: Gordon Krauss 1ac space mining |
| ASU | 5 | Opponent: Desert Vista AD | Judge: Carter Miller 1ac space mining v2 |
| ASU | Octas | Opponent: Advanced Technologies AM | Judge: Panel 1ac space mining v3 |
| ASU | Quarters | Opponent: Southlake Carroll PK | Judge: Panel 1ac space mining v4 |
| Glenbrooks | 2 | Opponent: Scarsdale KS | Judge: Derek Ying 1ac EU strikes |
| Glenbrooks | 4 | Opponent: Marlborough JH | Judge: Tarun Ratnasabapathy 1ac EU strikes |
| Glenbrooks | 5 | Opponent: San Mateo YR | Judge: Lena Mizrahi 1ac eu strikes |
| Greenhill | 2 | Opponent: St Agnes EH | Judge: Andrew Gong 1ac whistleblowers |
| Greenhill | 4 | Opponent: Peninsula SM | Judge: Chris Theis 1ac - whistleblowers |
| HWL | 2 | Opponent: Tays KM | Judge: Vanessa Nguyen 1ac china |
| HWL | 3 | Opponent: Sage Hill MP | Judge: Tarun Ratnasabapathy 1ac china v2 |
| HWL | 5 | Opponent: Marlborough HH | Judge: Joshua Michael 1ac china v3 |
| St Marx | 1 | Opponent: Marlborough MJ | Judge: Ari Davidson 1ac - covid aff |
| St Marx | 4 | Opponent: Westwood AY | Judge: Annabelle Long 1ac covid |
| St Marx | 5 | Opponent: Greenhill KD | Judge: Chris Castillo 1ac covid v2 |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact InfoTournament: TOC | Round: Finals | Opponent: you | Judge: me | 1/8/22 |
JF - 1AC - ChinaTournament: HWL | Round: 2 | Opponent: Tays KM | Judge: Vanessa Nguyen 1ACPlan: The appropriation of outer space by private entities in The People's Republic of China is unjust.Advantage 1China's dependent on private companies for space expansion, satellite deployment, and miningFernandez 11/27 — (Ray Fernandez, Writer at ScreenRant, "Hundreds Chinese Companies Called To Boost Space ", ScreenRant, 11-27-2021, Available Online at https://screenrant.com/chinese-companies-boost-space-development/, accessed 1-11-2022, Ray Fernandez is an Oxford graduate in journalism and has written for Bloomberg HKR-AR) Mining base competition causes Sino-Russian allianceJamasmie 21 — (Cecilia Jamasmie, Cecilia has covered mining for more than a decade. She is particularly interested in Corporate Social Responsibility (CSR), Diamonds and Latin America. Cecilia has been interviewed by BBC News and CBC among others and has been a guest speaker at mining conventions, including MINExpo 2016 and the World's Copper Conference 2018. She is also member of the expert panel on Social License to Operate (SLO) at the European project MIREU (Mining and Metallurgic Regions EU). She holds a Master of Journalism from the University of British Columbia, and is based in Nova Scotia., "Experts warn of brewing space mining war among US, China and Russia", MINING, 4-29-21, Available Online at https://www.mining.com/experts-warn-of-brewing-space-mining-war-among-us-china-and-russia/, accessed 1-11-2022, HKR-AR) Russia's long-term space strategy is contingent on the Chinese private sectorCurcio 21 — (Blaine Curcio, Blaine Curcio is an Affiliate Senior Consultant for Euroconsult, based in Hong Kong. Since joining Euroconsult in 2018, he has contributed to a wide range of consulting missions and research reports, primarily covering the satcom sector globally and the broader space industry in China., "Developments in China's Commercial Space Sector", National Bureau of Asian Research (NBR), 8-24-2021, Available Online at https://www.nbr.org/publication/developments-in-chinas-commercial-space-sector/, accessed 1-12-2022, HKR-AR) Blaine Curcio is the interviewee; the interviewer is lura Winfrey, an intern with the Center for Innovation, Trade, and Strategy at NBR. Sino-Russian alliance causes space conflict and warTaichman 21 — (Elya Taichman, Elya Taichman is the former legislative director for then-Rep. Michelle Lujan Grisham, where he focused on space, national security, and foreign policy., "Opinion", POLITICO, 1-29-2021, Available Online at https://www.politico.com/news/2021/01/29/biden-space-diplomacy-russia-china-455963, accessed 1-12-2022, HKR-AR) That goes nuclear – space is fragile and offense dominant, so even small incidents escalateLaura Grego 18, Senior Scientist in the Global Security Program at the Union of Concerned Scientists, Postdoctoral Researcher at the Harvard-Smithsonian Center for Astrophysics, PhD in Experimental Physics at the California Institute of Technology, Space and Crisis Stability, Union of Concerned Scientists, 3-19-18, https://www.law.upenn.edu/live/files/7804-grego-space-and-crisis-stabilitypdf Advantage 2First - China's space industry is the lynchpin of its plans for economic growthNamrata Goswami 19(senior analyst and author. Her work on "Outer Space and Great Powers" was supported by the MINERVA Initiative Grant for Social Science Research. Currently, she is working on a book on "Great Powers and Resource Nationalism in Space" to be published by Lexington Press, an imprint of Rowman and Littlefield. All views expressed here are her own.), "China's Get-Rich Space Program, The Diplomat, 02/28/19, "https://thediplomat.com/2019/02/chinas-get-rich-space-program/ China rise causes warChoi 18 ~Ji Young Choi, associate professor in the Department of Politics and Government and affiliated professor in the International Studies Program and East Asian Studies Program at Ohio Wesleyan University. "Historical and Theoretical Perspectives on the Rise of China: Long Cycles, Power Transitions, and China's Ascent"~ Intertwined military assets and Pentagon war style means confrontation goes nuclear.Talmadge 18 (Caitlin Talmadge is Associate Professor of Security Studies at the Edmund A. Walsh School of Foreign Service at Georgetown University. This essay is adapted from "Would China Go Nuclear? Assessing the Risk of Chinese Nuclear Escalation in a Conventional War with the United States," International Security, Spring 2017, "Beijing's Nuclear Option," Foreign Affairs, 10-15-2018, https://www.foreignaffairs.com/articles/china/2018-10-15/beijings-nuclear-option) ris recut Second - China will long-term outpace the US in space – mining, first-mover advantage, lunar projectsFabian 21 — (Chris Fabian, Capt. Chris Fabian, U.S. Space Force, is a crew commander in the 3rd Space Operations Squadron supporting the Delta 9 mission. , "A call to action for strategic space competition with China", TheHill, 6-22-2021, Available Online at https://thehill.com/opinion/national-security/558979-a-call-to-action-for-strategic-space-competition-with-china?rl=1, accessed 1-12-2022, HKR-AR) NEA scarcity and ilaw ambiguity makes US-China space competition inevitableGautel 21 — (Gidon Gautel is currently an Analyst in the space industry. He was previously the Project Coordinator of China Foresight and Project Manager of the Economic Diplomacy Commission at LSE IDEAS. Gidon holds a BSc in Government and Economics with first class honours from the London School of Economics and Political Science, and an MSc in Innovation, Entrepreneurship and Management with distinction from Imperial College Business School., ~insert quals~, "Coordination Failure: Risks of US-China competition in space", Medium, 4-29-2021, Available Online at https://lseideas.medium.com/coordination-failure-risks-of-us-china-competition-in-space-7112ca4f4da1, accessed 1-12-2022, HKR-AR) Space competition determines hegemonic power on Earth–it's just a question of who wins the race.Jaewoo Choo 21(Professor of Chinese foreign policy in the Department of Chinese Studies at Kyung Hee University, Korea. He was a Visiting Fellow at the Center for East Asian Studies Program, the Brooking Institution and a Visiting Associate Professor at Georgia Institute of Technology. He graduated from Wesleyan University (BA in Government) and Peking University (MA and Ph.D. in International Relations). His research areas are Chinese foreign policy, multilateral security cooperation, and China-North Korea relations. He was a contributor to Asia Times on the Korean peninsula affairs), "The United States and China: Competition for superiority in space to protect resources and weapon systems," OpenAsia, 03/11/2021, https://www.openasia.asia/the-united-states-and-china-competition-for-superiority-in-space-to-protect-resources-and-weapon-systems/ Heg is sustainable but not impervious to collapseHal Brands, 5-1-2021, Henry A. Kissinger Distinguished Professor At The Johns Hopkins School Of Advanced International Studies, China's Creative Challenge—and the Threat to America, Commentary Magazine, https://www.commentarymagazine.com/articles/hal-brands/chinas-geopolitical-challenge-threat-to-america//Khan Decline causes unstable nuclear alliances that cause warHayes 18 ~Peter Hayes, Nautilus Institute, Berkeley, California, USA; Center for International Security Studies, Sydney University. Trump and the Interregnum of American Nuclear Hegemony. November 8, 2018. https://www.tandfonline.com/doi/full/10.1080/25751654.2018.1532525~~ Framingthe standard is maximizing expected wellbeing1 - util – it's impartial, specific to public actors, and resolves infinite regress which explains all value.Greene 15 — (Joshua Greene, Professor of Psychology @ Harvard, being interviewed by Russ Roberts, "Joshua Greene on Moral Tribes, Moral Dilemmas, and Utilitarianism", The Library of Economics and Liberty, 1-5-15, Available Online at https://www.econtalk.org/joshua-greene-on-moral-tribes-moral-dilemmas-and-utilitarianism/~~#audio-highlights, accessed 5-17-20, HKR-AM) NB: Guest = Greene, and only his lines are highlighted/underlined 2 - Reducing existential risks is the top priority in any coherent moral theoryPummer 15 3 - Epistemic modesty; framework is a sliding scale, and it serves to prioritize not preclude impacts so only ep modesty is logical | 1/15/22 |
JF - 1AC - ChinaTournament: HWL | Round: 3 | Opponent: Sage Hill MP | Judge: Tarun Ratnasabapathy 1ACPlan: The appropriation of outer space by private entities in The People's Republic of China is unjust.Advantage 1China's dependent on private companies for space expansion, satellite deployment, and miningFernandez 11/27 — (Ray Fernandez, Writer at ScreenRant, "Hundreds Chinese Companies Called To Boost Space ", ScreenRant, 11-27-2021, Available Online at https://screenrant.com/chinese-companies-boost-space-development/, accessed 1-11-2022, Ray Fernandez is an Oxford graduate in journalism and has written for Bloomberg HKR-AR) Xi commitments, manufacturing capacity, and FDI make the CCP's private sector integral to 21st century space competitionPatel 21 — (Neel V. Patel, Neel is the space reporter for MIT Technology Review, and he writes The Airlock newsletter. Before joining, he worked as a freelance science and technology journalist, contributing stories to Popular Science, The Daily Beast, Slate, Wired, the Verge, and elsewhere. Prior to that, he was an associate editor for Inverse, where he grew and led the website's space coverage., "China's surging private space industry is out to challenge the US", MIT Technology Review, 1-21-2021, Available Online at https://www.technologyreview.com/2021/01/21/1016513/china-private-commercial-space-industry-dominance, accessed 1-11-2022, HKR-AR) Mining base competition causes Sino-Russian space allianceJamasmie 21 — (Cecilia Jamasmie, Cecilia has covered mining for more than a decade. She is particularly interested in Corporate Social Responsibility (CSR), Diamonds and Latin America. Cecilia has been interviewed by BBC News and CBC among others and has been a guest speaker at mining conventions, including MINExpo 2016 and the World's Copper Conference 2018. She is also member of the expert panel on Social License to Operate (SLO) at the European project MIREU (Mining and Metallurgic Regions EU). She holds a Master of Journalism from the University of British Columbia, and is based in Nova Scotia., "Experts warn of brewing space mining war among US, China and Russia", MINING, 4-29-21, Available Online at https://www.mining.com/experts-warn-of-brewing-space-mining-war-among-us-china-and-russia/, accessed 1-11-2022, HKR-AR) Russia's long-term space strategy is contingent on the Chinese private sectorCurcio 21 — (Blaine Curcio, Blaine Curcio is an Affiliate Senior Consultant for Euroconsult, based in Hong Kong. Since joining Euroconsult in 2018, he has contributed to a wide range of consulting missions and research reports, primarily covering the satcom sector globally and the broader space industry in China., "Developments in China's Commercial Space Sector", National Bureau of Asian Research (NBR), 8-24-2021, Available Online at https://www.nbr.org/publication/developments-in-chinas-commercial-space-sector/, accessed 1-12-2022, HKR-AR) Blaine Curcio is the interviewee; the interviewer is lura Winfrey, an intern with the Center for Innovation, Trade, and Strategy at NBR. Sino-Russian alliance causes space conflict and warTaichman 21 — (Elya Taichman, Elya Taichman is the former legislative director for then-Rep. Michelle Lujan Grisham, where he focused on space, national security, and foreign policy., "Opinion", POLITICO, 1-29-2021, Available Online at https://www.politico.com/news/2021/01/29/biden-space-diplomacy-russia-china-455963, accessed 1-12-2022, HKR-AR) That goes nuclear – space is fragile and offense dominant, so even small incidents escalateLaura Grego 18, Senior Scientist in the Global Security Program at the Union of Concerned Scientists, Postdoctoral Researcher at the Harvard-Smithsonian Center for Astrophysics, PhD in Experimental Physics at the California Institute of Technology, Space and Crisis Stability, Union of Concerned Scientists, 3-19-18, https://www.law.upenn.edu/live/files/7804-grego-space-and-crisis-stabilitypdf Advantage 2China will long-term outpace the US in space – mining, first-mover advantage, lunar projectsFabian 21 — (Chris Fabian, Capt. Chris Fabian, U.S. Space Force, is a crew commander in the 3rd Space Operations Squadron supporting the Delta 9 mission. , "A call to action for strategic space competition with China", TheHill, 6-22-2021, Available Online at https://thehill.com/opinion/national-security/558979-a-call-to-action-for-strategic-space-competition-with-china?rl=1, accessed 1-12-2022, HKR-AR) NEA scarcity and ilaw ambiguity makes US-China space competition inevitableGautel 21 — (Gidon Gautel is currently an Analyst in the space industry. He was previously the Project Coordinator of China Foresight and Project Manager of the Economic Diplomacy Commission at LSE IDEAS. Gidon holds a BSc in Government and Economics with first class honours from the London School of Economics and Political Science, and an MSc in Innovation, Entrepreneurship and Management with distinction from Imperial College Business School., ~insert quals~, "Coordination Failure: Risks of US-China competition in space", Medium, 4-29-2021, Available Online at https://lseideas.medium.com/coordination-failure-risks-of-us-china-competition-in-space-7112ca4f4da1, accessed 1-12-2022, HKR-AR) Space competition determines hegemonic power on Earth–it's just a question of who wins the race.Jaewoo Choo 21(Professor of Chinese foreign policy in the Department of Chinese Studies at Kyung Hee University, Korea. He was a Visiting Fellow at the Center for East Asian Studies Program, the Brooking Institution and a Visiting Associate Professor at Georgia Institute of Technology. He graduated from Wesleyan University (BA in Government) and Peking University (MA and Ph.D. in International Relations). His research areas are Chinese foreign policy, multilateral security cooperation, and China-North Korea relations. He was a contributor to Asia Times on the Korean peninsula affairs), "The United States and China: Competition for superiority in space to protect resources and weapon systems," OpenAsia, 03/11/2021, https://www.openasia.asia/the-united-states-and-china-competition-for-superiority-in-space-to-protect-resources-and-weapon-systems/ Heg is sustainable but not impervious to collapseHal Brands, 5-1-2021, Henry A. Kissinger Distinguished Professor At The Johns Hopkins School Of Advanced International Studies, China's Creative Challenge—and the Threat to America, Commentary Magazine, https://www.commentarymagazine.com/articles/hal-brands/chinas-geopolitical-challenge-threat-to-america//Khan Decline causes unstable nuclear alliances that cause warHayes 18 ~Peter Hayes, Nautilus Institute, Berkeley, California, USA; Center for International Security Studies, Sydney University. Trump and the Interregnum of American Nuclear Hegemony. November 8, 2018. https://www.tandfonline.com/doi/full/10.1080/25751654.2018.1532525~~ China rise causes warChoi 18 ~Ji Young Choi, associate professor in the Department of Politics and Government and affiliated professor in the International Studies Program and East Asian Studies Program at Ohio Wesleyan University. "Historical and Theoretical Perspectives on the Rise of China: Long Cycles, Power Transitions, and China's Ascent"~ Pursuit inevitable—-decline causes global warBeckley 15 (Michael Beckley is a research fellow in the International Security Program at Harvard Kennedy School's Belfer Center for Science and International Affairs., "The Myth of Entangling Alliances Michael Beckley Reassessing the Security Risks of U.S. Defense Pacts", http://live.belfercenter.org/files/IS3904_pp007-048.pdf) Chinese led order fails – no clear vision or plan for security concernsLiff '20 ~Adam; 2/4/20; PhD and MA in Politics from Princeton, nonresident senior fellow with the Center for East Asia Policy Studies at Brookings, associate professor of East Asian international relations at Indiana University's Hamilton Lugar School of Global and International Studies; "Chapter 1: Proactive Stabilizer: Japan's Role in the Asia-Pacific Security Order," in The Crisis of Liberal Internationalism: Japan and the World Order, p. 54-55~ Framingthe standard is maximizing expected wellbeing1 - util – it's impartial, specific to public actors, and resolves infinite regress which explains all value.Greene 15 — (Joshua Greene, Professor of Psychology @ Harvard, being interviewed by Russ Roberts, "Joshua Greene on Moral Tribes, Moral Dilemmas, and Utilitarianism", The Library of Economics and Liberty, 1-5-15, Available Online at https://www.econtalk.org/joshua-greene-on-moral-tribes-moral-dilemmas-and-utilitarianism/~~#audio-highlights, accessed 5-17-20, HKR-AM) NB: Guest = Greene, and only his lines are highlighted/underlined 2 - Reducing existential risks is the top priority in any coherent moral theoryPummer 15 3 - Epistemic modesty; framework is a sliding scale, and it serves to prioritize not preclude impacts so only ep modesty is logical | 1/16/22 |
JF - 1AC - China v3Tournament: HWL | Round: 5 | Opponent: Marlborough HH | Judge: Joshua Michael 1ACPlan: The appropriation of outer space by private entities in The People's Republic of China is unjust.Advantage 1China space commercialization uniquely risks collisions – they ignore norms and don't register satellites which prevents trackingSwinhoe 21 – Editor at Datacenter Dynamics. Previously he was at IDG in roles including UK Editor at CSO Online and Senior Staff Writer at IDG Connect. ~Dan, "China's moves into mega satellite constellations could add to space debris problem," 4/20/2021, https://www.datacenterdynamics.com/en/analysis/chinas-moves-into-mega-satellite-constelations-could-add-to-space-debris-problem/~~ Clustering makes the risk of collisions uniquely high and the risk is understatedDr. Darren McKnight 17, Ph.D., Technical Director for Integrity Applications, Previously Senior Vice President and Director of Science and Technology Strategy at Science Applications International Corporation, "Proposed Series of Orbital Debris Remediation Activities," 3rd International Conference and Exhibition on Satellite and Space Missions, 5/13/2017, https://iaaweb.org/iaa/Scientific20Activity/debrisminutes03166.pdf ~graphics omitted~ Debris cascades cause global nuke warLes Johnson 13, Deputy Manager for NASA's Advanced Concepts Office at the Marshall Space Flight Center, Co-Investigator for the JAXA T-Rex Space Tether Experiment and PI of NASA's ProSEDS Experiment, Master's Degree in Physics from Vanderbilt University, Popular Science Writer, and NASA Technologist, Frequent Contributor to the Journal of the British Interplanetary Sodety and Member of the American Institute of Aeronautics and Astronautics, National Space Society, the World Future Society, and MENSA, Sky Alert!: When Satellites Fail, p. 9-12 ~language modified~ Collapses environment monitoring—-extinctionBen Biggs 18, PhD Researcher in Computer Vision and Deep Learning at the University of Cambridge, "How Satellites Can Protect Planet Earth From Disaster", HowItWorks Daily, 12/22/2018, https://www.howitworksdaily.com/how-satellites-can-protect-planet-earth-from-disaster/ Advantage 2China's dependent on private companies for space expansion, satellite deployment, and miningFernandez 11/27 — (Ray Fernandez, Writer at ScreenRant, "Hundreds Chinese Companies Called To Boost Space ", ScreenRant, 11-27-2021, Available Online at https://screenrant.com/chinese-companies-boost-space-development/, accessed 1-11-2022, Ray Fernandez is an Oxford graduate in journalism and has written for Bloomberg HKR-AR) Xi commitments, manufacturing capacity, and FDI make the CCP's private sector integral to 21st century space competitionPatel 21 — (Neel V. Patel, Neel is the space reporter for MIT Technology Review, and he writes The Airlock newsletter. Before joining, he worked as a freelance science and technology journalist, contributing stories to Popular Science, The Daily Beast, Slate, Wired, the Verge, and elsewhere. Prior to that, he was an associate editor for Inverse, where he grew and led the website's space coverage., "China's surging private space industry is out to challenge the US", MIT Technology Review, 1-21-2021, Available Online at https://www.technologyreview.com/2021/01/21/1016513/china-private-commercial-space-industry-dominance, accessed 1-11-2022, HKR-AR) China will long-term outpace the US in space – mining, first-mover advantage, lunar projectsFabian 21 — (Chris Fabian, Capt. Chris Fabian, U.S. Space Force, is a crew commander in the 3rd Space Operations Squadron supporting the Delta 9 mission. , "A call to action for strategic space competition with China", TheHill, 6-22-2021, Available Online at https://thehill.com/opinion/national-security/558979-a-call-to-action-for-strategic-space-competition-with-china?rl=1, accessed 1-12-2022, HKR-AR) NEA scarcity and ilaw ambiguity makes US-China space competition inevitableGautel 21 — (Gidon Gautel is currently an Analyst in the space industry. He was previously the Project Coordinator of China Foresight and Project Manager of the Economic Diplomacy Commission at LSE IDEAS. Gidon holds a BSc in Government and Economics with first class honours from the London School of Economics and Political Science, and an MSc in Innovation, Entrepreneurship and Management with distinction from Imperial College Business School., ~insert quals~, "Coordination Failure: Risks of US-China competition in space", Medium, 4-29-2021, Available Online at https://lseideas.medium.com/coordination-failure-risks-of-us-china-competition-in-space-7112ca4f4da1, accessed 1-12-2022, HKR-AR) Space competition determines hegemonic power on Earth–it's just a question of who wins the race.Jaewoo Choo 21(Professor of Chinese foreign policy in the Department of Chinese Studies at Kyung Hee University, Korea. He was a Visiting Fellow at the Center for East Asian Studies Program, the Brooking Institution and a Visiting Associate Professor at Georgia Institute of Technology. He graduated from Wesleyan University (BA in Government) and Peking University (MA and Ph.D. in International Relations). His research areas are Chinese foreign policy, multilateral security cooperation, and China-North Korea relations. He was a contributor to Asia Times on the Korean peninsula affairs), "The United States and China: Competition for superiority in space to protect resources and weapon systems," OpenAsia, 03/11/2021, https://www.openasia.asia/the-united-states-and-china-competition-for-superiority-in-space-to-protect-resources-and-weapon-systems/ Heg is sustainable but not impervious to collapseHal Brands, 5-1-2021, Henry A. Kissinger Distinguished Professor At The Johns Hopkins School Of Advanced International Studies, China's Creative Challenge—and the Threat to America, Commentary Magazine, https://www.commentarymagazine.com/articles/hal-brands/chinas-geopolitical-challenge-threat-to-america//Khan Decline causes unstable nuclear alliances that cause warHayes 18 ~Peter Hayes, Nautilus Institute, Berkeley, California, USA; Center for International Security Studies, Sydney University. Trump and the Interregnum of American Nuclear Hegemony. November 8, 2018. https://www.tandfonline.com/doi/full/10.1080/25751654.2018.1532525~~ Pursuit inevitable—-decline causes global warBeckley 15 (Michael Beckley is a research fellow in the International Security Program at Harvard Kennedy School's Belfer Center for Science and International Affairs., "The Myth of Entangling Alliances Michael Beckley Reassessing the Security Risks of U.S. Defense Pacts", http://live.belfercenter.org/files/IS3904_pp007-048.pdf) Chinese led order fails – no clear vision or plan for security concernsLiff '20 ~Adam; 2/4/20; PhD and MA in Politics from Princeton, nonresident senior fellow with the Center for East Asia Policy Studies at Brookings, associate professor of East Asian international relations at Indiana University's Hamilton Lugar School of Global and International Studies; "Chapter 1: Proactive Stabilizer: Japan's Role in the Asia-Pacific Security Order," in The Crisis of Liberal Internationalism: Japan and the World Order, p. 54-55~ Framingthe standard is maximizing expected wellbeing1 - util – it's impartial, specific to public actors, and resolves infinite regress which explains all value.Greene 15 — (Joshua Greene, Professor of Psychology @ Harvard, being interviewed by Russ Roberts, "Joshua Greene on Moral Tribes, Moral Dilemmas, and Utilitarianism", The Library of Economics and Liberty, 1-5-15, Available Online at https://www.econtalk.org/joshua-greene-on-moral-tribes-moral-dilemmas-and-utilitarianism/~~#audio-highlights, accessed 5-17-20, HKR-AM) NB: Guest = Greene, and only his lines are highlighted/underlined 2 - Reducing existential risks is the top priority in any coherent moral theoryPummer 15 3 - Epistemic modesty; framework is a sliding scale, and it serves to prioritize not preclude impacts so only ep modesty is logical | 1/16/22 |
NO - 1AC - EU StrikesTournament: Glenbrooks | Round: 2 | Opponent: Scarsdale KS | Judge: Derek Ying AffPlan: The member nations of the European Union ought to recognize an unconditional right of workers to strike.Strike rights are backsliding in Eastern Europe – especially after COVIDLynch 21 ~Esther Lynch was elected as a deputy general secretary of the European Trade Union Confederation at its Vienna Congress in 2019, having previously been a confederal secretary. "Time to put an end to union-busting." https://socialeurope.eu/time-to-put-an-end-to-union-busting~~ The right to strike is key to global democracy – organized and empowered labor secures reforms in every areaPuddington 10 ~Arch Puddington is currently Senior Scholar Emeritus at Freedom House. He also previously served as the Senior Vice President for Research at Freedom House. "The Global State of Workers' Rights: Free Labor in a Hostile World." https://freedomhouse.org/sites/default/files/inline_images/WorkerRightsFULLBooklet-FINAL.pdf~~ Establishing an unconditional right to strike is key – it's the backbone of democracy and organized labor activities in every sectorPope 18 ~James Gray Pope is a distinguished professor of law at Rutgers Law School and serves on the executive council of the Rutgers Council of AAUP/AFT Chapters, AFL-CIO. He can be reached at jpope@law.rutgers.edu. "Labor's right to strike is essential." https://www.psc-cuny.org/clarion/september-2018/laborE28099s-right-strike-essential~~ Ensuring the right to strike solves democracy and inequalityKiai 17 ~Mr. Maina Kiai, Special Rapporteur on freedom of peaceful assembly and of association, took up his functions as the first Special Rapporteur on the rights to freedom of peaceful assembly and of association in May 2011. He is appointed in his personal capacity as an independent expert by the UN Human Rights Council. "UN rights expert: "Fundamental right to strike must be preserved"." https://www.ohchr.org/EN/NewsEvents/Pages/DisplayNews.aspx?NewsID=21328andLangID=E~~ It spills over – democratized labor creates a culture of participation that offsets authoritarian populismSpiegelaere 18 ~Stan De Spiegelaere is a researcher at the European Trade Union Institute (ETUI). "An Unlikely Cure For Populism: Workplace Democracy." https://socialeurope.eu/an-unlikely-cure-for-populism-workplace-democracy~~ Now is key – Trump stress-tested global democracy, shoring up cohesion now solves norms on emerging techRasmussen 12/15 ~Anders Fogh Rasmussen was NATO secretary general, 2009-14. He founded the Alliance of Democracies Foundation in 2017, "A New Way to Lead the Free World", 12/15/20, https://www.wsj.com/amp/articles/a-new-way-to-lead-the-free-world-11608053780~~ Impacts1) Internal divergence is greater than ever before – it will unravel NATO and cause global warKagan 18, ~King Robert Kagan is a Stephen and Barbara Friedman Senior Fellow - Foreign Policy, Center for Security, Strategy, and Technology, Project on International Order and Strategy, Heg daddy, NATO's global peace is unraveling and we can't see it, July 15, https://www.brookings.edu/blog/order-from-chaos/2018/07/15/natos-global-peace-is-unraveling-and-we-cant-see-it/~~ 2) European populism causes nuke warvon der Heyden 17 ~Karl von der Heyden, Co-Chairman of the American Academy in Berlin, was awarded the Duke University Medal for Distinguished Meritorious Service, recipient of The International Center in New York's Award of Excellence, M.B.A. from the Wharton School of the University of Pennsylvania, "I Survived World War II. Nationalism Is a Path to War", 2017, https://time.com/4815170/wwii-nationalism-donald-trump-america-first/~~ 3) European authoritarianism breaks the EUCassidi Beck 20. Masters Thesis in Political Science at Stellenbosch University. "The Rise of Strongmen Leaders: A Threat to Global Security". EU breakup causes nuclear war.Fiedler 18 ~Lauren Fielder, Professor Fielder is Assistant Dean of Graduate and International Programs and Director of the Institute for Transnational Law at the University of Texas at Austin, '18, "Is Nationalism the Most Serious Challenge to Human Rights? Warnings from BREXIT and Lessons from History," 53 Tex. Int'l L.J. 212~ 4) Democratic alliances prevent extinction from automation, strategic stability, genetic engineeringJain 19 ~Ash Jain is a senior fellow with the Scowcroft Center for Strategy and Security, where he oversees the Atlantic Council's Democratic Order Initiative and D-10 Strategy Forum, Matthew Kroenig, "Present at the Re-Creation: A Global Strategy for Revitalizing, Adapting, and Defending a Rules-Based International System", 2019, https://www.atlanticcouncil.org/wp-content/uploads/2019/10/Present-at-the-Recreation.pdf~~ Authoritarian tech lead is an S-Risk of irreversible, constant suffering. That outweighs extinctionMinardi 20 ~Di Minardi, "The grim fate that could be 'worse than extinction'", 10/15/20, https://www.bbc.com/future/article/20201014-totalitarian-world-in-chains-artificial-intelligence~~ Framingthe standard is maximizing expected wellbeing1 – Extinction o/ws nearly anything under any framework, even moral uncertainty – infinite future generationsPummer 15 — (Theron Pummer, Junior Research Fellow in Philosophy at St. Anne's College, University of Oxford, "Moral Agreement on Saving the World", Practical Ethics University of Oxford, 5-18-2015, Available Online at http://blog.practicalethics.ox.ac.uk/2015/05/moral-agreement-on-saving-the-world/, accessed 7-2-2018, HKR-AM) we do not endorse ableist language= 2 – Actor specificity:~A~ Governments must aggregate since every policy benefits some and harms others, which also means side constraints freeze action. ~B~ States lack wills or intentions since policies are collective actions. ~C~ No act- omission distinction— governments must vote on bills, so inaction is an explicit act taken, and governments are responsible for the public sphere so they must aggregate. Actor-specificity comes first since different agents have different ethical standings.3 - only it can explain degrees of wrongness- it is worse to kill thousands than to lie to a friend- either ethical theories cannot explain comparative badness, or it collapsesEpistemic modesty; framework is a sliding scale, and it serves to prioritize not preclude impacts so only ep modesty is logical | 11/20/21 |
