Harker Antony Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| UK | 2 | Casy NS | Tyler, Calvin |
|
| ||
| any | 1 | any | any |
|
| ||
| cps | 2 | Sharon RG | Cardenas, Albert |
|
| ||
| damus | 1 | Marlborough ZG | Ramireddy, Anish |
|
|
| |
| damus | 4 | Marlborough JH | Radcliffe, Ki |
|
| ||
| damus | 5 | Marlborough VA | Liu, Dylan |
|
| ||
| harvard westlake | 2 | Westridge TW | Hampton, Jyleesa |
|
|
| |
| harvard westlake | 3 | Marlborough JH | Ramireddy, Anish |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| damus | 1 | Opponent: Marlborough ZG | Judge: Ramireddy, Anish |
| harvard westlake | 2 | Opponent: Westridge TW | Judge: Hampton, Jyleesa |
| harvard westlake | 3 | Opponent: Marlborough JH | Judge: Ramireddy, Anish |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Donation CP | 9/11/21 |
Drug Pricing | 9/11/21 |
Extra T | 9/11/21 |
Innovation DA | 9/11/21 |
africa da | 12/18/21 |
biz con da | 12/18/21 |
cls k | 11/7/21 |
important | 11/7/21 |
nasa da | 12/18/21 |
politics | 11/7/21 |
russia dominance da | 1/16/22 |
space dominance da | 1/15/22 |
space resource fund cp | 1/16/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/11/21 | 23annmariaa@studentsharkerorg |
| |
12/18/21 | 23annmariaa@studentsharkerorg |
| |
11/7/21 | 23annmariaa@studentsharkerorg |
| |
11/7/21 | 23annmariaa@studentsharkerorg |
| |
11/7/21 | 23annmariaa@studentsharkerorg |
| |
1/15/22 | 23annmariaa@studentsharkerorg |
|