Hamilton Maisha Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Arizona State HDSHC Invitational | 3 | eric lu | marie miller |
|
|
| |
| Arizona State HDSHC Invitational | 1 | noam | moon sung gwak |
|
|
| |
| contact info | 1 | ur mom | blair waldorf |
|
|
| Tournament | Round | Report |
|---|---|---|
| Arizona State HDSHC Invitational | 3 | Opponent: eric lu | Judge: marie miller trad ac |
| Arizona State HDSHC Invitational | 1 | Opponent: noam | Judge: moon sung gwak 1 ac util case |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
1acTournament: Arizona State HDSHC Invitational | Round: 1 | Opponent: noam | Judge: moon sung gwak I affirm the resolved: appropriation of space by private entities is unjustStandard : Maximizing expected wellbeing1. Experience is how we understand our existence. Pain is universally bad and pleasure is universally good.Nagel '86. Thomas ~"The View From Nowhere", 1986~ 2. Governments must aggregate the wellbeing of all because their policies benefit some and harm others. The only non-arbitrary way to prioritize is by helping the most amount of people.C1: space wars Space is full of valuable resources that private companies seek for profit – but experts warn resources are what spur most conflictsHart 21 ~Amalyah Hart is a science journalist based in Melbourne, Australia, Published: 11/19/2021, "New laws to prevent space wars?", Cosmos Magazine, https://cosmosmagazine.com/people/society/space-law-to-prevent-space-war/~~ /Triumph Debate Space race is inflaming militarization of space - the competition risks outbreak of conflict in outer spaceThorne 21 ~Stephen J. Thorne is a Writer/Photographer/Editor at Legion Magazine, 10/20/2021, "Militarization, not commercialization, is the problem in space" Legion Magazine, https://legionmagazine.com/en/2021/10/militarization-not-commercialization-is-the-problem-in-space/~~ /Triumph Debate Resource wars are worse than other types of conflict causing disease, disability, structural violence and more – historically wars spurred by competition over resources have killed millionsKlare et. al 11 ~Michael T. Klare, PhD, Barry S. Levy, MD, MPH, corresponding author and Victor W. Sidel, MD, 09/2011, "The Public Health Implications of Resource Wars" NCBI, https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3154227/~~ /Triumph Debate ====Private entities in the status quo are already planning to mine asteroids==== Brit '21 (Hugo Britt, University of Melbourne. Companies are Preparing for Space Mining, August 2021, Web. https://www.thomasnet.com/insights/companies-are-preparing-for-space-mining/, SM)iSpace (Japan) has a mission to "help companies access new business opportunities on the moon," including the extraction of water and mineral resources to spearhead a space-based economy. Planetary Resources (defunct) was founded in 2009 with the goal of developing a robotic asteroid mining industry. Despite having high-profile founding investors including Alphabet's Larry Page, Eric Schmidt, and Virgin Group founder Richard Branson, Planetary ran into financial trouble in 2018 and was gone by 2020. Deep Space Industries (defunct) was another early mover that intended to explore, examine, sample, and harvest minerals from asteroids. DSI was acquired by Bradford Space in 2019. Offworld is an AI company building "universal industrial robots to do the heavy lifting ~including mining~ on Earth, the Moon, asteroids, and Mars." The Asteroid Mining Corporation (UK) is a venture currently crowdfunding for a 2023 satellite mission called "El Dorado," which will conduct a spectral survey of 5,000 asteroids to identify the most valuable for mining. There are too many unknowns to claim asteroid mining is neutral: contamination threats have been unexaminedLoder 18 ~Reed Elizabeth Loder, Law @ Vermont Law School, "Asteroid Mining: Ecological Jurisprudence Beyond Earth" Virginia Environmental Law Journal https://www.jstor.org/stable/26510760~~ /Triumph Debate, recut by SM And: Asteroid mining is inefficient and would deplete the solar system's resources available for human use.Specktor '19 (Brandon Specktor, University of Arizona. Space Mining Could Ruin Our Solar System If We Don't Establish Protected Places Now, Researchers Warn. Live Science, Web. https://www.livescience.com/65472-scientists-propose-solar-system-national-park.html, SM)Limiting galactic consumption to one-eighth of the available resources might sound like a bad deal on its face, but space is a big place, and even a small fraction of our solar system's bounty could set humanity up for generations. "One-eighth of the iron in the asteroid belt is more than a million times greater than all of the Earth's currently estimated iron ore reserves," the authors wrote, "and it may well suffice for centuries. "To come up with this "one-eighth principle," the researchers looked at estimated iron use on Earth since the start of the Industrial Revolution. According to one 1994 survey of the revolution's environmental impacts, the global production of crude iron rose from around half a million tons (450,000 metric tons)in 1800 to half a billion tons (453 million metric tons) of steel produced in 1994 — a thousand-fold increase in consumption. This rate is equivalent to the world's iron production doubling once every 20 years, the authors wrote. Newer data from the U.S. Geological Survey (USGS) supports this estimate, showing that the world's iron production increased from 1 billion tons (900 million metric tons) in 1994 to 2.2 billion tons (2 billion metric tons) in 2016, just 22 years later. If Earthlings show a comparable level of industriousness when mining the resources on nearby planets, moons and asteroids, we'd reach the hypothetical one-eighth point after 400 years, the authors calculated. If production continued to double every 20 years after that, all of the solar system's resources would be depleted just 60 years later. That would give humans 60 years to transition from a space-resource-based economy to something completely different — an unhopeful prospect, given the lackluster response to current environmental crises like population growth and climate change, the researchers wrote. The OST has set laws in place concerning space appropriationUNOOSA '67(United Nations Office for Outer Space Affairs. Treaty on Principles Governing the Activities of States in the Exploration and Use of Outer Space, including the Moon and Other Celestial Bodies, UNOOSA, 1967, Web. Current interpretations of International Law prohibit private appropriation – three reasonsPershing 19 ~Abigail D. Pershing, Fellow at European Court of Human Rights and Graduate of Yale Law School, 2019, "Interpreting the Outer Space Treaty's Non-Appropriation Principle: Customary International Law from 1967 to Today", Yale Journal of International Law, Volume 44:1, https://heinonline.org/HOL/P?h=hein.journals/yjil44andi=161 ~ Triumph Debate Governments act on aggregates, meaning they create laws that benefit the most amount of people. The OST was created by these governments in order to make sure the most amount of lives are benefited now and in the future. Space privatization is therefore unjust under the util fw since it would ultimately cause more harm as the entire case shows throughout. Thus I affirm and stand ready for cross | 1/8/22 |
ac r3Tournament: Arizona State HDSHC Invitational | Round: 3 | Opponent: eric lu | Judge: marie miller I affirm the resolved: appropriation of space by private entities is unjustStandard : Maximizing expected wellbeing1. Experience is how we understand our existence. Pain is universally bad and pleasure is universally good.Nagel '86. Thomas ~"The View From Nowhere", 1986~ 2. Governments must aggregate the wellbeing of all because their policies benefit some and harm others. The only non-arbitrary way to prioritize is by helping the most amount of people.C1: space wars Space is full of valuable resources that private companies seek for profit – but experts warn resources are what spur most conflictsHart 21 ~Amalyah Hart is a science journalist based in Melbourne, Australia, Published: 11/19/2021, "New laws to prevent space wars?", Cosmos Magazine, https://cosmosmagazine.com/people/society/space-law-to-prevent-space-war/~~ /Triumph Debate The space industry is worth $350 billion and rapidly growing – existing regulations aren't enough to inform how states/companies should actElks 19 ~Sonia Elks is a reporter at Thomson Reuters Foundation, 07/24/2019, "Space jam? Companies risk clutter, conflict in race for the skies" Reuters, https://www.reuters.com/article/us-global-space-business-feature/space-jam-companies-risk-clutter-conflict-in-race-for-the-skies-idUSKCN1UK015~~ /Triumph Debate Space race is inflaming militarization of space - the competition risks outbreak of conflict in outer spaceThorne 21 ~Stephen J. Thorne is a Writer/Photographer/Editor at Legion Magazine, 10/20/2021, "Militarization, not commercialization, is the problem in space" Legion Magazine, https://legionmagazine.com/en/2021/10/militarization-not-commercialization-is-the-problem-in-space/~~ /Triumph Debate ====Private entities in the status quo are already planning to mine asteroids==== Brit '21 (Hugo Britt, University of Melbourne. Companies are Preparing for Space Mining, August 2021, Web. https://www.thomasnet.com/insights/companies-are-preparing-for-space-mining/, SM)iSpace (Japan) has a mission to "help companies access new business opportunities on the moon," including the extraction of water and mineral resources to spearhead a space-based economy. Planetary Resources (defunct) was founded in 2009 with the goal of developing a robotic asteroid mining industry. Despite having high-profile founding investors including Alphabet's Larry Page, Eric Schmidt, and Virgin Group founder Richard Branson, Planetary ran into financial trouble in 2018 and was gone by 2020. Deep Space Industries (defunct) was another early mover that intended to explore, examine, sample, and harvest minerals from asteroids. DSI was acquired by Bradford Space in 2019. Offworld is an AI company building "universal industrial robots to do the heavy lifting ~including mining~ on Earth, the Moon, asteroids, and Mars." The Asteroid Mining Corporation (UK) is a venture currently crowdfunding for a 2023 satellite mission called "El Dorado," which will conduct a spectral survey of 5,000 asteroids to identify the most valuable for mining. There are too many unknowns to claim asteroid mining is neutral: contamination threats have been unexaminedLoder 18 ~Reed Elizabeth Loder, Law @ Vermont Law School, "Asteroid Mining: Ecological Jurisprudence Beyond Earth" Virginia Environmental Law Journal https://www.jstor.org/stable/26510760~~ /Triumph Debate, recut by SM And: Asteroid mining is inefficient and would deplete the solar system's resources available for human use.Specktor '19 (Brandon Specktor, University of Arizona. Space Mining Could Ruin Our Solar System If We Don't Establish Protected Places Now, Researchers Warn. Live Science, Web. https://www.livescience.com/65472-scientists-propose-solar-system-national-park.html, SM)Limiting galactic consumption to one-eighth of the available resources might sound like a bad deal on its face, but space is a big place, and even a small fraction of our solar system's bounty could set humanity up for generations. "One-eighth of the iron in the asteroid belt is more than a million times greater than all of the Earth's currently estimated iron ore reserves," the authors wrote, "and it may well suffice for centuries. "To come up with this "one-eighth principle," the researchers looked at estimated iron use on Earth since the start of the Industrial Revolution. According to one 1994 survey of the revolution's environmental impacts, the global production of crude iron rose from around half a million tons (450,000 metric tons)in 1800 to half a billion tons (453 million metric tons) of steel produced in 1994 — a thousand-fold increase in consumption. This rate is equivalent to the world's iron production doubling once every 20 years, the authors wrote. Newer data from the U.S. Geological Survey (USGS) supports this estimate, showing that the world's iron production increased from 1 billion tons (900 million metric tons) in 1994 to 2.2 billion tons (2 billion metric tons) in 2016, just 22 years later. If Earthlings show a comparable level of industriousness when mining the resources on nearby planets, moons and asteroids, we'd reach the hypothetical one-eighth point after 400 years, the authors calculated. If production continued to double every 20 years after that, all of the solar system's resources would be depleted just 60 years later. That would give humans 60 years to transition from a space-resource-based economy to something completely different — an unhopeful prospect, given the lackluster response to current environmental crises like population growth and climate change, the researchers wrote. Contention 3: Climate ChangeSpace tourism (ST) harms the atmosphere and contributes to climate change; demand for ST is only increasingPultarova 7-26-2021 (Teresa Pultarova, space.com, "The rise of space tourism could affect Earth's climate in unforeseen ways, scientists worry," July 26, 2021, https://www.space.com/environmental-impact-space-tourism-flights) /Triumph Debate And it's worsening the ozone holePultarova 7-26-2021 (Teresa Pultarova, space.com, "The rise of space tourism could affect Earth's climate in unforeseen ways, scientists worry," July 26, 2021, https://www.space.com/environmental-impact-space-tourism-flights) /Triumph Debate brackets in original text The pollution emitted by ST accumulatesPultarova 7-26-2021 (Teresa Pultarova, space.com, "The rise of space tourism could affect Earth's climate in unforeseen ways, scientists worry," July 26, 2021, https://www.space.com/environmental-impact-space-tourism-flights) /Triumph Debate Warming is linear—every decrease in rising temperatures radically mitigates the risk of existential climate change.Xu and Ramanathan 17, Yangyang Xu, Assistant Professor of Atmospheric Sciences at Texas AandM University; and Veerabhadran Ramanathan, Distinguished Professor of Atmospheric and Climate Sciences at the Scripps Institution of Oceanography, University of California, San Diego, 9/26/17, "Well below 2 °C: Mitigation strategies for avoiding dangerous to catastrophic climate changes," Proceedings of the National Academy of Sciences of the United States of America, Vol. 114, No. 39, p. 10315-10323 | 1/8/22 |
contact meTournament: contact info | Round: 1 | Opponent: ur mom | Judge: blair waldorf phone (480)-266-8676 | 7/30/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|