Coppell Karunadasa Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Gvine, Newman Smith SPONTANEITY 42 | 1 | NA | NA |
|
| ||
| Hockaday | 4 | Denton Guyer SB | P Jones, Murphy |
|
| ||
| JW Patterson HS Invitational - Heritage Hall, Heart of Texas Invitational - St Marks | 1 | NA | NA |
|
| ||
| NA | Octas | you |
|
| |||
| University of Houston Cougar Classic | 2 | Woodlands PA | Cole, Beth |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| University of Houston Cougar Classic | 2 | Opponent: Woodlands PA | Judge: Cole, Beth |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0- contact | 10/22/21 |
FW - Structural Violence | 10/22/21 |
FW - Structural Violence v2 | 10/17/21 |
FW- Structural Violence v3 | 10/17/21 |
FW- Util | 1/15/22 |
ND - FW structural violence v2 | 11/21/21 |
ND- Racial Inequality | 11/21/21 |
ND- Self Determination | 11/21/21 |
SO- TRIPS Waiver | 10/22/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/22/21 | ssk3657@gcoppellisdcom |
| |
11/21/21 | ssk3657@gcoppellisdcom |
| |
10/17/21 | $author |
|