Coppell Ahmad Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Berkeley | 1 | Peninsula EL | Colton Gilbert |
|
|
| |
| Berkeley | 4 | Peninsula WW | Joel Lemuel |
|
|
| |
| Berkeley | 5 | Mission San Jose AD | Malyugina, Emmiee |
|
|
| |
| Blake | 2 | Minnetonka JB | Javier Hernandez |
|
|
| |
| Blake | 3 | Eden Prairie AG | Hsu, Jonathan |
|
|
| |
| Blake | 5 | Iowa City West NW | Kaija Snyder |
|
|
| |
| Emory | 1 | Harker AR | Ari Davidson |
|
|
| |
| Glenbrooks | 2 | Lexington JB | Kopf Kyle |
|
|
| |
| Glenbrooks | 5 | Lake Highland Prep AB | Wilson Avery |
|
|
| |
| Glenbrooks | 7 | Harvard Westlake ML | Lugo Jacob |
|
|
| |
| Glenbrooks | 4 | San Mateo AS | Barquin Joseph |
|
|
| |
| Grapevine | 2 | Interlake KK |
|
|
| ||
| Harrison RR | 2 | Strake JX | Becca Traber, Ben Morbeck |
|
|
| |
| Harrison RR | 5 | Sequoia AS | Briajia Levi, Eric He |
|
|
| |
| Hockaday | 2 | Cabot RH | R Paramo |
|
|
| |
| Hockaday | 3 | Byron Nelson JW | Agho-Otoghile Clement |
|
|
| |
| Hockaday | Quarters | Denton Guyer SB | Jones Lawrnecem, Toby Whisenhunt, Aaron Timmons |
|
|
| |
| Isidore Newman | 4 | Cabot AC |
|
|
| ||
| Isidore Newman | 6 | Valor Christian LS |
|
|
| ||
| Isidore Newman | 1 | Christ episcopalian CM | Jacob Lugo |
|
|
| |
| Isidore Newman | Octas | Harrison JP | Curry Ausha, Becca Steiner, Ta-Neisha Marshall |
|
|
| |
| JW Patterson | 3 | idk | idk |
|
|
| |
| NA | 1 | NA |
|
| |||
| Southlake | 2 | Guyer SB | Wyatt Hatfield |
|
|
| |
| Southlake | 3 | Grapevine KB | ALEXIS ANTONAKAKIS |
|
|
| |
| TFA | 1 | Westwood PP | Elmer Yang |
|
|
| |
| TFA | 4 | Strake Jesuit VJ | Brandon Molina |
|
|
| |
| TOC | 2 | San Mateo YR | Chris Theis |
|
|
| |
| University of Houston | 1 | Woodlands ST | Ullah Mohammad |
|
|
| |
| University of Houston | 4 | Greenhill CR | Phoenix Pittman |
|
|
| |
| University of Houston | 5 | Memorial DX | Joseph Georges |
|
|
| |
| greenhill | 2 | loyola ib | ursula gruber |
|
|
| |
| na | 3 | na | na |
|
| ||
| newman smith | Finals | Greenhil VG |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Berkeley | 1 | Opponent: Peninsula EL | Judge: Colton Gilbert |
| Berkeley | 4 | Opponent: Peninsula WW | Judge: Joel Lemuel |
| Berkeley | 5 | Opponent: Mission San Jose AD | Judge: Malyugina, Emmiee |
| Blake | 2 | Opponent: Minnetonka JB | Judge: Javier Hernandez |
| Blake | 3 | Opponent: Eden Prairie AG | Judge: Hsu, Jonathan |
| Blake | 5 | Opponent: Iowa City West NW | Judge: Kaija Snyder |
| Emory | 1 | Opponent: Harker AR | Judge: Ari Davidson |
| Glenbrooks | 2 | Opponent: Lexington JB | Judge: Kopf Kyle |
| Glenbrooks | 5 | Opponent: Lake Highland Prep AB | Judge: Wilson Avery |
| Glenbrooks | 7 | Opponent: Harvard Westlake ML | Judge: Lugo Jacob |
| Glenbrooks | 4 | Opponent: San Mateo AS | Judge: Barquin Joseph |
| Grapevine | 2 | Opponent: Interlake KK | Judge: |
| Harrison RR | 2 | Opponent: Strake JX | Judge: Becca Traber, Ben Morbeck |
| Harrison RR | 5 | Opponent: Sequoia AS | Judge: Briajia Levi, Eric He |
| Hockaday | 2 | Opponent: Cabot RH | Judge: R Paramo |
| Hockaday | 3 | Opponent: Byron Nelson JW | Judge: Agho-Otoghile Clement |
| Hockaday | Quarters | Opponent: Denton Guyer SB | Judge: Jones Lawrnecem, Toby Whisenhunt, Aaron Timmons |
| Isidore Newman | 4 | Opponent: Cabot AC | Judge: |
| Isidore Newman | 6 | Opponent: Valor Christian LS | Judge: |
| Isidore Newman | 1 | Opponent: Christ episcopalian CM | Judge: Jacob Lugo |
| Isidore Newman | Octas | Opponent: Harrison JP | Judge: Curry Ausha, Becca Steiner, Ta-Neisha Marshall |
| JW Patterson | 3 | Opponent: idk | Judge: idk |
| Southlake | 2 | Opponent: Guyer SB | Judge: Wyatt Hatfield |
| Southlake | 3 | Opponent: Grapevine KB | Judge: ALEXIS ANTONAKAKIS |
| TFA | 1 | Opponent: Westwood PP | Judge: Elmer Yang |
| TFA | 4 | Opponent: Strake Jesuit VJ | Judge: Brandon Molina |
| TOC | 2 | Opponent: San Mateo YR | Judge: Chris Theis |
| University of Houston | 1 | Opponent: Woodlands ST | Judge: Ullah Mohammad |
| University of Houston | 4 | Opponent: Greenhill CR | Judge: Phoenix Pittman |
| University of Houston | 5 | Opponent: Memorial DX | Judge: Joseph Georges |
| greenhill | 2 | Opponent: loyola ib | Judge: ursula gruber |
| newman smith | Finals | Opponent: Greenhil VG | Judge: |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0- Contact Info | 11/21/21 |
0- read | 1/12/22 |
1- Util | 9/11/21 |
2- Africa Da | 2/19/22 |
2- baedan READ | 11/20/21 |
2- cap | 10/9/21 |
2- res pic | 1/22/22 |
2-abolition | 1/12/22 |
3- t | 12/11/21 |
3- t spec | 12/18/21 |
JF- Consult Indigenous People CP | 1/22/22 |
JF- Debris CP | 2/20/22 |
JF- Digital Divide DA | 12/18/21 |
JF- Innovation da | 12/18/21 |
JF- Licensing CP | 12/18/21 |
JF- US Innovation da | 12/18/21 |
JF- mining da | 1/14/22 |
ND- Arbitration v2 | 12/11/21 |
ND- Teachers Contention | 12/11/21 |
ND- arbitration cp | 11/13/21 |
ND- arbitration v non t | 12/11/21 |
ND- econ da | 11/13/21 |
SO- Orphan drugs pic | 10/9/21 |
SO- Substandard Drugs DA | 9/11/21 |
SO- UHC CP | 9/11/21 |
SO- WTO good da | 9/11/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/19/22 | hunniyaahmad@gmailcom |
| |
2/20/22 | hunniyaahmad@gmailcom |
| |
12/18/21 | hunniyaahmad@gmailcom |
| |
12/18/21 | hunniyaahmad@gmailcom |
| |
9/11/21 | hxa1831@gcoppellisdcom |
| |
11/13/21 | hunniyaahmad@gmailcom |
| |
12/11/21 | hunniyaahmad@gmailcom |
| |
12/11/21 | hunniyaahmad@gmailcom |
| |
1/12/22 | hunniyaahmad@gmailcom |
| |
10/9/21 | hunniyaahmad@gmailcom |
| |
1/22/22 | hunniyaahmad@gmailcom |
| |
1/14/22 | hunniyaahmad@gmailcom |
| |
10/9/21 | hunniyaahmad@gmailcom |
|