Cooper City Reed Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Grapevine | 1 | Southlake Carroll EP | Larson, Sam |
|
|
| |
| Grapevine | 4 | Dulles JL | Brown, Grant |
|
|
| |
| Grapevine | Doubles | Strake Jesuit DLe | Panel |
|
|
| |
| Grapevine | Triples | Lake Highland Prep AB | Agler, Chansey |
|
|
| |
| Info | Finals | Me | Also Me |
|
|
| Tournament | Round | Report |
|---|---|---|
| Grapevine | 1 | Opponent: Southlake Carroll EP | Judge: Larson, Sam |
| Grapevine | 4 | Opponent: Dulles JL | Judge: Brown, Grant |
| Grapevine | Doubles | Opponent: Strake Jesuit DLe | Judge: Panel |
| Grapevine | Triples | Opponent: Lake Highland Prep AB | Judge: Agler, Chansey |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
00 -- Contact Info | 8/30/21 |
00 -- READ ME | 8/30/21 |
00 -- Theory -- Disclosure - must spec what is not changed | 9/12/21 |
SO -- K -- Bioinsecurities v Data Exclusivity | 9/12/21 |
SO -- K -- Bioinsecurities v Kant | 9/12/21 |
SO -- K -- Bioinsecurities v WTO Covid | 9/11/21 |
SO -- K -- Bioinsecurities v Weed | 9/11/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/11/21 | nathanreed2003@gmailcom |
| |
9/11/21 | nathanreed2003@gmailcom |
| |
9/12/21 | nathanreed2003@gmailcom |
| |
9/12/21 | nathanreed2003@gmailcom |
|