Catonsville Torrez Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | Finals | Any | Any |
|
| ||
| Any | Semis | Any | Any |
|
| ||
| Grapevine | 3 | Plano East AW | Castillo, Chris |
|
|
| |
| Loyola | 1 | Ayala AM | Lan, Jason |
|
|
| |
| Loyola | 4 | Vestavia Hills GJ | Jasani, Aryan |
|
|
| |
| Loyola | 5 | Plano East JN | Gentleman, Jonah |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Grapevine | 3 | Opponent: Plano East AW | Judge: Castillo, Chris |
| Loyola | 1 | Opponent: Ayala AM | Judge: Lan, Jason |
| Loyola | 4 | Opponent: Vestavia Hills GJ | Judge: Jasani, Aryan |
| Loyola | 5 | Opponent: Plano East JN | Judge: Gentleman, Jonah |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 9/1/21 |
0 - Disclosure | 9/1/21 |
1 - SO - 1AR Theory Hedge | 9/11/21 |
1 - SO - Bioterror DA | 9/4/21 |
1 - SO - Business Confidence DA | 9/11/21 |
1 - SO - Cap K | 9/4/21 |
1 - SO - Cap K | 9/5/21 |
1 - SO - Heath Diplomacy DA | 9/4/21 |
1 - SO - Non-Obviousness CP | 9/11/21 |
1 - SO - Patent Tolling CP | 9/5/21 |
1 - SO - Performance | 9/5/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/11/21 | alextorrez6@gmailcom |
| |
9/4/21 | alextorrez6@gmailcom |
| |
9/5/21 | alextorrez6@gmailcom |
| |
9/5/21 | alextorrez6@gmailcom |
|