Catonsville Torrez Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | Semis | Any | Any |
|
| ||
| Any | Finals | Any | Any |
|
| ||
| Apple Valley | 5 | Westwood AR | Zhou, Lawrence |
|
|
| |
| Apple Valley | Triples | Isidore Newman EE | Panel - Samantha McLoughlin, Scott Brown, Sam Anderson |
|
|
| |
| Apple Valley | 1 | Durham JH | Anderson, Kenan |
|
|
| |
| Apple Valley | 4 | BASIS Silicon Valley SK | Stanley, Abishek |
|
|
| |
| Barkley Forum - Emory | 2 | Millard North JS | Dosch, David |
|
|
| |
| Barkley Forum - Emory | 4 | Coppell HA | Conrad-Mogin, Madeline |
|
|
| |
| Barkley Forum - Emory | 6 | Harvard-Westlake JH | Kahler, Lisa |
|
|
| |
| Big Lex | 1 | Lake Highland Prep AVe | Bhandarkar, Ria |
|
|
| |
| Big Lex | 4 | Solebury LM | Cheng, Kevin |
|
|
| |
| Bronx | 2 | Fairmont Prep SV | Jackson, Emily |
|
|
| |
| Bronx | 3 | NSU SF | Brown, Grant |
|
|
| |
| Bronx | 6 | Holy Cross ND | Hertzig, Chetan |
|
|
| |
| Dowling Paradigm | 2 | Millard North JS | Flores, Danny |
|
|
| |
| Dowling Paradigm | 4 | Samammish LW | Agarwala, Varad |
|
|
| |
| Dowling Paradigm | 5 | WDM Valley AMa | Kalinoski, Cati |
|
|
| |
| Glenbrooks | 1 | Marlborough JH | Rivera, Alex |
|
|
| |
| Glenbrooks | 4 | Loyola IB | Misra, Parth |
|
|
| |
| Glenbrooks | 5 | James Logan ZW | Paramo, Rodrigo |
|
|
| |
| Glenbrooks | 7 | Vestavia Hills GJ | ec powers |
|
|
| |
| Golden Desert - UNLV | 1 | Harvard-Westlake AL | Grigbsy, Gerard |
|
|
| |
| Golden Desert - UNLV | 3 | South Eugene KS | Levy, Lotem |
|
|
| |
| Golden Desert - UNLV | 5 | Marlborough WR | Conrad-Mogin, Madeline |
|
|
| |
| Grapevine | 3 | Plano East AW | Castillo, Chris |
|
|
| |
| Grapevine | 1 | Stephen F Austin EN | Hernandez, Javier |
|
|
| |
| Grapevine | 5 | Strake Jesuit JS | Sun, Favian |
|
|
| |
| Loyola | 1 | Ayala AM | Lan, Jason |
|
|
| |
| Loyola | 4 | Vestavia Hills GJ | Jasani, Aryan |
|
|
| |
| Loyola | 5 | Plano East JN | Gentleman, Jonah |
|
|
| |
| Meadows | 1 | WDM Valley SJ | Le, Truman |
|
|
| |
| Meadows | 3 | Diamond Bar NC | Jeffcoat, Dianna |
|
|
| |
| Meadows | 6 | Homestead SL | Lemuel, Joel |
|
|
| |
| Meadows | Doubles | Edgemont AA | Panel - Truman Le, Passa Pungchai, Luca Galardi |
|
|
| |
| Meadows | Octas | Sage MP | Panel - Sam Larson, Jared Croitoru, Alex Baez |
|
|
| |
| Newark | 1 | Peninsula BD | Asafu-Adjaye, David |
|
|
| |
| Newark | 3 | Peninsula CS | Vennelekanti, Vishnu |
|
|
| |
| Newark | 5 | Peninsula RM | Jackson, Cyrus |
|
|
| |
| Newark | Quarters | Lexington JB | Panel - Chaz Wyche, Jonathan Jeong, Victoria Ajayi |
|
|
| |
| Newark | Semis | San Mateo YR | Panel - Chetan Hertzig, Elijah Smith, Victor Chen |
|
|
| |
| Peninsula | 2 | Lynbrook SY | Umar, Zaid |
|
|
| |
| Peninsula | 3 | Harvard-Westlake EJ | Conrad-Mogin, Madeline |
|
|
| |
| Peninsula | 6 | Sequoia AS | Zhou, Lawrence |
|
|
| |
| Princeton | 1 | Lake Highland Prep MS | Zhou, Michael |
|
|
| |
| Princeton | 3 | Hunter AI | Chin, Andrew |
|
|
| |
| Princeton | 6 | Mission San Jose AA | Nelson, Arianna |
|
|
| |
| Princeton | Doubles | Princeton JG | Panel - Chetan Hertzig, Jenn Melin, Uma Menon |
|
|
| |
| Princeton | Octas | Academy of Classical Christian Studies JM | Panel - Emily Chan, Paresh Chauhan, Kevin Cheng |
|
|
| |
| Yale | 2 | Edgemont AJ | Misra, Parth |
|
|
| |
| Yale | 3 | Lexington JB | Fees, Bennett |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Apple Valley | 5 | Opponent: Westwood AR | Judge: Zhou, Lawrence |
| Apple Valley | Triples | Opponent: Isidore Newman EE | Judge: Panel - Samantha McLoughlin, Scott Brown, Sam Anderson |
| Apple Valley | 1 | Opponent: Durham JH | Judge: Anderson, Kenan |
| Apple Valley | 4 | Opponent: BASIS Silicon Valley SK | Judge: Stanley, Abishek |
| Barkley Forum - Emory | 2 | Opponent: Millard North JS | Judge: Dosch, David |
| Barkley Forum - Emory | 4 | Opponent: Coppell HA | Judge: Conrad-Mogin, Madeline |
| Barkley Forum - Emory | 6 | Opponent: Harvard-Westlake JH | Judge: Kahler, Lisa |
| Big Lex | 1 | Opponent: Lake Highland Prep AVe | Judge: Bhandarkar, Ria |
| Big Lex | 4 | Opponent: Solebury LM | Judge: Cheng, Kevin |
| Bronx | 2 | Opponent: Fairmont Prep SV | Judge: Jackson, Emily |
| Bronx | 3 | Opponent: NSU SF | Judge: Brown, Grant |
| Bronx | 6 | Opponent: Holy Cross ND | Judge: Hertzig, Chetan |
| Dowling Paradigm | 2 | Opponent: Millard North JS | Judge: Flores, Danny |
| Dowling Paradigm | 4 | Opponent: Samammish LW | Judge: Agarwala, Varad |
| Dowling Paradigm | 5 | Opponent: WDM Valley AMa | Judge: Kalinoski, Cati |
| Glenbrooks | 1 | Opponent: Marlborough JH | Judge: Rivera, Alex |
| Glenbrooks | 4 | Opponent: Loyola IB | Judge: Misra, Parth |
| Glenbrooks | 5 | Opponent: James Logan ZW | Judge: Paramo, Rodrigo |
| Glenbrooks | 7 | Opponent: Vestavia Hills GJ | Judge: ec powers |
| Golden Desert - UNLV | 1 | Opponent: Harvard-Westlake AL | Judge: Grigbsy, Gerard |
| Golden Desert - UNLV | 3 | Opponent: South Eugene KS | Judge: Levy, Lotem |
| Golden Desert - UNLV | 5 | Opponent: Marlborough WR | Judge: Conrad-Mogin, Madeline |
| Grapevine | 3 | Opponent: Plano East AW | Judge: Castillo, Chris |
| Grapevine | 1 | Opponent: Stephen F Austin EN | Judge: Hernandez, Javier |
| Grapevine | 5 | Opponent: Strake Jesuit JS | Judge: Sun, Favian |
| Loyola | 1 | Opponent: Ayala AM | Judge: Lan, Jason |
| Loyola | 4 | Opponent: Vestavia Hills GJ | Judge: Jasani, Aryan |
| Loyola | 5 | Opponent: Plano East JN | Judge: Gentleman, Jonah |
| Meadows | 1 | Opponent: WDM Valley SJ | Judge: Le, Truman |
| Meadows | 3 | Opponent: Diamond Bar NC | Judge: Jeffcoat, Dianna |
| Meadows | 6 | Opponent: Homestead SL | Judge: Lemuel, Joel |
| Meadows | Doubles | Opponent: Edgemont AA | Judge: Panel - Truman Le, Passa Pungchai, Luca Galardi |
| Meadows | Octas | Opponent: Sage MP | Judge: Panel - Sam Larson, Jared Croitoru, Alex Baez |
| Newark | 1 | Opponent: Peninsula BD | Judge: Asafu-Adjaye, David |
| Newark | 3 | Opponent: Peninsula CS | Judge: Vennelekanti, Vishnu |
| Newark | 5 | Opponent: Peninsula RM | Judge: Jackson, Cyrus |
| Newark | Quarters | Opponent: Lexington JB | Judge: Panel - Chaz Wyche, Jonathan Jeong, Victoria Ajayi |
| Newark | Semis | Opponent: San Mateo YR | Judge: Panel - Chetan Hertzig, Elijah Smith, Victor Chen |
| Peninsula | 2 | Opponent: Lynbrook SY | Judge: Umar, Zaid |
| Peninsula | 3 | Opponent: Harvard-Westlake EJ | Judge: Conrad-Mogin, Madeline |
| Peninsula | 6 | Opponent: Sequoia AS | Judge: Zhou, Lawrence |
| Princeton | 1 | Opponent: Lake Highland Prep MS | Judge: Zhou, Michael |
| Princeton | 3 | Opponent: Hunter AI | Judge: Chin, Andrew |
| Princeton | 6 | Opponent: Mission San Jose AA | Judge: Nelson, Arianna |
| Princeton | Doubles | Opponent: Princeton JG | Judge: Panel - Chetan Hertzig, Jenn Melin, Uma Menon |
| Princeton | Octas | Opponent: Academy of Classical Christian Studies JM | Judge: Panel - Emily Chan, Paresh Chauhan, Kevin Cheng |
| Yale | 2 | Opponent: Edgemont AJ | Judge: Misra, Parth |
| Yale | 3 | Opponent: Lexington JB | Judge: Fees, Bennett |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 9/1/21 |
0 - Disclosure | 12/10/21 |
1 - SO - 1AR Theory Hedge | 9/11/21 |
1 - SO - 1AR Theory Hedge | 9/18/21 |
1 - SO - 1AR Theory Hedge | 10/30/21 |
1 - SO - 1AR Theory Hedge | 11/1/21 |
1 - SO - Biotech DA | 9/18/21 |
1 - SO - Bioterror DA | 9/4/21 |
1 - SO - Boring Politics K | 10/31/21 |
1 - SO - Business Confidence DA | 9/11/21 |
1 - SO - Business Confidence DA v2 | 9/18/21 |
1 - SO - Business Confidence DA v2 | 9/18/21 |
1 - SO - CW | 10/16/21 |
1 - SO - CW | 10/16/21 |
1 - SO - Cap K | 9/4/21 |
1 - SO - Cap K | 9/5/21 |
1 - SO - Cap K v Jordan | 11/1/21 |
1 - SO - Cap K v Kant | 10/16/21 |
1 - SO - Cap K v Kant | 10/16/21 |
1 - SO - Cap K v Locke | 10/30/21 |
1 - SO - Cap K v WTO | 10/16/21 |
1 - SO - Cap K v non-T | 10/30/21 |
1 - SO - China Biotech DA v2 | 10/16/21 |
1 - SO - China-Biotech DA | 11/1/21 |
1 - SO - Discourse DA | 9/11/21 |
1 - SO - FW phenomenalism | 10/16/21 |
1 - SO - FW phenomenalism | 10/16/21 |
1 - SO - FW util | 10/30/21 |
1 - SO - Health Diplomacy DA | 10/31/21 |
1 - SO - Heath Diplomacy DA | 9/4/21 |
1 - SO - Lay | 9/11/21 |
1 - SO - NC | 9/11/21 |
1 - SO - Non-Obviousness CP | 9/11/21 |
1 - SO - Non-Obviousness CP | 10/30/21 |
1 - SO - Offsets CP | 9/18/21 |
1 - SO - Patent Tolling CP | 9/5/21 |
1 - SO - Patent Tolling CP | 11/1/21 |
1 - SO - Performance | 9/5/21 |
1 - SO - T Nebel | 11/1/21 |
1 - SO - TFW | 10/31/21 |
1 - SO - Theory Hedge | 9/18/21 |
1 - SO - Treduce | 10/16/21 |
1 - SO - Util FW | 9/18/21 |
2 - Cap K | 12/11/21 |
2 - ND - Boring Politics K | 11/21/21 |
2 - ND - CP - India | 11/6/21 |
2 - ND - CP UK | 11/6/21 |
2 - ND - Cap K | 11/22/21 |
2 - ND - Cap K | 12/4/21 |
2 - ND - Cap K | 12/5/21 |
2 - ND - Cap K | 12/11/21 |
2 - ND - Cap K vs Hauntology | 11/6/21 |
2 - ND - Consult CP | 11/6/21 |
2 - ND - Disclosure | 11/21/21 |
2 - ND - Disclosure | 11/22/21 |
2 - ND - Disclosure | 12/10/21 |
2 - ND - Essential Workers DA | 11/6/21 |
2 - ND - Essential Workers DA | 12/10/21 |
2 - ND - FW | 12/4/21 |
2 - ND - I-Law CP | 11/21/21 |
2 - ND - ICJ CP | 12/10/21 |
2 - ND - K - Cap K | 11/6/21 |
2 - ND - Metatheory | 11/22/21 |
2 - ND - Performance DA | 11/22/21 |
2 - ND - Pluralism hijack | 11/6/21 |
2 - ND - Project Metatheory | 12/11/21 |
2 - ND - Protectionism DA | 12/4/21 |
2 - ND - Sokal K w Ableism DA | 11/22/21 |
2 - ND - T FW | 11/6/21 |
2 - ND - T no spec | 11/6/21 |
2 - ND - T no spec | 11/20/21 |
2 - ND - T-combo | 12/11/21 |
2 - ND - TFW | 11/21/21 |
2 - ND - TFW | 12/5/21 |
2 - ND - TFWK | 12/5/21 |
2 - ND - Terror DA | 11/21/21 |
2 - ND - Violence DA | 12/4/21 |
2 - ND - Violence NCCP | 11/20/21 |
2 - ND - Violence PIC | 12/4/21 |
2 - ND - lay | 12/4/21 |
3 - JF - 0 off straight ref | 1/8/22 |
3 - JF - 1AR theory hedge | 2/5/22 |
3 - JF - ASAT CP | 1/23/22 |
3 - JF - Appropriation CP | 1/23/22 |
3 - JF - CAPS NC | 1/23/22 |
3 - JF - Deleuze | 1/22/22 |
3 - JF - He3 DA | 1/8/22 |
3 - JF - He3 DA | 1/15/22 |
3 - JF - He3 DA | 1/28/22 |
3 - JF - He3 DA | 2/5/22 |
3 - JF - Hyperreal Polarization DA | 1/29/22 |
3 - JF - ISA CP | 1/7/22 |
3 - JF - ISA CP | 1/8/22 |
3 - JF - ISA CP | 1/9/22 |
3 - JF - ISA CP | 1/15/22 |
3 - JF - ISA CP | 1/28/22 |
3 - JF - ISA CP | 2/5/22 |
3 - JF - Innovation DA | 1/8/22 |
3 - JF - Lay NC | 1/8/22 |
3 - JF - Locke NC | 2/2/22 |
3 - JF - MDMA CP | 1/22/22 |
3 - JF - Materials DA | 1/9/22 |
3 - JF - Reinstein DA | 1/23/22 |
3 - JF - Reps K | 1/7/22 |
3 - JF - Sabotage CP | 2/5/22 |
3 - JF - Securitization K | 1/9/22 |
3 - JF - T vs Baedan | 1/29/22 |
3 - JF - T-private entities | 2/6/22 |
3 - JF - Tfwk | 1/22/22 |
3 - JF - UNOSA CP | 1/23/22 |
3 - JF - disclosure send aff | 1/28/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/6/21 | alextorrez6@gmailcom |
| |
11/6/21 | alextorrez6@gmailcom |
| |
11/6/21 | alextorrez6@gmailcom |
| |
11/6/21 | alextorrez6@gmailcom |
| |
1/28/22 | alextorrez6@gmailcom |
| |
1/29/22 | alextorrez6@gmailcom |
| |
2/2/22 | alextorrez6@gmailcom |
| |
1/15/22 | alextorrez6@gmailcom |
| |
1/22/22 | alextorrez6@gmailcom |
| |
10/16/21 | alextorrez6@gmailcom |
| |
10/16/21 | alextorrez6@gmailcom |
| |
10/30/21 | alextorrez6@gmailcom |
| |
12/10/21 | alextorrez6@gmailcom |
| |
12/11/21 | alextorrez6@gmailcom |
| |
12/11/21 | alextorrez6@gmailcom |
| |
11/20/21 | alextorrez6@gmailcom |
| |
11/21/21 | alextorrez6@gmailcom |
| |
11/21/21 | alextorrez6@gmailcom |
| |
11/22/21 | alextorrez6@gmailcom |
| |
2/5/22 | alextorrez6@gmailcom |
| |
2/5/22 | alextorrez6@gmailcom |
| |
9/11/21 | alextorrez6@gmailcom |
| |
9/11/21 | alextorrez6@gmailcom |
| |
9/11/21 | alextorrez6@gmailcom |
| |
9/4/21 | alextorrez6@gmailcom |
| |
9/5/21 | alextorrez6@gmailcom |
| |
9/5/21 | alextorrez6@gmailcom |
| |
10/30/21 | alextorrez6@gmailcom |
| |
10/30/21 | alextorrez6@gmailcom |
| |
10/31/21 | alextorrez6@gmailcom |
| |
11/1/21 | alextorrez6@gmailcom |
| |
11/1/21 | alextorrez6@gmailcom |
| |
1/7/22 | alextorrez6@gmailcom |
| |
1/8/22 | alextorrez6@gmailcom |
| |
1/8/22 | alextorrez6@gmailcom |
| |
1/8/22 | alextorrez6@gmailcom |
| |
1/9/22 | alextorrez6@gmailcom |
| |
1/22/22 | alextorrez6@gmailcom |
| |
1/23/22 | alextorrez6@gmailcom |
| |
1/23/22 | alextorrez6@gmailcom |
| |
12/4/21 | alextorrez6@gmailcom |
| |
12/4/21 | alextorrez6@gmailcom |
| |
12/4/21 | alextorrez6@gmailcom |
| |
12/5/21 | alextorrez6@gmailcom |
| |
12/5/21 | alextorrez6@gmailcom |
| |
9/18/21 | alextorrez6@gmailcom |
| |
9/18/21 | alextorrez6@gmailcom |
|