Catonsville Torrez Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Any | Finals | Any | Any |
|
| ||
| Any | Semis | Any | Any |
|
| ||
| Apple Valley | 4 | BASIS Silicon Valley SK | Stanley, Abishek |
|
|
| |
| Apple Valley | 5 | Westwood AR | Zhou, Lawrence |
|
|
| |
| Apple Valley | Triples | Isidore Newman EE | Panel - Samantha McLoughlin, Scott Brown, Sam Anderson |
|
|
| |
| Bronx | 2 | Fairmont Prep SV | Jackson, Emily |
|
|
| |
| Bronx | 3 | NSU SF | Brown, Grant |
|
|
| |
| Bronx | 6 | Holy Cross ND | Hertzig, Chetan |
|
|
| |
| Grapevine | 3 | Plano East AW | Castillo, Chris |
|
|
| |
| Grapevine | 1 | Stephen F Austin EN | Hernandez, Javier |
|
|
| |
| Grapevine | 5 | Strake Jesuit JS | Sun, Favian |
|
|
| |
| Loyola | 1 | Ayala AM | Lan, Jason |
|
|
| |
| Loyola | 4 | Vestavia Hills GJ | Jasani, Aryan |
|
|
| |
| Loyola | 5 | Plano East JN | Gentleman, Jonah |
|
|
| |
| Meadows | 1 | WDM Valley SJ | Le, Truman |
|
|
| |
| Meadows | 3 | Diamond Bar NC | Jeffcoat, Dianna |
|
|
| |
| Meadows | 6 | Homestead SL | Lemuel, Joel |
|
|
| |
| Meadows | Doubles | Edgemont AA | Panel - Truman Le, Passa Pungchai, Luca Galardi |
|
|
| |
| Meadows | Octas | Sage MP | Panel - Sam Larson, Jared Croitoru, Alex Baez |
|
|
| |
| Yale | 2 | Edgemont AJ | Misra, Parth |
|
|
| |
| Yale | 3 | Lexington JB | Fees, Bennett |
|
|
| |
| not Bronx | Finals | xxx | xxx |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Apple Valley | 4 | Opponent: BASIS Silicon Valley SK | Judge: Stanley, Abishek |
| Apple Valley | 5 | Opponent: Westwood AR | Judge: Zhou, Lawrence |
| Apple Valley | Triples | Opponent: Isidore Newman EE | Judge: Panel - Samantha McLoughlin, Scott Brown, Sam Anderson |
| Bronx | 2 | Opponent: Fairmont Prep SV | Judge: Jackson, Emily |
| Bronx | 3 | Opponent: NSU SF | Judge: Brown, Grant |
| Bronx | 6 | Opponent: Holy Cross ND | Judge: Hertzig, Chetan |
| Grapevine | 3 | Opponent: Plano East AW | Judge: Castillo, Chris |
| Grapevine | 1 | Opponent: Stephen F Austin EN | Judge: Hernandez, Javier |
| Grapevine | 5 | Opponent: Strake Jesuit JS | Judge: Sun, Favian |
| Loyola | 1 | Opponent: Ayala AM | Judge: Lan, Jason |
| Loyola | 4 | Opponent: Vestavia Hills GJ | Judge: Jasani, Aryan |
| Loyola | 5 | Opponent: Plano East JN | Judge: Gentleman, Jonah |
| Meadows | 1 | Opponent: WDM Valley SJ | Judge: Le, Truman |
| Meadows | 3 | Opponent: Diamond Bar NC | Judge: Jeffcoat, Dianna |
| Meadows | 6 | Opponent: Homestead SL | Judge: Lemuel, Joel |
| Meadows | Doubles | Opponent: Edgemont AA | Judge: Panel - Truman Le, Passa Pungchai, Luca Galardi |
| Meadows | Octas | Opponent: Sage MP | Judge: Panel - Sam Larson, Jared Croitoru, Alex Baez |
| Yale | 2 | Opponent: Edgemont AJ | Judge: Misra, Parth |
| Yale | 3 | Opponent: Lexington JB | Judge: Fees, Bennett |
| not Bronx | Finals | Opponent: xxx | Judge: xxx |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0 - Contact Info | 9/1/21 |
0 - Disclosure | 9/1/21 |
00 - NOTE FOR BRONX | 10/16/21 |
1 - ND - CP - India | 11/6/21 |
1 - ND - Consult CP | 11/6/21 |
1 - ND - Essential Workers DA | 11/6/21 |
1 - ND - K - Cap K | 11/6/21 |
1 - ND - Pluralism hijack | 11/6/21 |
1 - SO - 1AR Theory Hedge | 9/11/21 |
1 - SO - 1AR Theory Hedge | 9/18/21 |
1 - SO - 1AR Theory Hedge | 10/30/21 |
1 - SO - 1AR Theory Hedge | 11/1/21 |
1 - SO - Biotech DA | 9/18/21 |
1 - SO - Bioterror DA | 9/4/21 |
1 - SO - Boring Politics K | 10/31/21 |
1 - SO - Business Confidence DA | 9/11/21 |
1 - SO - Business Confidence DA v2 | 9/18/21 |
1 - SO - Business Confidence DA v2 | 9/18/21 |
1 - SO - CW | 10/16/21 |
1 - SO - CW | 10/16/21 |
1 - SO - Cap K | 9/4/21 |
1 - SO - Cap K | 9/5/21 |
1 - SO - Cap K v Jordan | 11/1/21 |
1 - SO - Cap K v Kant | 10/16/21 |
1 - SO - Cap K v Kant | 10/16/21 |
1 - SO - Cap K v Locke | 10/30/21 |
1 - SO - Cap K v WTO | 10/16/21 |
1 - SO - Cap K v non-T | 10/30/21 |
1 - SO - China Biotech DA v2 | 10/16/21 |
1 - SO - China-Biotech DA | 11/1/21 |
1 - SO - Discourse DA | 9/11/21 |
1 - SO - FW phenomenalism | 10/16/21 |
1 - SO - FW phenomenalism | 10/16/21 |
1 - SO - FW util | 10/30/21 |
1 - SO - Health Diplomacy DA | 10/31/21 |
1 - SO - Heath Diplomacy DA | 9/4/21 |
1 - SO - Lay | 9/11/21 |
1 - SO - NC | 9/11/21 |
1 - SO - Non-Obviousness CP | 9/11/21 |
1 - SO - Non-Obviousness CP | 10/30/21 |
1 - SO - Offsets CP | 9/18/21 |
1 - SO - Patent Tolling CP | 9/5/21 |
1 - SO - Patent Tolling CP | 11/1/21 |
1 - SO - Performance | 9/5/21 |
1 - SO - T Nebel | 11/1/21 |
1 - SO - TFW | 10/31/21 |
1 - SO - Theory Hedge | 9/18/21 |
1 - SO - Treduce | 10/16/21 |
1 - SO - Util FW | 9/18/21 |
2 - ND - CP UK | 11/6/21 |
2 - ND - Cap K vs Hauntology | 11/6/21 |
2 - ND - T FW | 11/6/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/6/21 | alextorrez6@gmailcom |
| |
11/6/21 | alextorrez6@gmailcom |
| |
11/6/21 | alextorrez6@gmailcom |
| |
10/16/21 | alextorrez6@gmailcom |
| |
10/16/21 | alextorrez6@gmailcom |
| |
10/30/21 | alextorrez6@gmailcom |
| |
9/11/21 | alextorrez6@gmailcom |
| |
9/11/21 | alextorrez6@gmailcom |
| |
9/11/21 | alextorrez6@gmailcom |
| |
9/4/21 | alextorrez6@gmailcom |
| |
9/5/21 | alextorrez6@gmailcom |
| |
9/5/21 | alextorrez6@gmailcom |
| |
10/30/21 | alextorrez6@gmailcom |
| |
10/30/21 | alextorrez6@gmailcom |
| |
10/31/21 | alextorrez6@gmailcom |
| |
11/1/21 | alextorrez6@gmailcom |
| |
11/1/21 | alextorrez6@gmailcom |
| |
9/18/21 | alextorrez6@gmailcom |
| |
9/18/21 | alextorrez6@gmailcom |
|