Caddo Magnet Hays Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Holy Cross | 2 | JPG JF | Chloe Brown |
|
|
| |
| Holy Cross | 4 | Strake Jesuit DO | Devin Jiang |
|
|
| |
| Holy Cross | 5 | Isidore Newman SW | Sydney Nelson |
|
|
| |
| Isidore Newman School Invitational | 3 | Lovejoy JV | Chen, Victor |
|
|
| |
| Isidore Newman School Invitational | 1 | Little Rock Central XJ | Garrison, Stephanie |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Holy Cross | 2 | Opponent: JPG JF | Judge: Chloe Brown |
| Holy Cross | 4 | Opponent: Strake Jesuit DO | Judge: Devin Jiang |
| Holy Cross | 5 | Opponent: Isidore Newman SW | Judge: Sydney Nelson |
| Isidore Newman School Invitational | 3 | Opponent: Lovejoy JV | Judge: Chen, Victor |
| Isidore Newman School Invitational | 1 | Opponent: Little Rock Central XJ | Judge: Garrison, Stephanie |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/2/21 | jaxhays@gmailcom |
| |
10/2/21 | jaxhays@gmailcom |
| |
10/2/21 | jaxhays@gmailcom |
| |
12/14/21 | jaxhays@gmailcom |
| |
12/14/21 | jaxhays@gmailcom |
|