Byron Nelson Salicco Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Berkner | 1 | Greenhill NT | Nava, Samanth |
|
| ||
| Berkner | 4 | Prosper EB | Bawany, Aisha |
|
| ||
| Coppell Classic | 2 | Coppell AB | Pangottil, Kevin |
|
| ||
| Coppell Classic | 4 | Anahita Kaur | Cox, Donald |
|
| ||
| Coppell Classic | Octas | Neel Kanamangala | Giovanni Cutri |
|
| ||
| Lone Star District Tournament | 6 | Dhyan Patel | Blake Andrews |
|
|
| Tournament | Round | Report |
|---|
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Disclosure | 12/10/21 |
Disclosure | 12/11/21 |
Disclosure | 1/8/22 |
Disclosure | 1/8/22 |
Disclosure | 1/8/22 |
Disclosure | 4/29/22 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/10/21 | sophiasalicco@studentnisdtxorg |
| |
12/11/21 | sophiasalicco@studentnisdtxorg |
| |
1/8/22 | sophiasalicco@studentnisdtxorg |
| |
1/8/22 | sophiasalicco@studentnisdtxorg |
| |
1/8/22 | sophiasalicco@studentnisdtxorg |
|