Ardrey Kell Gopalakrishnan Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Cites | Quads | You |
|
| |||
| Contact | 1 | TBD |
|
| |||
| Glenbrooks | 2 | Marlborough WR | Dosch, Danielle |
|
|
| |
| Glenbrooks | 4 | Garland AA | Agho-Otoghile, Clement |
|
|
| |
| Glenbrooks | 6 | Westwood PP | Coln, Kassie |
|
|
| |
| Princeton Classic | 2 | Lake Highland Prep HL | Zhou, Michael |
|
|
| |
| Princeton Classic | 3 | Walt Whitman EY | Burke, Katherine |
|
|
| |
| Princeton Classic | 5 | Durham SA | Stanley, Abishek |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Glenbrooks | 2 | Opponent: Marlborough WR | Judge: Dosch, Danielle |
| Glenbrooks | 4 | Opponent: Garland AA | Judge: Agho-Otoghile, Clement |
| Glenbrooks | 6 | Opponent: Westwood PP | Judge: Coln, Kassie |
| Princeton Classic | 2 | Opponent: Lake Highland Prep HL | Judge: Zhou, Michael |
| Princeton Classic | 3 | Opponent: Walt Whitman EY | Judge: Burke, Katherine |
| Princeton Classic | 5 | Opponent: Durham SA | Judge: Stanley, Abishek |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Cites Update | 12/6/21 |
Contact Info | 11/19/21 |
FW - Util | 12/4/21 |
ND - Cap K | 12/4/21 |
ND - China CP | 12/4/21 |
ND - Democracy DA | 12/4/21 |
ND - Econ DA | 12/4/21 |
ND - Tech DA | 12/4/21 |
T - Nebel v1 | 12/4/21 |
T - Nebel v2 | 12/4/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/4/21 | goraghav2005@gmailcom |
| |
12/4/21 | goraghav2005@gmailcom |
| |
12/4/21 | goraghav2005@gmailcom |
| |
12/4/21 | goraghav2005@gmailcom |
| |
12/4/21 | goraghav2005@gmailcom |
| |
12/4/21 | goraghav2005@gmailcom |
|