Archbishop Mitty Billore Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Long Beach | 6 | West Ranch SK | Joshua Barquin |
|
| ||
| Long Beach | 4 | HW ML | Madeline Conrad-Mogin |
|
|
| |
| Long Beach | 1 | Silver Creek KZ | Jared Burke |
|
|
| |
| Nano Nagle | 2 | Mountain House ES | Joseph Barquin |
|
|
| |
| Nothing | 7 | Nobody | Nobody |
|
|
| Tournament | Round | Report |
|---|---|---|
| Long Beach | 4 | Opponent: HW ML | Judge: Madeline Conrad-Mogin |
| Long Beach | 1 | Opponent: Silver Creek KZ | Judge: Jared Burke |
| Nano Nagle | 2 | Opponent: Mountain House ES | Judge: Joseph Barquin |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0-Contact and Personal Info | 10/8/21 |
CP---Consult WHO | 10/9/21 |
CP---Incentives | 10/8/21 |
CP---WHO Apellate | 10/8/21 |
Contact Info | 9/19/21 |
DA---Innovation | 10/8/21 |
FW-Util | 10/8/21 |
T---Nebel | 10/8/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/19/21 | aaravbillore22@mittymonarchcom |
| |
10/8/21 | aaravbillore22@mittymonarchcom |
| |
10/8/21 | aaravbillore22@mittymonarchcom |
| |
10/9/21 | aaravbillore22@mittymonarchcom |
|