Archbishop Mitty Billore Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| CPS | 2 | Harker SSh | Vishal Sivamani |
|
|
| |
| Long Beach | 3 | Brentwood SH | Leah Clark-Villanueva |
|
|
| |
| Long Beach | 5 | forgot | Neda Bahrani |
|
| ||
| Long Beach | 2 | Notre Dam San Jose AG | Asher Towner |
|
|
| |
| Mitty Invitational | Finals | Myself | Nobody |
|
|
| |
| Nano Nagle | 1 | Sequoia AS | Carlos Astacio |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| CPS | 2 | Opponent: Harker SSh | Judge: Vishal Sivamani |
| Long Beach | 3 | Opponent: Brentwood SH | Judge: Leah Clark-Villanueva |
| Long Beach | 2 | Opponent: Notre Dam San Jose AG | Judge: Asher Towner |
| Mitty Invitational | Finals | Opponent: Myself | Judge: Nobody |
| Nano Nagle | 1 | Opponent: Sequoia AS | Judge: Carlos Astacio |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0-Contact and Personal Info | 9/14/21 |
1AC---Exclusivity | 10/8/21 |
1AC---Exclusivity v2 | 10/8/21 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/8/21 | aaravbillore22@mittymonarchcom |
| |
10/8/21 | aaravbillore22@mittymonarchcom |
|